Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2024 | 1 | 1 | 1 | 0 | 1 | 37 | 2 | 4 | 4 | 4 |
Jun 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2024 | 3 | 3 | 2 | 1 | 2 | 52 | 2 | 5 | 6 | 6 |
Dec 2023 | 5 | 5 | 4 | 1 | 1 | 43 | 1 | 4 | 5 | 5 |
Nov 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2023 | 2 | 2 | 2 | 1 | 1 | 18 | 1 | 2 | 2 | 2 |
Totals | 150 | 6 | 15 | 17 | 17 | |||||
Generated by Webalizer Version 2.23 |