Usage Statistics for imoney.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 7242
Total Files 0
Total Pages 5969
Total Visits 496
Total kB Files 946
Total Unique Sites 981
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 295
. Avg Max
Hits per Hour 13 2962
Hits per Day 329 2993
Files per Day 0 0
Pages per Day 271 2971
Sites per Day 44 255
Visits per Day 22 35
kB Files per Day 43 473
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7242

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 323 4.46% 0 0.00% 25 0.42% 22 4.44% 163 16.62% 10 1.02%
2 50 0.69% 0 0.00% 34 0.57% 17 3.43% 24 2.45% 8 0.82%
3 32 0.44% 0 0.00% 26 0.44% 21 4.23% 25 2.55% 5 0.54%
4 62 0.86% 0 0.00% 42 0.70% 33 6.65% 42 4.28% 10 1.04%
5 2993 41.33% 0 0.00% 2971 49.77% 22 4.44% 23 2.34% 473 50.04%
6 218 3.01% 0 0.00% 212 3.55% 23 4.64% 27 2.75% 34 3.65%
7 106 1.46% 0 0.00% 62 1.04% 28 5.65% 31 3.16% 12 1.27%
8 31 0.43% 0 0.00% 20 0.34% 18 3.63% 22 2.24% 5 0.52%
9 31 0.43% 0 0.00% 21 0.35% 19 3.83% 24 2.45% 5 0.52%
10 421 5.81% 0 0.00% 42 0.70% 31 6.25% 229 23.34% 7 0.79%
11 53 0.73% 0 0.00% 46 0.77% 15 3.02% 18 1.83% 4 0.38%
12 26 0.36% 0 0.00% 21 0.35% 18 3.63% 22 2.24% 4 0.42%
13 94 1.30% 0 0.00% 77 1.29% 20 4.03% 22 2.24% 7 0.72%
14 55 0.76% 0 0.00% 47 0.79% 20 4.03% 21 2.14% 6 0.59%
15 71 0.98% 0 0.00% 49 0.82% 34 6.85% 41 4.18% 10 1.02%
16 77 1.06% 0 0.00% 69 1.16% 26 5.24% 31 3.16% 7 0.79%
17 25 0.35% 0 0.00% 22 0.37% 17 3.43% 17 1.73% 4 0.42%
18 706 9.75% 0 0.00% 338 5.66% 33 6.65% 255 25.99% 50 5.25%
19 956 13.20% 0 0.00% 954 15.98% 23 4.64% 22 2.24% 148 15.65%
20 845 11.67% 0 0.00% 829 13.89% 35 7.06% 40 4.08% 134 14.12%
21 42 0.58% 0 0.00% 38 0.64% 17 3.43% 20 2.04% 3 0.37%
22 25 0.35% 0 0.00% 24 0.40% 6 1.21% 6 0.61% 1 0.08%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 411 5.68% 0 0 0.00% 15 345 5.78% 2 48 5.05%
1 8 189 2.61% 0 0 0.00% 4 106 1.78% 1 15 1.62%
2 5 125 1.73% 0 0 0.00% 3 70 1.17% 1 11 1.17%
3 141 3104 42.86% 0 0 0.00% 137 3031 50.78% 22 480 50.78%
4 4 98 1.35% 0 0 0.00% 2 47 0.79% 0 8 0.84%
5 3 84 1.16% 0 0 0.00% 3 76 1.27% 1 12 1.24%
6 6 137 1.89% 0 0 0.00% 3 72 1.21% 0 10 1.10%
7 40 884 12.21% 0 0 0.00% 36 801 13.42% 6 128 13.58%
8 8 194 2.68% 0 0 0.00% 2 48 0.80% 0 7 0.79%
9 9 205 2.83% 0 0 0.00% 3 85 1.42% 1 14 1.46%
10 8 187 2.58% 0 0 0.00% 2 58 0.97% 1 13 1.35%
11 9 198 2.73% 0 0 0.00% 2 60 1.01% 1 14 1.51%
12 6 136 1.88% 0 0 0.00% 2 64 1.07% 0 10 1.09%
13 5 112 1.55% 0 0 0.00% 2 58 0.97% 0 10 1.05%
14 4 109 1.51% 0 0 0.00% 3 73 1.22% 1 13 1.42%
15 3 87 1.20% 0 0 0.00% 3 83 1.39% 1 14 1.46%
16 4 91 1.26% 0 0 0.00% 3 87 1.46% 1 14 1.52%
17 4 90 1.24% 0 0 0.00% 3 80 1.34% 1 14 1.47%
18 5 112 1.55% 0 0 0.00% 4 96 1.61% 1 18 1.87%
19 4 102 1.41% 0 0 0.00% 3 86 1.44% 1 16 1.71%
20 5 121 1.67% 0 0 0.00% 5 112 1.88% 1 17 1.84%
21 8 176 2.43% 0 0 0.00% 7 164 2.75% 1 18 1.92%
22 7 163 2.25% 0 0 0.00% 6 151 2.53% 1 22 2.34%
23 5 127 1.75% 0 0 0.00% 5 116 1.94% 1 17 1.82%

Top 30 of 981 Total Sites
# Hits Files kB F Visits Hostname
1 2955 40.80% 0 0.00% 467 49.42% 1 0.20% 91.239.130.201
2 1244 17.18% 0 0.00% 197 20.81% 2 0.40% 16-10-nik3977.aeza.network
3 742 10.25% 0 0.00% 117 12.41% 1 0.20% unn-149-88-106-133.datapacket.com
4 188 2.60% 0 0.00% 30 3.14% 1 0.20% 203.55.81.229
5 64 0.88% 0 0.00% 10 1.07% 2 0.40% hostglobal.plus
6 51 0.70% 0 0.00% 0 0.00% 1 0.20% wizzcadprod.pulsation.fr
7 27 0.37% 0 0.00% 4 0.45% 9 1.81% 182.16.21.98
8 19 0.26% 0 0.00% 3 0.32% 8 1.61% 27.124.32.71
9 18 0.25% 0 0.00% 3 0.30% 1 0.20% 69.160.160.59
10 16 0.22% 0 0.00% 3 0.27% 3 0.60% 183.134.59.130
11 14 0.19% 0 0.00% 0 0.00% 0 0.00% mluei-220.bametar.com
12 13 0.18% 0 0.00% 2 0.22% 0 0.00% 143.110.182.81
13 13 0.18% 0 0.00% 2 0.22% 1 0.20% 178.215.224.157
14 13 0.18% 0 0.00% 0 0.00% 1 0.20% 196.196.106.69
15 13 0.18% 0 0.00% 0 0.00% 1 0.20% 89.38.224.157
16 13 0.18% 0 0.00% 2 0.22% 5 1.01% ns3085414.ip-145-239-10.eu
17 12 0.17% 0 0.00% 0 0.00% 0 0.00% 37.120.221.249
18 11 0.15% 0 0.00% 0 0.00% 1 0.20% 196.196.106.70
19 11 0.15% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
20 10 0.14% 0 0.00% 0 0.00% 1 0.20% 104.210.106.50
21 10 0.14% 0 0.00% 0 0.00% 1 0.20% 13.72.242.44
22 10 0.14% 0 0.00% 0 0.00% 1 0.20% 13.75.253.86
23 10 0.14% 0 0.00% 2 0.17% 1 0.20% 143.92.34.102
24 10 0.14% 0 0.00% 0 0.00% 1 0.20% 20.188.203.29
25 10 0.14% 0 0.00% 0 0.00% 1 0.20% 20.191.249.64
26 10 0.14% 0 0.00% 0 0.00% 1 0.20% 20.42.201.251
27 10 0.14% 0 0.00% 0 0.00% 1 0.20% 20.42.213.97
28 10 0.14% 0 0.00% 0 0.00% 1 0.20% 31.52.188.35.bc.googleusercontent.com
29 10 0.14% 0 0.00% 0 0.00% 0 0.00% 37.120.221.246
30 10 0.14% 0 0.00% 0 0.00% 1 0.20% 40.126.232.202

Top 10 of 981 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 40.80% 0 0.00% 467 49.42% 1 0.20% 91.239.130.201
2 1244 17.18% 0 0.00% 197 20.81% 2 0.40% 16-10-nik3977.aeza.network
3 742 10.25% 0 0.00% 117 12.41% 1 0.20% unn-149-88-106-133.datapacket.com
4 188 2.60% 0 0.00% 30 3.14% 1 0.20% 203.55.81.229
5 64 0.88% 0 0.00% 10 1.07% 2 0.40% hostglobal.plus
6 27 0.37% 0 0.00% 4 0.45% 9 1.81% 182.16.21.98
7 19 0.26% 0 0.00% 3 0.32% 8 1.61% 27.124.32.71
8 18 0.25% 0 0.00% 3 0.30% 1 0.20% 69.160.160.59
9 16 0.22% 0 0.00% 3 0.27% 3 0.60% 183.134.59.130
10 13 0.18% 0 0.00% 2 0.22% 0 0.00% 143.110.182.81

Top 9 of 31 Total Referrers
# Hits Referrer
1 5861 80.93% - (Direct Request)
2 1098 15.16% https://flavors-msk.ru/
3 36 0.50% http://imoney.nl
4 35 0.48% https://www.whole-search.com/cache/Google/imoney.nl
5 21 0.29% http://www.baidu.com/
6 4 0.06% imoney.nl
7 4 0.06% www.google.com
8 2 0.03% https://www.google.com/
9 1 0.01% https://imoney.nl

Top 15 of 295 Total User Agents
# Hits User Agent
1 275 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 103 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 101 1.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
4 97 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 96 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
6 94 1.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 94 1.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
8 92 1.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 92 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 90 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 86 1.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 86 1.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 86 1.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 85 1.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 85 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for October 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 5930 81.88% 0 0.00% 767 81.07% Unresolved/Unknown
2 1192 16.46% 0 0.00% 168 17.80% Commercial (com)
3 51 0.70% 0 0.00% 0 0.00% France
4 22 0.30% 0 0.00% 3 0.37% Germany
5 16 0.22% 0 0.00% 3 0.27% Network (net)
6 14 0.19% 0 0.00% 2 0.23% European Union
7 6 0.08% 0 0.00% 1 0.08% Netherlands
8 3 0.04% 0 0.00% 0 0.05% Russian Federation
9 3 0.04% 0 0.00% 0 0.05% Vietnam
10 2 0.03% 0 0.00% 0 0.03% China
11 1 0.01% 0 0.00% 0 0.02% Non-Profit (org)
12 1 0.01% 0 0.00% 0 0.02% Canada
13 1 0.01% 0 0.00% 0 0.02% Spain


Generated by Webalizer Version 2.23