Usage Statistics for imoney.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 70445
Total Files 0
Total Pages 68466
Total Visits 2066
Total kB Files 10852
Total kB In 0
Total kB Out 0
Total Unique Sites 2102
Total Unique URLs 0
Total Unique Referrers 165
Total Unique User Agents 486
. Avg Max
Hits per Hour 94 1422
Hits per Day 2272 3732
Files per Day 0 0
Pages per Day 2208 3696
Sites per Day 67 138
Visits per Day 66 115
kB Files per Day 350 582
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 70445

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 503 0.71% 0 0.00% 433 0.63% 65 3.15% 108 5.14% 71 0.65% 0 0.00% 0 0.00%
2 1220 1.73% 0 0.00% 1183 1.73% 74 3.58% 77 3.66% 187 1.72% 0 0.00% 0 0.00%
3 2604 3.70% 0 0.00% 2530 3.70% 61 2.95% 101 4.80% 404 3.72% 0 0.00% 0 0.00%
4 2589 3.68% 0 0.00% 2522 3.68% 57 2.76% 70 3.33% 401 3.70% 0 0.00% 0 0.00%
5 2501 3.55% 0 0.00% 2481 3.62% 51 2.47% 66 3.14% 393 3.62% 0 0.00% 0 0.00%
6 2491 3.54% 0 0.00% 2466 3.60% 48 2.32% 62 2.95% 392 3.61% 0 0.00% 0 0.00%
7 2691 3.82% 0 0.00% 2652 3.87% 42 2.03% 60 2.85% 420 3.87% 0 0.00% 0 0.00%
8 2825 4.01% 0 0.00% 2784 4.07% 67 3.24% 90 4.28% 441 4.07% 0 0.00% 0 0.00%
9 3095 4.39% 0 0.00% 3005 4.39% 75 3.63% 138 6.57% 473 4.36% 0 0.00% 0 0.00%
10 2918 4.14% 0 0.00% 2879 4.21% 72 3.48% 86 4.09% 458 4.22% 0 0.00% 0 0.00%
11 3032 4.30% 0 0.00% 2972 4.34% 48 2.32% 79 3.76% 469 4.32% 0 0.00% 0 0.00%
12 3259 4.63% 0 0.00% 3180 4.64% 58 2.81% 119 5.66% 503 4.64% 0 0.00% 0 0.00%
13 3732 5.30% 0 0.00% 3696 5.40% 60 2.90% 78 3.71% 582 5.36% 0 0.00% 0 0.00%
14 2648 3.76% 0 0.00% 2580 3.77% 53 2.57% 85 4.04% 407 3.75% 0 0.00% 0 0.00%
15 1798 2.55% 0 0.00% 1732 2.53% 88 4.26% 114 5.42% 276 2.55% 0 0.00% 0 0.00%
16 2255 3.20% 0 0.00% 2201 3.21% 73 3.53% 101 4.80% 342 3.15% 0 0.00% 0 0.00%
17 685 0.97% 0 0.00% 654 0.96% 76 3.68% 95 4.52% 94 0.87% 0 0.00% 0 0.00%
18 2489 3.53% 0 0.00% 2460 3.59% 54 2.61% 69 3.28% 387 3.57% 0 0.00% 0 0.00%
19 2217 3.15% 0 0.00% 2174 3.18% 58 2.81% 84 4.00% 342 3.15% 0 0.00% 0 0.00%
20 2112 3.00% 0 0.00% 2064 3.01% 45 2.18% 79 3.76% 328 3.02% 0 0.00% 0 0.00%
21 2521 3.58% 0 0.00% 2453 3.58% 83 4.02% 115 5.47% 386 3.56% 0 0.00% 0 0.00%
22 2028 2.88% 0 0.00% 1979 2.89% 90 4.36% 102 4.85% 305 2.81% 0 0.00% 0 0.00%
23 2937 4.17% 0 0.00% 2847 4.16% 89 4.31% 129 6.14% 452 4.17% 0 0.00% 0 0.00%
24 2959 4.20% 0 0.00% 2600 3.80% 115 5.57% 136 6.47% 458 4.22% 0 0.00% 0 0.00%
25 1103 1.57% 0 0.00% 1061 1.55% 85 4.11% 110 5.23% 170 1.56% 0 0.00% 0 0.00%
26 1055 1.50% 0 0.00% 1015 1.48% 68 3.29% 81 3.85% 161 1.49% 0 0.00% 0 0.00%
27 1965 2.79% 0 0.00% 1937 2.83% 73 3.53% 74 3.52% 304 2.80% 0 0.00% 0 0.00%
28 2912 4.13% 0 0.00% 2855 4.17% 76 3.68% 86 4.09% 443 4.08% 0 0.00% 0 0.00%
29 1186 1.68% 0 0.00% 1087 1.59% 65 3.15% 121 5.76% 174 1.60% 0 0.00% 0 0.00%
30 2098 2.98% 0 0.00% 2016 2.94% 65 3.15% 99 4.71% 321 2.96% 0 0.00% 0 0.00%
31 2017 2.86% 0 0.00% 1968 2.87% 65 3.15% 83 3.95% 306 2.82% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 3051 4.33% 0 0 0.00% 96 2985 4.36% 15 470 4.33% 0 0 0.00% 0 0 0.00%
1 157 4897 6.95% 0 0 0.00% 154 4790 7.00% 24 748 6.89% 0 0 0.00% 0 0 0.00%
2 96 2997 4.25% 0 0 0.00% 92 2865 4.18% 14 448 4.13% 0 0 0.00% 0 0 0.00%
3 86 2691 3.82% 0 0 0.00% 83 2589 3.78% 13 418 3.85% 0 0 0.00% 0 0 0.00%
4 82 2542 3.61% 0 0 0.00% 80 2483 3.63% 13 396 3.65% 0 0 0.00% 0 0 0.00%
5 78 2422 3.44% 0 0 0.00% 75 2346 3.43% 12 373 3.44% 0 0 0.00% 0 0 0.00%
6 90 2819 4.00% 0 0 0.00% 88 2746 4.01% 14 437 4.02% 0 0 0.00% 0 0 0.00%
7 94 2944 4.18% 0 0 0.00% 85 2662 3.89% 15 452 4.17% 0 0 0.00% 0 0 0.00%
8 87 2717 3.86% 0 0 0.00% 86 2696 3.94% 14 426 3.93% 0 0 0.00% 0 0 0.00%
9 73 2271 3.22% 0 0 0.00% 70 2194 3.20% 11 346 3.19% 0 0 0.00% 0 0 0.00%
10 82 2552 3.62% 0 0 0.00% 80 2482 3.63% 13 392 3.61% 0 0 0.00% 0 0 0.00%
11 74 2302 3.27% 0 0 0.00% 72 2250 3.29% 12 358 3.29% 0 0 0.00% 0 0 0.00%
12 85 2642 3.75% 0 0 0.00% 83 2593 3.79% 13 411 3.79% 0 0 0.00% 0 0 0.00%
13 118 3660 5.20% 0 0 0.00% 117 3635 5.31% 19 574 5.29% 0 0 0.00% 0 0 0.00%
14 92 2864 4.07% 0 0 0.00% 89 2767 4.04% 14 434 4.00% 0 0 0.00% 0 0 0.00%
15 121 3772 5.35% 0 0 0.00% 119 3712 5.42% 19 589 5.43% 0 0 0.00% 0 0 0.00%
16 79 2465 3.50% 0 0 0.00% 78 2420 3.53% 12 385 3.55% 0 0 0.00% 0 0 0.00%
17 85 2641 3.75% 0 0 0.00% 82 2565 3.75% 13 396 3.64% 0 0 0.00% 0 0 0.00%
18 85 2645 3.75% 0 0 0.00% 84 2611 3.81% 13 412 3.79% 0 0 0.00% 0 0 0.00%
19 130 4032 5.72% 0 0 0.00% 126 3936 5.75% 20 617 5.68% 0 0 0.00% 0 0 0.00%
20 118 3674 5.22% 0 0 0.00% 113 3513 5.13% 18 566 5.21% 0 0 0.00% 0 0 0.00%
21 80 2488 3.53% 0 0 0.00% 78 2439 3.56% 12 380 3.50% 0 0 0.00% 0 0 0.00%
22 85 2644 3.75% 0 0 0.00% 82 2572 3.76% 13 408 3.76% 0 0 0.00% 0 0 0.00%
23 87 2713 3.85% 0 0 0.00% 84 2615 3.82% 13 416 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 2102 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45871 65.12% 0 0.00% 7257 66.87% 0 0.00% 0 0.00% 7 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 1666 2.36% 0 0.00% 264 2.43% 0 0.00% 0 0.00% 2 0.10% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1629 2.31% 0 0.00% 258 2.37% 0 0.00% 0 0.00% 11 0.53% pool-77-222-96-171.is74.ru
4 1180 1.68% 0 0.00% 187 1.72% 0 0.00% 0 0.00% 1 0.05% unn-212-102-40-77.cdn77.com
5 1000 1.42% 0 0.00% 158 1.46% 0 0.00% 0 0.00% 1 0.05% 193.37.32.157
6 1000 1.42% 0 0.00% 158 1.46% 0 0.00% 0 0.00% 1 0.05% 45.86.200.148
7 1000 1.42% 0 0.00% 158 1.46% 0 0.00% 0 0.00% 1 0.05% 89.251.0.13
8 1000 1.42% 0 0.00% 158 1.46% 0 0.00% 0 0.00% 1 0.05% 91.230.225.26
9 940 1.33% 0 0.00% 149 1.37% 0 0.00% 0 0.00% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru
10 749 1.06% 0 0.00% 118 1.09% 0 0.00% 0 0.00% 11 0.53% 5x16x84x218.dynamic.spb.ertelecom.ru
11 506 0.72% 0 0.00% 80 0.74% 0 0.00% 0 0.00% 1 0.05% 185.223.152.112
12 479 0.68% 0 0.00% 76 0.70% 0 0.00% 0 0.00% 4 0.19% 172.192.51.163
13 307 0.44% 0 0.00% 49 0.45% 0 0.00% 0 0.00% 3 0.15% 172.190.142.176
14 273 0.39% 0 0.00% 43 0.40% 0 0.00% 0 0.00% 1 0.05% ec2-16-171-140-6.eu-north-1.compute.amazonaws.com
15 267 0.38% 0 0.00% 42 0.39% 0 0.00% 0 0.00% 4 0.19% 20.171.158.123
16 250 0.35% 0 0.00% 40 0.36% 0 0.00% 0 0.00% 5 0.24% 13.67.205.119
17 220 0.31% 0 0.00% 35 0.32% 0 0.00% 0 0.00% 12 0.58% pool-77-222-97-171.is74.ru
18 203 0.29% 0 0.00% 32 0.30% 0 0.00% 0 0.00% 4 0.19% 52.176.0.226
19 188 0.27% 0 0.00% 30 0.27% 0 0.00% 0 0.00% 2 0.10% 52.138.216.201
20 185 0.26% 0 0.00% 29 0.27% 0 0.00% 0 0.00% 2 0.10% 74.234.86.205
21 180 0.26% 0 0.00% 28 0.26% 0 0.00% 0 0.00% 1 0.05% 185.92.25.109
22 180 0.26% 0 0.00% 28 0.26% 0 0.00% 0 0.00% 1 0.05% 193.37.32.172
23 180 0.26% 0 0.00% 28 0.26% 0 0.00% 0 0.00% 3 0.15% 40.86.42.52
24 180 0.26% 0 0.00% 28 0.26% 0 0.00% 0 0.00% 1 0.05% 45.86.200.135
25 180 0.26% 0 0.00% 28 0.26% 0 0.00% 0 0.00% 1 0.05% 89.251.0.14
26 175 0.25% 0 0.00% 28 0.26% 0 0.00% 0 0.00% 2 0.10% 48.210.8.193
27 170 0.24% 0 0.00% 27 0.25% 0 0.00% 0 0.00% 2 0.10% 13.79.168.144
28 165 0.23% 0 0.00% 26 0.24% 0 0.00% 0 0.00% 2 0.10% 45.148.10.243
29 161 0.23% 0 0.00% 25 0.23% 0 0.00% 0 0.00% 2 0.10% 40.86.42.100
30 155 0.22% 0 0.00% 25 0.23% 0 0.00% 0 0.00% 2 0.10% 20.168.86.232

Top 10 of 2102 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45871 65.12% 0 0.00% 7257 66.87% 0 0.00% 0 0.00% 7 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 1666 2.36% 0 0.00% 264 2.43% 0 0.00% 0 0.00% 2 0.10% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1629 2.31% 0 0.00% 258 2.37% 0 0.00% 0 0.00% 11 0.53% pool-77-222-96-171.is74.ru
4 1180 1.68% 0 0.00% 187 1.72% 0 0.00% 0 0.00% 1 0.05% unn-212-102-40-77.cdn77.com
5 1000 1.42% 0 0.00% 158 1.46% 0 0.00% 0 0.00% 1 0.05% 193.37.32.157
6 1000 1.42% 0 0.00% 158 1.46% 0 0.00% 0 0.00% 1 0.05% 45.86.200.148
7 1000 1.42% 0 0.00% 158 1.46% 0 0.00% 0 0.00% 1 0.05% 89.251.0.13
8 1000 1.42% 0 0.00% 158 1.46% 0 0.00% 0 0.00% 1 0.05% 91.230.225.26
9 940 1.33% 0 0.00% 149 1.37% 0 0.00% 0 0.00% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru
10 749 1.06% 0 0.00% 118 1.09% 0 0.00% 0 0.00% 11 0.53% 5x16x84x218.dynamic.spb.ertelecom.ru

Top 30 of 165 Total Referrers
# Hits Referrer
1 22999 32.65% https://seo-creative.ru/
2 22797 32.36% https://gifts-shop.su/
3 17692 25.11% - (Direct Request)
4 1933 2.74% https://dez-tsentr.ru/
5 1689 2.40% https://builder-spb.ru
6 1666 2.36% https://vetosh-optom.ru
7 273 0.39% https://www.google.com/
8 75 0.11% https://t.me/oW1Borf552H_EKDj_bot
9 34 0.05% https://www.whole-search.com/cache/Google/imoney.nl
10 29 0.04% https://www.google.com/search
11 14 0.02% http://testosterone-gel-otc-cream.xtgem.com
12 11 0.02% imoney.nl
13 10 0.01% http://lagevrio-molnunat-molnupiravir-movfor-200.mystrikingly.com
14 10 0.01% http://ppt.cc/fOgGsx
15 10 0.01% https://solian-deniban-amisulpride.mozellosite.com
16 7 0.01% http://aripiprazole.xobor.de
17 7 0.01% http://pillen-zum-abnehmen-apotheke.mw.lt/sibutramin
18 6 0.01% http://imoney.nl
19 6 0.01% http://pillen-zum-abnehmen-apotheke.mw.lt/rybelsus
20 6 0.01% http://tenutexonlinekob.mw.lt/tabletterreceptfria
21 6 0.01% http://www.huisjeelfdewijk.nl/wp-login.php
22 5 0.01% http://abnehmen-spritze-amerika.brushd.com
23 5 0.01% http://acamprol.xobor.de
24 5 0.01% http://aknenormin-retin-a-sotret.brushd.com
25 5 0.01% http://apotek-online-fri-frakt.wapsite.me
26 5 0.01% http://beste-salbe-gegen-rosacea-online-bestellen.mystrikingly.com
27 5 0.01% http://ppt.cc/fO124x
28 5 0.01% http://ppt.cc/fmQAfx
29 5 0.01% http://ppt.cc/fo15Ux
30 5 0.01% http://ppt.cc/frzi9x

Top 15 of 486 Total User Agents
# Hits User Agent
1 10279 14.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 10277 14.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 10243 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 10240 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 10153 14.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 569 0.81% Go-http-client/1.1
7 273 0.39% Mozilla/5.0 (Windows; U; MSIE 7.0; Macintosh; .NET CLR 1.4.6826; Intel Mac OS X 11_8_0)
8 272 0.39% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 261 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 253 0.36% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 246 0.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 205 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 193 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 139 0.20% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 133 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2025

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 48140 68.34% 0 0.00% 7587 69.91% 0 0.00% 0 0.00% Commercial (com)
2 16214 23.02% 0 0.00% 2307 21.25% 0 0.00% 0 0.00% Unresolved/Unknown
3 5300 7.52% 0 0.00% 838 7.73% 0 0.00% 0 0.00% Russian Federation
4 345 0.49% 0 0.00% 54 0.49% 0 0.00% 0 0.00% Network (net)
5 95 0.13% 0 0.00% 15 0.14% 0 0.00% 0 0.00% Poland
6 86 0.12% 0 0.00% 14 0.13% 0 0.00% 0 0.00% Non-Profit (org)
7 83 0.12% 0 0.00% 13 0.12% 0 0.00% 0 0.00% European Union
8 66 0.09% 0 0.00% 10 0.10% 0 0.00% 0 0.00% Germany
9 29 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Brazil
10 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% China
11 11 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
12 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
13 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
14 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
15 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
16 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
17 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Tuvalu
18 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
19 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tanzania
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.23