
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1277 | 678 | 1024 | 126 | 257 | 122097 | 252 | 2049 | 1357 | 2554 |
| Oct 2026 | 2847 | 1188 | 2268 | 572 | 11790 | 1355507 | 17751 | 70308 | 36836 | 88261 |
| Sep 2026 | 2577 | 712 | 2135 | 243 | 3606 | 1714231 | 7301 | 64067 | 21382 | 77325 |
| Aug 2026 | 1913 | 915 | 1624 | 168 | 4012 | 2765359 | 5214 | 50344 | 28388 | 59332 |
| Jul 2026 | 1548 | 670 | 1421 | 213 | 3812 | 443708 | 6604 | 44064 | 20780 | 47992 |
| Jun 2026 | 896 | 406 | 669 | 75 | 1938 | 354754 | 2256 | 20097 | 12208 | 26905 |
| May 2026 | 2898 | 2170 | 2686 | 300 | 6850 | 3905700 | 9326 | 83276 | 67295 | 89842 |
| Apr 2026 | 1238 | 896 | 1082 | 74 | 1881 | 1902966 | 2249 | 32488 | 26882 | 37141 |
| Mar 2026 | 806 | 445 | 610 | 45 | 1692 | 1148867 | 1399 | 18932 | 13813 | 24995 |
| Feb 2026 | 3139 | 1851 | 2755 | 190 | 4126 | 4520856 | 5334 | 77146 | 51834 | 87911 |
| Jan 2026 | 3250 | 2480 | 3102 | 184 | 4192 | 7263559 | 5711 | 96173 | 76887 | 100755 |
| Dec 2025 | 4006 | 2610 | 3736 | 207 | 4615 | 4452170 | 6418 | 115821 | 80931 | 124201 |
| Totals | 29949774 | 69815 | 674765 | 438593 | 767214 | |||||
| Generated by Webalizer Version 2.23 |