Usage Statistics for imoney.nl

Summary Period: June 2025
Generated 19-Jun-2025 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 20193
Total Files 9511
Total Pages 16240
Total Visits 4744
Total kB Files 108967
Total Unique Sites 3951
Total Unique URLs 60
Total Unique Referrers 844
Total Unique User Agents 355
. Avg Max
Hits per Hour 44 1754
Hits per Day 1062 3426
Files per Day 500 1037
Pages per Day 854 2111
Sites per Day 207 478
Visits per Day 249 348
kB Files per Day 5735 14639
Hits by Response Code
Code 200 - OK 47.10% 9511
Code 301 - Moved Permanently 0.06% 12
Code 400 - Bad Request 0.16% 32
Code 403 - Forbidden 11.83% 2388
Code 404 - Not Found 40.86% 8250

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1308 6.48% 1026 10.79% 1246 7.67% 316 6.66% 318 8.05% 10777 9.89%
2 3426 16.97% 1037 10.90% 2111 13.00% 253 5.33% 256 6.48% 14639 13.43%
3 1152 5.70% 1031 10.84% 1103 6.79% 243 5.12% 257 6.50% 10388 9.53%
4 1659 8.22% 978 10.28% 1580 9.73% 296 6.24% 285 7.21% 11125 10.21%
5 1713 8.48% 1012 10.64% 1568 9.66% 290 6.11% 298 7.54% 11504 10.56%
6 1197 5.93% 1021 10.73% 1066 6.56% 258 5.44% 268 6.78% 10401 9.55%
7 922 4.57% 321 3.38% 825 5.08% 283 5.97% 290 7.34% 4490 4.12%
8 1437 7.12% 301 3.16% 926 5.70% 348 7.34% 451 11.41% 4288 3.94%
9 1021 5.06% 264 2.78% 841 5.18% 307 6.47% 338 8.55% 3717 3.41%
10 837 4.15% 281 2.95% 671 4.13% 264 5.56% 270 6.83% 3546 3.25%
11 474 2.35% 278 2.92% 385 2.37% 286 6.03% 300 7.59% 2819 2.59%
12 1168 5.78% 430 4.52% 1098 6.76% 313 6.60% 314 7.95% 5142 4.72%
13 791 3.92% 313 3.29% 368 2.27% 283 5.97% 478 12.10% 3563 3.27%
14 590 2.92% 270 2.84% 429 2.64% 252 5.31% 276 6.99% 2768 2.54%
15 436 2.16% 147 1.55% 353 2.17% 120 2.53% 113 2.86% 1646 1.51%
16 788 3.90% 166 1.75% 707 4.35% 164 3.46% 148 3.75% 2192 2.01%
17 525 2.60% 221 2.32% 379 2.33% 121 2.55% 126 3.19% 2238 2.05%
18 570 2.82% 292 3.07% 445 2.74% 236 4.97% 253 6.40% 2802 2.57%
19 179 0.89% 122 1.28% 139 0.86% 117 2.47% 120 3.04% 923 0.85%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 61 1162 5.75% 19 379 3.98% 53 1008 6.21% 267 5065 4.65%
1 53 1009 5.00% 20 380 4.00% 49 942 5.80% 240 4557 4.18%
2 37 717 3.55% 21 415 4.36% 31 603 3.71% 240 4562 4.19%
3 63 1197 5.93% 27 514 5.40% 54 1037 6.39% 307 5840 5.36%
4 33 634 3.14% 22 425 4.47% 30 578 3.56% 217 4119 3.78%
5 51 985 4.88% 20 395 4.15% 48 916 5.64% 233 4422 4.06%
6 26 498 2.47% 19 364 3.83% 22 425 2.62% 196 3722 3.42%
7 28 536 2.65% 19 371 3.90% 25 490 3.02% 195 3711 3.41%
8 28 544 2.69% 19 366 3.85% 24 460 2.83% 215 4080 3.74%
9 32 614 3.04% 20 394 4.14% 28 533 3.28% 234 4445 4.08%
10 49 944 4.67% 20 393 4.13% 46 884 5.44% 219 4169 3.83%
11 30 575 2.85% 19 370 3.89% 26 494 3.04% 202 3837 3.52%
12 27 523 2.59% 20 383 4.03% 21 408 2.51% 204 3875 3.56%
13 33 627 3.11% 23 438 4.61% 23 446 2.75% 215 4085 3.75%
14 60 1151 5.70% 21 412 4.33% 51 973 5.99% 281 5330 4.89%
15 49 933 4.62% 22 434 4.56% 45 862 5.31% 281 5336 4.90%
16 45 858 4.25% 21 414 4.35% 27 516 3.18% 253 4804 4.41%
17 28 549 2.72% 17 341 3.59% 22 421 2.59% 219 4156 3.81%
18 33 640 3.17% 19 365 3.84% 24 458 2.82% 243 4622 4.24%
19 35 669 3.31% 22 436 4.58% 30 576 3.55% 218 4142 3.80%
20 32 620 3.07% 18 351 3.69% 27 524 3.23% 191 3637 3.34%
21 121 2311 11.44% 22 419 4.41% 51 983 6.05% 379 7210 6.62%
22 46 884 4.38% 19 363 3.82% 41 797 4.91% 239 4535 4.16%
23 53 1013 5.02% 20 389 4.09% 47 906 5.58% 248 4707 4.32%

Top 30 of 60 Total URLs
# Hits kB F URL
1 6753 33.44% 70627 64.81% /plesk-stat/webstat/
2 1114 5.52% 4103 3.77% /
3 454 2.25% 2059 1.89% /plesk-stat/webstat-ssl/
4 110 0.54% 133 0.12% /js/main.js
5 107 0.53% 943 0.87% /webstat/
6 94 0.47% 1665 1.53% /styles/bootstrap-4.1.2/bootstrap.min.js
7 92 0.46% 3311 3.04% /js/jquery-3.2.1.min.js
8 90 0.45% 2494 2.29% /styles/bootstrap-4.1.2/popper.js
9 85 0.42% 326 0.30% /styles/main.css
10 84 0.42% 78 0.07% /styles/main_responsive.css
11 82 0.41% 2215 2.03% /styles/bootstrap-4.1.2/bootstrap.min.css
12 50 0.25% 70 0.06% /plesk-stat/
13 25 0.12% 598 0.55% /plesk-stat/webstat-ssl/usage_202506.html
14 25 0.12% 557 0.51% /webstat-ssl/usage_202504.html
15 24 0.12% 66 0.06% /webstat-ssl/
16 22 0.11% 676 0.62% /plesk-stat/webstat-ssl/usage_202505.html
17 21 0.10% 815 0.75% /plesk-stat/webstat-ssl/usage_202504.html
18 20 0.10% 822 0.75% /plesk-stat/webstat-ssl/usage_202503.html
19 17 0.08% 240 0.22% /webstat-ssl/usage_202506.html
20 14 0.07% 35 0.03% /plesk-stat/ftpstat/
21 13 0.06% 204 0.19% /plesk-stat/webstat/usage_202504.html
22 13 0.06% 323 0.30% /plesk-stat/webstat/usage_202505.html
23 13 0.06% 433 0.40% /webstat/usage_202505.html
24 12 0.06% 542 0.50% /webstat/usage_202503.html
25 11 0.05% 263 0.24% /webstat-ssl/usage_202505.html
26 10 0.05% 411 0.38% /webstat-ssl/usage_202503.html
27 9 0.04% 25 0.02% /ftpstat/
28 9 0.04% 11 0.01% /plesk-stat/anon_ftpstat/
29 9 0.04% 281 0.26% /webstat/usage_202504.html
30 8 0.04% 175 0.16% /plesk-stat/webstat/usage_202503.html

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 6753 33.44% 70627 64.81% /plesk-stat/webstat/
2 1114 5.52% 4103 3.77% /
3 92 0.46% 3311 3.04% /js/jquery-3.2.1.min.js
4 90 0.45% 2494 2.29% /styles/bootstrap-4.1.2/popper.js
5 82 0.41% 2215 2.03% /styles/bootstrap-4.1.2/bootstrap.min.css
6 454 2.25% 2059 1.89% /plesk-stat/webstat-ssl/
7 94 0.47% 1665 1.53% /styles/bootstrap-4.1.2/bootstrap.min.js
8 107 0.53% 943 0.87% /webstat/
9 20 0.10% 822 0.75% /plesk-stat/webstat-ssl/usage_202503.html
10 21 0.10% 815 0.75% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 6753 33.44% 2341 57.04% /plesk-stat/webstat/
2 1114 5.52% 1010 24.61% /
3 454 2.25% 422 10.28% /plesk-stat/webstat-ssl/
4 107 0.53% 53 1.29% /webstat/
5 25 0.12% 45 1.10% /webstat-ssl/usage_202504.html
6 17 0.08% 38 0.93% /webstat-ssl/usage_202506.html
7 50 0.25% 28 0.68% /plesk-stat/
8 22 0.11% 17 0.41% /plesk-stat/webstat-ssl/usage_202505.html
9 25 0.12% 17 0.41% /plesk-stat/webstat-ssl/usage_202506.html
10 20 0.10% 16 0.39% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 6753 33.44% 2336 60.58% /plesk-stat/webstat/
2 1114 5.52% 930 24.12% /
3 454 2.25% 260 6.74% /plesk-stat/webstat-ssl/
4 25 0.12% 43 1.12% /webstat-ssl/usage_202504.html
5 107 0.53% 40 1.04% /webstat/
6 17 0.08% 38 0.99% /webstat-ssl/usage_202506.html
7 50 0.25% 27 0.70% /plesk-stat/
8 25 0.12% 25 0.65% /plesk-stat/webstat-ssl/usage_202506.html
9 22 0.11% 19 0.49% /plesk-stat/webstat-ssl/usage_202505.html
10 20 0.10% 16 0.41% /plesk-stat/webstat-ssl/usage_202503.html

Top 30 of 3951 Total Sites
# Hits Files kB F Visits Hostname
1 4356 21.57% 4356 45.80% 45697 41.94% 1 0.02% 62.140.225.130
2 1703 8.43% 18 0.19% 2854 2.62% 1 0.02% 185.177.72.210
3 493 2.44% 0 0.00% 616 0.56% 1 0.02% 173.239.218.214
4 420 2.08% 0 0.00% 466 0.43% 1 0.02% 52.138.142.18
5 420 2.08% 0 0.00% 466 0.43% 1 0.02% 52.164.120.171
6 416 2.06% 0 0.00% 463 0.42% 1 0.02% 52.178.154.88
7 406 2.01% 0 0.00% 456 0.42% 1 0.02% 13.74.192.188
8 406 2.01% 0 0.00% 457 0.42% 1 0.02% 13.79.130.115
9 406 2.01% 0 0.00% 456 0.42% 1 0.02% 52.169.108.121
10 403 2.00% 0 0.00% 454 0.42% 1 0.02% 52.169.148.74
11 311 1.54% 0 0.00% 355 0.33% 1 0.02% 40.69.42.250
12 222 1.10% 0 0.00% 335 0.31% 2 0.04% 13.74.254.161
13 175 0.87% 35 0.37% 301 0.28% 30 0.63% 125-228-216-16.hinet-ip.hinet.net
14 162 0.80% 7 0.07% 460 0.42% 1 0.02% 185.177.72.236
15 146 0.72% 92 0.97% 1050 0.96% 50 1.05% 83x221x25x35.dynamic.msk.ertelecom.ru
16 142 0.70% 53 0.56% 3810 3.50% 59 1.24% 216.244.66.249
17 124 0.61% 81 0.85% 709 0.65% 1 0.02% 188.143.244.134
18 110 0.54% 110 1.16% 1454 1.33% 1 0.02% 117.159.55.9
19 92 0.46% 19 0.20% 159 0.15% 24 0.51% 74.80.182.78
20 86 0.43% 0 0.00% 124 0.11% 1 0.02% 40.69.195.14
21 85 0.42% 22 0.23% 153 0.14% 14 0.30% 37.113.10.101
22 66 0.33% 12 0.13% 112 0.10% 25 0.53% 74.80.182.85
23 62 0.31% 59 0.62% 162 0.15% 3 0.06% 182.43.31.128
24 59 0.29% 12 0.13% 102 0.09% 14 0.30% 74.80.182.98
25 56 0.28% 37 0.39% 519 0.48% 1 0.02% 188.143.244.144
26 56 0.28% 11 0.12% 96 0.09% 19 0.40% 74.80.182.93
27 53 0.26% 8 0.08% 140 0.13% 1 0.02% 94.26.90.191
28 51 0.25% 1 0.01% 39 0.04% 1 0.02% 178.33.134.25
29 49 0.24% 11 0.12% 85 0.08% 10 0.21% 74.80.182.70
30 49 0.24% 10 0.11% 84 0.08% 17 0.36% 74.80.182.88

Top 10 of 3951 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4356 21.57% 4356 45.80% 45697 41.94% 1 0.02% 62.140.225.130
2 142 0.70% 53 0.56% 3810 3.50% 59 1.24% 216.244.66.249
3 1703 8.43% 18 0.19% 2854 2.62% 1 0.02% 185.177.72.210
4 110 0.54% 110 1.16% 1454 1.33% 1 0.02% 117.159.55.9
5 146 0.72% 92 0.97% 1050 0.96% 50 1.05% 83x221x25x35.dynamic.msk.ertelecom.ru
6 124 0.61% 81 0.85% 709 0.65% 1 0.02% 188.143.244.134
7 19 0.09% 8 0.08% 632 0.58% 1 0.02% crawl-144-217-135-142.dataproviderbot.com
8 493 2.44% 0 0.00% 616 0.56% 1 0.02% 173.239.218.214
9 56 0.28% 37 0.39% 519 0.48% 1 0.02% 188.143.244.144
10 420 2.08% 0 0.00% 466 0.43% 1 0.02% 52.138.142.18

Top 30 of 844 Total Referrers
# Hits Referrer
1 10598 52.48% - (Direct Request)
2 2302 11.40% https://money-wise.ru
3 301 1.49% https://www.google.com/search
4 154 0.76% https://upackovochka.ru/
5 152 0.75% https://coin-moscow.ru/
6 152 0.75% https://gabionn.ru/
7 146 0.72% https://wording-msk.ru/
8 140 0.69% https://hydrocompanion.ru/
9 140 0.69% https://monetizatoriya.ru/
10 136 0.67% https://promedicalsupplies.ru/
11 134 0.66% https://ecommercemaster.ru/
12 134 0.66% https://mini-miner.ru/
13 134 0.66% https://moscowdiving.ru/
14 134 0.66% https://present-in-spb.ru/
15 132 0.65% https://vkus-msk.ru/
16 131 0.65% https://miner-msc.ru/
17 130 0.64% https://chocosouvenir.ru/
18 129 0.64% https://flavors-msk.ru/
19 129 0.64% https://gabionstore.ru/
20 129 0.64% https://pack-inn.ru/
21 128 0.63% https://gran-turistic.ru/
22 125 0.62% https://go-tango.ru/
23 125 0.62% https://pools-vsem.ru/
24 124 0.61% https://mining-hosting.ru/
25 122 0.60% https://morskie-otkrytiya.ru/
26 122 0.60% https://numizmatexpert.ru/
27 120 0.59% https://sneki-torg.com.ua/
28 119 0.59% https://dancevibe.ru/
29 119 0.59% https://mining-msk.ru/
30 117 0.58% https://present-moscow.ru/

Top 15 of 355 Total User Agents
# Hits User Agent
1 1946 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1428 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1415 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1368 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1335 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1320 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 517 2.56% Go-http-client/2.0
8 400 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 397 1.97% Opera/9.80
10 390 1.93% Mozilla/5.0
11 373 1.85% Mozilla/4.0
12 320 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 186 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 180 0.89% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 160 0.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for June 2025

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 17155 84.96% 8103 85.20% 95296 87.45% Unresolved/Unknown
2 1967 9.74% 933 9.81% 9391 8.62% Commercial (com)
3 401 1.99% 151 1.59% 1382 1.27% Network (net)
4 223 1.10% 128 1.35% 1382 1.27% Russian Federation
5 95 0.47% 37 0.39% 272 0.25% European Union
6 91 0.45% 56 0.59% 502 0.46% Germany
7 81 0.40% 1 0.01% 128 0.12% British Indian Ocean Territory
8 23 0.11% 5 0.05% 40 0.04% Czech Republic
9 22 0.11% 12 0.13% 72 0.07% Netherlands
10 18 0.09% 10 0.11% 60 0.06% Non-Profit (org)
11 18 0.09% 0 0.00% 28 0.03% Individual (name)
12 17 0.08% 17 0.18% 105 0.10% China
13 10 0.05% 10 0.11% 90 0.08% Estonia
14 9 0.04% 6 0.06% 29 0.03% Cambodia
15 8 0.04% 6 0.06% 27 0.02% Vietnam
16 7 0.03% 6 0.06% 17 0.02% India
17 6 0.03% 6 0.06% 16 0.01% Brazil
18 4 0.02% 2 0.02% 8 0.01% Italy
19 4 0.02% 1 0.01% 7 0.01% Poland
20 4 0.02% 3 0.03% 10 0.01% South Africa
21 3 0.01% 3 0.03% 31 0.03% Generic TLD (info)
22 3 0.01% 2 0.02% 6 0.01% Argentina
23 3 0.01% 2 0.02% 6 0.01% Canada
24 3 0.01% 0 0.00% 5 0.00% Sweden
25 3 0.01% 3 0.03% 17 0.02% United States
26 2 0.01% 0 0.00% 3 0.00% Belgium
27 2 0.01% 2 0.02% 5 0.00% Georgia
28 2 0.01% 0 0.00% 1 0.00% United Kingdom
29 1 0.00% 0 0.00% 1 0.00% United Arab Emirates
30 1 0.00% 1 0.01% 2 0.00% Belarus


Generated by Webalizer Version 2.23