Usage Statistics for imoney.nl

Summary Period: July 2025
Generated 12-Jul-2025 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 9116
Total Files 1826
Total Pages 6882
Total Visits 1578
Total kB Files 21884
Total Unique Sites 1638
Total Unique URLs 81
Total Unique Referrers 148
Total Unique User Agents 298
. Avg Max
Hits per Hour 31 643
Hits per Day 759 1362
Files per Day 152 273
Pages per Day 573 1301
Sites per Day 136 376
Visits per Day 131 185
kB Files per Day 1824 2662
Hits by Response Code
Code 200 - OK 20.03% 1826
Code 301 - Moved Permanently 0.14% 13
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.15% 14
Code 403 - Forbidden 17.45% 1591
Code 404 - Not Found 62.21% 5671

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 417 4.57% 162 8.87% 288 4.18% 145 9.19% 164 10.01% 1841 8.41%
2 1025 11.24% 194 10.62% 649 9.43% 152 9.63% 159 9.71% 2535 11.58%
3 962 10.55% 125 6.85% 828 12.03% 132 8.37% 170 10.38% 2082 9.51%
4 584 6.41% 273 14.95% 361 5.25% 153 9.70% 183 11.17% 2169 9.91%
5 542 5.95% 184 10.08% 316 4.59% 130 8.24% 160 9.77% 1958 8.95%
6 756 8.29% 164 8.98% 241 3.50% 128 8.11% 376 22.95% 1772 8.10%
7 1237 13.57% 144 7.89% 1021 14.84% 121 7.67% 145 8.85% 2256 10.31%
8 1221 13.39% 176 9.64% 1112 16.16% 185 11.72% 194 11.84% 2662 12.17%
9 403 4.42% 128 7.01% 339 4.93% 111 7.03% 126 7.69% 1036 4.74%
10 1362 14.94% 109 5.97% 1301 18.90% 126 7.98% 144 8.79% 2086 9.53%
11 486 5.33% 147 8.05% 330 4.80% 155 9.82% 165 10.07% 1256 5.74%
12 121 1.33% 20 1.10% 96 1.39% 42 2.66% 43 2.63% 231 1.06%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 74 893 9.80% 9 111 6.08% 65 787 11.44% 164 1969 9.00%
1 22 265 2.91% 9 118 6.46% 12 154 2.24% 116 1387 6.34%
2 66 797 8.74% 6 78 4.27% 59 715 10.39% 104 1248 5.70%
3 40 487 5.34% 6 82 4.49% 24 298 4.33% 110 1314 6.01%
4 18 219 2.40% 7 88 4.82% 8 105 1.53% 53 637 2.91%
5 20 246 2.70% 7 84 4.60% 10 130 1.89% 67 806 3.68%
6 34 419 4.60% 4 56 3.07% 31 375 5.45% 60 725 3.31%
7 13 167 1.83% 3 44 2.41% 11 134 1.95% 30 363 1.66%
8 72 868 9.52% 7 86 4.71% 62 745 10.83% 146 1755 8.02%
9 15 181 1.99% 5 70 3.83% 11 142 2.06% 34 410 1.88%
10 12 148 1.62% 3 41 2.25% 4 59 0.86% 25 295 1.35%
11 39 473 5.19% 4 59 3.23% 16 192 2.79% 88 1055 4.82%
12 13 163 1.79% 4 59 3.23% 7 86 1.25% 55 656 3.00%
13 11 134 1.47% 4 55 3.01% 6 72 1.05% 40 480 2.19%
14 33 405 4.44% 6 74 4.05% 24 295 4.29% 68 813 3.71%
15 81 981 10.76% 5 68 3.72% 77 925 13.44% 113 1360 6.21%
16 16 192 2.11% 4 49 2.68% 12 154 2.24% 44 527 2.41%
17 33 403 4.42% 4 52 2.85% 31 380 5.52% 52 626 2.86%
18 36 436 4.78% 5 64 3.50% 32 386 5.61% 72 870 3.97%
19 18 216 2.37% 6 79 4.33% 10 131 1.90% 65 784 3.58%
20 16 195 2.14% 7 84 4.60% 11 133 1.93% 44 527 2.41%
21 17 213 2.34% 5 64 3.50% 10 129 1.87% 50 604 2.76%
22 12 155 1.70% 4 56 3.07% 8 98 1.42% 39 464 2.12%
23 38 460 5.05% 17 205 11.23% 21 257 3.73% 184 2210 10.10%

Top 30 of 81 Total URLs
# Hits kB F URL
1 689 7.56% 2425 11.08% /
2 197 2.16% 538 2.46% /plesk-stat/webstat-ssl/
3 72 0.79% 85 0.39% /js/main.js
4 72 0.79% 87 0.40% /plesk-stat/
5 64 0.70% 2172 9.92% /js/jquery-3.2.1.min.js
6 59 0.65% 1523 6.96% /styles/bootstrap-4.1.2/popper.js
7 57 0.63% 963 4.40% /styles/bootstrap-4.1.2/bootstrap.min.js
8 51 0.56% 42 0.19% /styles/main_responsive.css
9 50 0.55% 169 0.77% /styles/main.css
10 49 0.54% 1132 5.17% /styles/bootstrap-4.1.2/bootstrap.min.css
11 30 0.33% 200 0.91% /plesk-stat/webstat/
12 26 0.29% 283 1.29% /plesk-stat/webstat-ssl/usage_202507.html
13 23 0.25% 537 2.45% /plesk-stat/webstat-ssl/usage_202505.html
14 22 0.24% 376 1.72% /plesk-stat/webstat-ssl/usage_202504.html
15 21 0.23% 363 1.66% /plesk-stat/webstat-ssl/usage_202506.html
16 15 0.16% 100 0.46% /webstat/
17 14 0.15% 113 0.52% /webstat-ssl/usage_202507.html
18 13 0.14% 75 0.34% /plesk-stat/webstat/usage_202507.html
19 13 0.14% 134 0.61% /webstat-ssl/usage_202504.html
20 12 0.13% 24 0.11% /plesk-stat/ftpstat/
21 12 0.13% 84 0.38% /plesk-stat/webstat/usage_202504.html
22 12 0.13% 96 0.44% /plesk-stat/webstat/usage_202506.html
23 11 0.12% 86 0.39% /plesk-stat/webstat/usage_202505.html
24 10 0.11% 80 0.37% /webstat/usage_202506.html
25 9 0.10% 93 0.42% /webstat-ssl/usage_202505.html
26 9 0.10% 92 0.42% /webstat-ssl/usage_202506.html
27 9 0.10% 68 0.31% /webstat/usage_202504.html
28 9 0.10% 71 0.32% /webstat/usage_202505.html
29 8 0.09% 16 0.07% /ftpstat/
30 8 0.09% 10 0.05% /plesk-stat/anon_ftpstat/

Top 10 of 81 Total URLs By kB F
# Hits kB F URL
1 689 7.56% 2425 11.08% /
2 64 0.70% 2172 9.92% /js/jquery-3.2.1.min.js
3 59 0.65% 1523 6.96% /styles/bootstrap-4.1.2/popper.js
4 49 0.54% 1132 5.17% /styles/bootstrap-4.1.2/bootstrap.min.css
5 57 0.63% 963 4.40% /styles/bootstrap-4.1.2/bootstrap.min.js
6 197 2.16% 538 2.46% /plesk-stat/webstat-ssl/
7 23 0.25% 537 2.45% /plesk-stat/webstat-ssl/usage_202505.html
8 22 0.24% 376 1.72% /plesk-stat/webstat-ssl/usage_202504.html
9 21 0.23% 363 1.66% /plesk-stat/webstat-ssl/usage_202506.html
10 26 0.29% 283 1.29% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 689 7.56% 655 54.77% /
2 197 2.16% 284 23.75% /plesk-stat/webstat-ssl/
3 72 0.79% 40 3.34% /plesk-stat/
4 13 0.14% 26 2.17% /webstat-ssl/usage_202504.html
5 14 0.15% 26 2.17% /webstat-ssl/usage_202507.html
6 30 0.33% 20 1.67% /plesk-stat/webstat/
7 26 0.29% 16 1.34% /plesk-stat/webstat-ssl/usage_202507.html
8 22 0.24% 12 1.00% /plesk-stat/webstat-ssl/usage_202504.html
9 23 0.25% 11 0.92% /plesk-stat/webstat-ssl/usage_202505.html
10 21 0.23% 11 0.92% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 689 7.56% 627 55.73% /
2 197 2.16% 236 20.98% /plesk-stat/webstat-ssl/
3 72 0.79% 36 3.20% /plesk-stat/
4 14 0.15% 27 2.40% /webstat-ssl/usage_202507.html
5 13 0.14% 25 2.22% /webstat-ssl/usage_202504.html
6 26 0.29% 21 1.87% /plesk-stat/webstat-ssl/usage_202507.html
7 30 0.33% 15 1.33% /plesk-stat/webstat/
8 23 0.25% 13 1.16% /plesk-stat/webstat-ssl/usage_202505.html
9 22 0.24% 12 1.07% /plesk-stat/webstat-ssl/usage_202504.html
10 21 0.23% 12 1.07% /plesk-stat/webstat-ssl/usage_202506.html

Top 30 of 1638 Total Sites
# Hits Files kB F Visits Hostname
1 1881 20.63% 0 0.00% 1937 8.85% 3 0.19% 52.169.46.191
2 845 9.27% 2 0.11% 1095 5.00% 2 0.13% 40.113.89.27
3 411 4.51% 0 0.00% 534 2.44% 2 0.13% 52.169.161.131
4 342 3.75% 5 0.27% 723 3.31% 1 0.06% 185.177.72.204
5 238 2.61% 10 0.55% 784 3.58% 2 0.13% 185.177.72.111
6 173 1.90% 34 1.86% 297 1.36% 28 1.77% vmi2696469.contaboserver.net
7 146 1.60% 0 0.00% 194 0.89% 1 0.06% 13.78.123.102
8 146 1.60% 0 0.00% 194 0.89% 1 0.06% 20.188.8.85
9 146 1.60% 0 0.00% 194 0.89% 1 0.06% 40.115.244.77
10 140 1.54% 91 4.98% 669 3.06% 1 0.06% 20.171.207.80
11 137 1.50% 39 2.14% 362 1.65% 3 0.19% static.243.12.201.195.clients.your-server.de
12 71 0.78% 0 0.00% 92 0.42% 1 0.06% 172.190.142.176
13 71 0.78% 0 0.00% 66 0.30% 1 0.06% 40.127.130.2
14 71 0.78% 0 0.00% 108 0.49% 1 0.06% 40.127.139.154
15 60 0.66% 6 0.33% 46 0.21% 6 0.38% 13.114.93.34.bc.googleusercontent.com
16 60 0.66% 6 0.33% 89 0.41% 2 0.13% 185.93.89.97
17 54 0.59% 23 1.26% 115 0.53% 4 0.25% 216.73.216.177
18 51 0.56% 10 0.55% 88 0.40% 8 0.51% 78-65-253-167.static.solidrdns.com
19 48 0.53% 31 1.70% 246 1.13% 1 0.06% 20.171.207.171
20 48 0.53% 5 0.27% 128 0.59% 1 0.06% 45.139.104.186
21 46 0.50% 18 0.99% 127 0.58% 3 0.19% 216.73.216.20
22 40 0.44% 4 0.22% 30 0.14% 4 0.25% 209.60.237.35.bc.googleusercontent.com
23 39 0.43% 18 0.99% 150 0.69% 3 0.19% discovery-crawler4.blex.seopowersuite.com
24 38 0.42% 0 0.00% 56 0.26% 1 0.06% 185.177.72.210
25 26 0.29% 5 0.27% 45 0.20% 5 0.32% 125-228-216-16.hinet-ip.hinet.net
26 23 0.25% 2 0.11% 45 0.21% 2 0.13% 64.23.190.85
27 22 0.24% 6 0.33% 40 0.18% 3 0.19% 37.113.10.101
28 22 0.24% 3 0.16% 50 0.23% 2 0.13% hostglobal.plus
29 21 0.23% 20 1.10% 55 0.25% 1 0.06% 182.43.76.198
30 21 0.23% 20 1.10% 55 0.25% 1 0.06% 183.56.247.251

Top 10 of 1638 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1881 20.63% 0 0.00% 1937 8.85% 3 0.19% 52.169.46.191
2 845 9.27% 2 0.11% 1095 5.00% 2 0.13% 40.113.89.27
3 238 2.61% 10 0.55% 784 3.58% 2 0.13% 185.177.72.111
4 342 3.75% 5 0.27% 723 3.31% 1 0.06% 185.177.72.204
5 140 1.54% 91 4.98% 669 3.06% 1 0.06% 20.171.207.80
6 19 0.21% 8 0.44% 603 2.75% 1 0.06% crawl-149-56-150-22.dataproviderbot.com
7 411 4.51% 0 0.00% 534 2.44% 2 0.13% 52.169.161.131
8 14 0.15% 14 0.77% 404 1.85% 5 0.32% hn.kd.ny.adsl
9 137 1.50% 39 2.14% 362 1.65% 3 0.19% static.243.12.201.195.clients.your-server.de
10 173 1.90% 34 1.86% 297 1.36% 28 1.77% vmi2696469.contaboserver.net

Top 30 of 148 Total Referrers
# Hits Referrer
1 7804 85.61% - (Direct Request)
2 158 1.73% https://www.google.com/search
3 57 0.63% http://imoney.nl
4 21 0.23% https://imoney.nl
5 16 0.18% https://tinyurl.com/4k9zavmk
6 14 0.15% https://www.whole-search.com/cache/Google/imoney.nl
7 12 0.13% https://www.xn--w80bo63b.com
8 11 0.12% www.google.com
9 10 0.11% https://rusorionforum.net/forum
10 8 0.09% https://applebitcoins.co
11 8 0.09% https://bitcryptomarket.com
12 8 0.09% https://bitgolder.com
13 8 0.09% https://www.hugemins.com
14 5 0.05% http://semaglutidarybelsuspastillas.mex.tl
15 4 0.04% http://geokofola.geopivko.cz/forum/profile/ofeliaulrich197/
16 4 0.04% https://ctpedia.org/index.php/Тщательный_Отчет_Бонусов_Онлайн_Казино_Crypto_Boss
17 4 0.04% https://momspace.ru/articles/prezhdevremennye-rody-prichiny-vidy-profilaktika/
18 4 0.04% https://profibetonirk.ru/
19 4 0.04% https://seobests.com/service/2-tier-links-pyramid-2000-backlinks/
20 4 0.04% https://trevorjd.com/index.php/Kripto_Casino_1Win_e_Erişim_Sorunu_Mu_Yaşıyorsunuz
21 4 0.04% https://vocakeybak.imikufans.com/fai_spin_inte_net_casino_bonuses
22 4 0.04% https://wiki.la.voix.de.lanvollon.net/index.php/ПрозрачноÑть_И_ЧеÑтноÑть_Ð’_Онлайн-гемблинге
23 4 0.04% https://wiki.roboco.co/index.php/1хБет_Зеркало:_Регистрация_На_Сайте
24 4 0.04% https://www.bbcruss.org/group/fall-fest-group-1/discussion/5235dd46-c5a8-45f7-be1e-af9704cc0121
25 4 0.04% https://www.dnswatch.info/dns/dnslookup
26 4 0.04% https://www.yohaig.ng/
27 3 0.03% 127.0.0.1
28 3 0.03% https://www.foreximf.com/analisa-forex
29 3 0.03% imoney.nl
30 2 0.02% binance.com

Top 15 of 298 Total User Agents
# Hits User Agent
1 645 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 281 3.08% Opera/9.80
3 250 2.74% Mozilla/4.0
4 225 2.47% Mozilla/5.0
5 214 2.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 200 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 173 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 164 1.80% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
9 160 1.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 137 1.50% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 132 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 120 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 109 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 81 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 78 0.86% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S

Usage by Country for July 2025

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 6724 73.76% 792 43.37% 12304 56.22% Unresolved/Unknown
2 1482 16.26% 656 35.93% 6991 31.95% Commercial (com)
3 449 4.93% 177 9.69% 1148 5.25% Network (net)
4 208 2.28% 75 4.11% 609 2.78% Germany
5 30 0.33% 21 1.15% 117 0.54% European Union
6 25 0.27% 16 0.88% 142 0.65% Netherlands
7 23 0.25% 1 0.05% 38 0.17% British Indian Ocean Territory
8 21 0.23% 2 0.11% 34 0.16% United States
9 20 0.22% 20 1.10% 124 0.57% Russian Federation
10 18 0.20% 4 0.22% 31 0.14% Poland
11 16 0.18% 0 0.00% 25 0.11% St. Helena
12 14 0.15% 8 0.44% 31 0.14% Spain
13 13 0.14% 12 0.66% 33 0.15% Brazil
14 11 0.12% 6 0.33% 28 0.13% Non-Profit (org)
15 10 0.11% 2 0.11% 17 0.08% Czech Republic
16 8 0.09% 8 0.44% 87 0.40% Canada
17 6 0.07% 1 0.05% 10 0.05% Israel
18 5 0.05% 5 0.27% 36 0.17% China
19 4 0.04% 4 0.22% 12 0.06% Anguilla
20 4 0.04% 4 0.22% 22 0.10% Belarus
21 4 0.04% 3 0.16% 9 0.04% Indonesia
22 3 0.03% 1 0.05% 5 0.03% Vietnam
23 2 0.02% 1 0.05% 4 0.02% Address Routing (arpa)
24 2 0.02% 2 0.11% 5 0.02% Bolivia
25 2 0.02% 2 0.11% 1 0.01% Hungary
26 2 0.02% 0 0.00% 3 0.01% Sweden
27 1 0.01% 0 0.00% 2 0.01% Argentina
28 1 0.01% 0 0.00% 2 0.01% Australia
29 1 0.01% 1 0.05% 2 0.01% Switzerland
30 1 0.01% 0 0.00% 2 0.01% Colombia


Generated by Webalizer Version 2.23