Usage Statistics for imoney.nl

Summary Period: December 2025
Generated 02-Jan-2026 11:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 124201
Total Files 80931
Total Pages 115821
Total Visits 6418
Total kB Files 4452170
Total kB In 0
Total kB Out 0
Total Unique Sites 4615
Total Unique URLs 111
Total Unique Referrers 972
Total Unique User Agents 1040
. Avg Max
Hits per Hour 166 3913
Hits per Day 4006 11293
Files per Day 2610 6185
Pages per Day 3736 10982
Sites per Day 148 402
Visits per Day 207 417
kB Files per Day 143618 541673
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 65.16% 80931
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.02% 21
Code 304 - Not Modified 0.01% 15
Code 400 - Bad Request 0.03% 40
Code 403 - Forbidden 4.83% 5994
Code 404 - Not Found 29.94% 37186
Code 405 - Method Not Allowed 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2316 1.86% 1371 1.69% 1967 1.70% 152 2.37% 172 3.73% 21885 0.49% 0 0.00% 0 0.00%
2 2400 1.93% 1511 1.87% 2064 1.78% 190 2.96% 204 4.42% 29579 0.66% 0 0.00% 0 0.00%
3 2134 1.72% 1489 1.84% 2013 1.74% 152 2.37% 159 3.45% 22126 0.50% 0 0.00% 0 0.00%
4 2796 2.25% 1544 1.91% 2489 2.15% 288 4.49% 272 5.89% 25397 0.57% 0 0.00% 0 0.00%
5 2430 1.96% 1415 1.75% 2302 1.99% 153 2.38% 168 3.64% 23298 0.52% 0 0.00% 0 0.00%
6 2091 1.68% 1400 1.73% 1945 1.68% 151 2.35% 151 3.27% 21281 0.48% 0 0.00% 0 0.00%
7 2556 2.06% 1370 1.69% 2412 2.08% 167 2.60% 175 3.79% 23443 0.53% 0 0.00% 0 0.00%
8 2454 1.98% 1383 1.71% 2267 1.96% 164 2.56% 188 4.07% 23079 0.52% 0 0.00% 0 0.00%
9 3525 2.84% 1338 1.65% 3406 2.94% 185 2.88% 209 4.53% 26925 0.60% 0 0.00% 0 0.00%
10 3205 2.58% 1391 1.72% 2249 1.94% 209 3.26% 260 5.63% 26062 0.59% 0 0.00% 0 0.00%
11 3090 2.49% 1340 1.66% 2999 2.59% 211 3.29% 181 3.92% 25128 0.56% 0 0.00% 0 0.00%
12 2436 1.96% 1377 1.70% 2294 1.98% 185 2.88% 210 4.55% 22340 0.50% 0 0.00% 0 0.00%
13 2176 1.75% 1425 1.76% 2067 1.78% 171 2.66% 175 3.79% 22148 0.50% 0 0.00% 0 0.00%
14 2754 2.22% 1764 2.18% 2589 2.24% 241 3.76% 229 4.96% 47764 1.07% 0 0.00% 0 0.00%
15 5226 4.21% 4462 5.51% 5119 4.42% 183 2.85% 199 4.31% 256846 5.77% 0 0.00% 0 0.00%
16 5217 4.20% 4511 5.57% 5055 4.36% 247 3.85% 271 5.87% 256857 5.77% 0 0.00% 0 0.00%
17 5110 4.11% 4485 5.54% 5015 4.33% 206 3.21% 210 4.55% 254947 5.73% 0 0.00% 0 0.00%
18 4910 3.95% 3852 4.76% 4707 4.06% 207 3.23% 266 5.76% 248127 5.57% 0 0.00% 0 0.00%
19 4445 3.58% 3751 4.63% 4297 3.71% 160 2.49% 181 3.92% 229738 5.16% 0 0.00% 0 0.00%
20 2998 2.41% 2067 2.55% 2948 2.55% 137 2.13% 138 2.99% 96410 2.17% 0 0.00% 0 0.00%
21 9093 7.32% 3981 4.92% 8940 7.72% 223 3.47% 222 4.81% 247675 5.56% 0 0.00% 0 0.00%
22 5175 4.17% 4426 5.47% 4844 4.18% 252 3.93% 279 6.05% 318606 7.16% 0 0.00% 0 0.00%
23 5699 4.59% 4603 5.69% 5233 4.52% 417 6.50% 402 8.71% 391846 8.80% 0 0.00% 0 0.00%
24 7051 5.68% 6185 7.64% 6882 5.94% 309 4.81% 320 6.93% 541673 12.17% 0 0.00% 0 0.00%
25 11293 9.09% 5699 7.04% 10982 9.48% 262 4.08% 239 5.18% 522989 11.75% 0 0.00% 0 0.00%
26 3776 3.04% 2482 3.07% 3706 3.20% 180 2.80% 175 3.79% 163683 3.68% 0 0.00% 0 0.00%
27 1893 1.52% 1115 1.38% 1764 1.52% 204 3.18% 226 4.90% 26394 0.59% 0 0.00% 0 0.00%
28 3588 2.89% 1504 1.86% 2316 2.00% 266 4.14% 269 5.83% 62804 1.41% 0 0.00% 0 0.00%
29 5675 4.57% 2856 3.53% 4599 3.97% 236 3.68% 261 5.66% 218188 4.90% 0 0.00% 0 0.00%
30 4073 3.28% 3231 3.99% 3903 3.37% 154 2.40% 208 4.51% 195627 4.39% 0 0.00% 0 0.00%
31 2616 2.11% 1603 1.98% 2448 2.11% 215 3.35% 219 4.75% 59304 1.33% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 259 8052 6.48% 111 3458 4.27% 253 7865 6.79% 6680 207081 4.65% 0 0 0.00% 0 0 0.00%
1 181 5633 4.54% 112 3500 4.32% 176 5478 4.73% 6281 194726 4.37% 0 0 0.00% 0 0 0.00%
2 211 6544 5.27% 118 3681 4.55% 165 5115 4.42% 6437 199555 4.48% 0 0 0.00% 0 0 0.00%
3 169 5250 4.23% 115 3571 4.41% 151 4704 4.06% 6507 201725 4.53% 0 0 0.00% 0 0 0.00%
4 178 5536 4.46% 110 3416 4.22% 147 4575 3.95% 6342 196592 4.42% 0 0 0.00% 0 0 0.00%
5 168 5225 4.21% 111 3456 4.27% 151 4694 4.05% 6347 196762 4.42% 0 0 0.00% 0 0 0.00%
6 164 5110 4.11% 111 3449 4.26% 158 4927 4.25% 6236 193316 4.34% 0 0 0.00% 0 0 0.00%
7 123 3838 3.09% 105 3267 4.04% 119 3694 3.19% 5831 180764 4.06% 0 0 0.00% 0 0 0.00%
8 141 4389 3.53% 104 3246 4.01% 133 4136 3.57% 5765 178725 4.01% 0 0 0.00% 0 0 0.00%
9 148 4617 3.72% 108 3369 4.16% 141 4398 3.80% 5988 185632 4.17% 0 0 0.00% 0 0 0.00%
10 147 4583 3.69% 108 3365 4.16% 141 4377 3.78% 6064 187988 4.22% 0 0 0.00% 0 0 0.00%
11 203 6294 5.07% 103 3220 3.98% 195 6075 5.25% 6005 186156 4.18% 0 0 0.00% 0 0 0.00%
12 240 7450 6.00% 110 3432 4.24% 232 7213 6.23% 6332 196281 4.41% 0 0 0.00% 0 0 0.00%
13 178 5522 4.45% 110 3426 4.23% 144 4487 3.87% 6104 189212 4.25% 0 0 0.00% 0 0 0.00%
14 150 4679 3.77% 107 3334 4.12% 145 4512 3.90% 5520 171106 3.84% 0 0 0.00% 0 0 0.00%
15 153 4752 3.83% 105 3280 4.05% 143 4439 3.83% 5444 168766 3.79% 0 0 0.00% 0 0 0.00%
16 136 4223 3.40% 98 3061 3.78% 133 4138 3.57% 5106 158279 3.56% 0 0 0.00% 0 0 0.00%
17 154 4804 3.87% 102 3169 3.92% 149 4628 4.00% 5469 169545 3.81% 0 0 0.00% 0 0 0.00%
18 129 4021 3.24% 102 3169 3.92% 126 3913 3.38% 5315 164754 3.70% 0 0 0.00% 0 0 0.00%
19 135 4186 3.37% 102 3172 3.92% 128 3986 3.44% 5436 168521 3.79% 0 0 0.00% 0 0 0.00%
20 162 5037 4.06% 108 3356 4.15% 152 4716 4.07% 5719 177303 3.98% 0 0 0.00% 0 0 0.00%
21 159 4941 3.98% 114 3535 4.37% 149 4623 3.99% 6029 186905 4.20% 0 0 0.00% 0 0 0.00%
22 152 4720 3.80% 112 3475 4.29% 148 4600 3.97% 6304 195431 4.39% 0 0 0.00% 0 0 0.00%
23 154 4795 3.86% 113 3524 4.35% 146 4528 3.91% 6356 197046 4.43% 0 0 0.00% 0 0 0.00%

Top 30 of 111 Total URLs
# Hits kB F kB In kB Out URL
1 30002 24.16% 2278254 51.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 26522 21.35% 360945 8.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 12962 10.44% 1356595 30.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 3307 2.66% 24246 0.54% 0 0.00% 0 0.00% /
5 3196 2.57% 43196 0.97% 0 0.00% 0 0.00% /webstat/
6 2099 1.69% 158329 3.56% 0 0.00% 0 0.00% /webstat/usage_202512.html
7 693 0.56% 4564 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 168 0.14% 230 0.01% 0 0.00% 0 0.00% /js/main.js
9 160 0.13% 691 0.02% 0 0.00% 0 0.00% /plesk-stat/
10 134 0.11% 2762 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 134 0.11% 4103 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 131 0.11% 5100 0.11% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 125 0.10% 696 0.02% 0 0.00% 0 0.00% /styles/main.css
14 124 0.10% 159 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
15 121 0.10% 4786 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 67 0.05% 2709 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
17 65 0.05% 2693 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
18 61 0.05% 2746 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
19 48 0.04% 265 0.01% 0 0.00% 0 0.00% /webstat-ssl/
20 41 0.03% 455 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
21 40 0.03% 448 0.01% 0 0.00% 0 0.00% /webstat/usage_202511.html
22 38 0.03% 193 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 35 0.03% 472 0.01% 0 0.00% 0 0.00% /webstat-ssl/usage_202510.html
24 32 0.03% 358 0.01% 0 0.00% 0 0.00% /webstat-ssl/usage_202509.html
25 32 0.03% 424 0.01% 0 0.00% 0 0.00% /webstat-ssl/usage_202511.html
26 30 0.02% 152 0.00% 0 0.00% 0 0.00% /ftpstat/
27 30 0.02% 407 0.01% 0 0.00% 0 0.00% /webstat/usage_202509.html
28 29 0.02% 126 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
29 28 0.02% 311 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
30 27 0.02% 417 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 111 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30002 24.16% 2278254 51.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 12962 10.44% 1356595 30.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 26522 21.35% 360945 8.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2099 1.69% 158329 3.56% 0 0.00% 0 0.00% /webstat/usage_202512.html
5 3196 2.57% 43196 0.97% 0 0.00% 0 0.00% /webstat/
6 3307 2.66% 24246 0.54% 0 0.00% 0 0.00% /
7 131 0.11% 5100 0.11% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 121 0.10% 4786 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 693 0.56% 4564 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 134 0.11% 4103 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3307 2.66% 2530 53.15% /
2 693 0.56% 1051 22.08% /plesk-stat/webstat-ssl/
3 30002 24.16% 501 10.53% /plesk-stat/webstat/usage_202512.html
4 160 0.13% 87 1.83% /plesk-stat/
5 26522 21.35% 45 0.95% /plesk-stat/webstat/
6 3196 2.57% 37 0.78% /webstat/
7 65 0.05% 32 0.67% /plesk-stat/webstat-ssl/usage_202509.html
8 41 0.03% 31 0.65% /plesk-stat/webstat/usage_202511.html
9 40 0.03% 30 0.63% /webstat/usage_202511.html
10 67 0.05% 29 0.61% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3307 2.66% 2392 51.60% /
2 693 0.56% 1070 23.08% /plesk-stat/webstat-ssl/
3 30002 24.16% 501 10.81% /plesk-stat/webstat/usage_202512.html
4 160 0.13% 87 1.88% /plesk-stat/
5 26522 21.35% 47 1.01% /plesk-stat/webstat/
6 3196 2.57% 41 0.88% /webstat/
7 12962 10.44% 40 0.86% /plesk-stat/webstat-ssl/usage_202512.html
8 65 0.05% 35 0.75% /plesk-stat/webstat-ssl/usage_202509.html
9 67 0.05% 29 0.63% /plesk-stat/webstat-ssl/usage_202510.html
10 61 0.05% 29 0.63% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 4615 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23274 18.74% 23274 28.76% 317145 7.12% 0 0.00% 0 0.00% 2 0.03% v2713701.hosted-by-vdsina.ru
2 23062 18.57% 23062 28.50% 1752087 39.35% 0 0.00% 0 0.00% 9 0.14% 95-217-119-21.ptr
3 8327 6.70% 8327 10.29% 692746 15.56% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
4 5519 4.44% 5519 6.82% 578956 13.00% 0 0.00% 0 0.00% 3 0.05% 206.189.230.201
5 4684 3.77% 1 0.00% 20788 0.47% 0 0.00% 0 0.00% 3 0.05% 4.213.181.235
6 4614 3.71% 1 0.00% 20464 0.46% 0 0.00% 0 0.00% 2 0.03% 4.189.129.123
7 2994 2.41% 2990 3.69% 125107 2.81% 0 0.00% 0 0.00% 4 0.06% 94.141.124.186
8 2986 2.40% 2986 3.69% 40658 0.91% 0 0.00% 0 0.00% 4 0.06% 5.142.220.154
9 1701 1.37% 1701 2.10% 178613 4.01% 0 0.00% 0 0.00% 2 0.03% 149.28.252.207.vultrusercontent.com
10 1624 1.31% 1624 2.01% 92684 2.08% 0 0.00% 0 0.00% 3 0.05% 161.35.10.87
11 1624 1.31% 1624 2.01% 170361 3.83% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
12 1188 0.96% 29 0.04% 5919 0.13% 0 0.00% 0 0.00% 4 0.06% 213.209.159.150
13 1121 0.90% 1121 1.39% 15275 0.34% 0 0.00% 0 0.00% 1 0.02% 37.18.41.215
14 990 0.80% 1 0.00% 4533 0.10% 0 0.00% 0 0.00% 1 0.02% ns1.thebusinessthailand.com
15 906 0.73% 906 1.12% 95042 2.13% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
16 890 0.72% 4 0.00% 4140 0.09% 0 0.00% 0 0.00% 2 0.03% ec2-15-188-63-238.eu-west-3.compute.amazonaws.com
17 879 0.71% 879 1.09% 66777 1.50% 0 0.00% 0 0.00% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
18 810 0.65% 0 0.00% 3783 0.08% 0 0.00% 0 0.00% 60 0.93% 188x187x27x162.dynamic.spb.ertelecom.ru
19 740 0.60% 0 0.00% 3456 0.08% 0 0.00% 0 0.00% 73 1.14% 5x3x180x202.dynamic.spb.ertelecom.ru
20 368 0.30% 5 0.01% 1726 0.04% 0 0.00% 0 0.00% 1 0.02% ec2-54-168-232-23.ap-northeast-1.compute.amazonaws.com
21 355 0.29% 355 0.44% 4836 0.11% 0 0.00% 0 0.00% 1 0.02% 188.72.72.35
22 351 0.28% 0 0.00% 1522 0.03% 0 0.00% 0 0.00% 3 0.05% 4.235.98.10
23 334 0.27% 0 0.00% 1451 0.03% 0 0.00% 0 0.00% 4 0.06% 4.241.241.191
24 332 0.27% 4 0.00% 1545 0.03% 0 0.00% 0 0.00% 1 0.02% ec2-15-152-77-40.ap-northeast-3.compute.amazonaws.com
25 329 0.26% 0 0.00% 1428 0.03% 0 0.00% 0 0.00% 5 0.08% 4.230.140.154
26 321 0.26% 0 0.00% 1283 0.03% 0 0.00% 0 0.00% 2 0.03% 52.169.5.4
27 319 0.26% 0 0.00% 1403 0.03% 0 0.00% 0 0.00% 2 0.03% 4.241.250.56
28 310 0.25% 0 0.00% 1407 0.03% 0 0.00% 0 0.00% 4 0.06% 52.230.92.201
29 303 0.24% 1 0.00% 1292 0.03% 0 0.00% 0 0.00% 1 0.02% 4.189.128.136
30 296 0.24% 296 0.37% 31109 0.70% 0 0.00% 0 0.00% 2 0.03% 212.28.70.174

Top 10 of 4615 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23062 18.57% 23062 28.50% 1752087 39.35% 0 0.00% 0 0.00% 9 0.14% 95-217-119-21.ptr
2 8327 6.70% 8327 10.29% 692746 15.56% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
3 5519 4.44% 5519 6.82% 578956 13.00% 0 0.00% 0 0.00% 3 0.05% 206.189.230.201
4 23274 18.74% 23274 28.76% 317145 7.12% 0 0.00% 0 0.00% 2 0.03% v2713701.hosted-by-vdsina.ru
5 1701 1.37% 1701 2.10% 178613 4.01% 0 0.00% 0 0.00% 2 0.03% 149.28.252.207.vultrusercontent.com
6 1624 1.31% 1624 2.01% 170361 3.83% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
7 2994 2.41% 2990 3.69% 125107 2.81% 0 0.00% 0 0.00% 4 0.06% 94.141.124.186
8 906 0.73% 906 1.12% 95042 2.13% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
9 1624 1.31% 1624 2.01% 92684 2.08% 0 0.00% 0 0.00% 3 0.05% 161.35.10.87
10 879 0.71% 879 1.09% 66777 1.50% 0 0.00% 0 0.00% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com

Top 30 of 972 Total Referrers
# Hits Referrer
1 31601 25.44% https://vykup-auto-prm.ru/
2 19205 15.46% - (Direct Request)
3 12377 9.97% https://shumoizolyaciya-avtomobilej.ru
4 11210 9.03% https://montazh-membrannoj-krovli-spb.ru
5 7326 5.90% https://www.safaritheglobe.com
6 4341 3.50% https://www.nudity-club.co.uk
7 3115 2.51% https://www.google.com/
8 3108 2.50% https://duckduckgo.com/
9 3107 2.50% https://www.google.de/
10 3072 2.47% https://www.google.co.uk/
11 3070 2.47% https://www.bing.com/
12 3056 2.46% https://www.google.fr/
13 3023 2.43% https://www.yahoo.com/
14 2974 2.39% https://viagra-good24.ru/
15 1252 1.01% https://stoimsya.ru/price.html
16 793 0.64% https://www.google.com/search
17 792 0.64% https://t.me/obucheniexrumer
18 394 0.32% https://t.me/KohLantaKrabiThailand
19 318 0.26% https://bullminers.eu
20 298 0.24% https://vetosh-optom.ru
21 222 0.18% https://xn--m14-psa.com
22 212 0.17% https://xn--m13-psa.com
23 173 0.14% http://imoney.nl
24 158 0.13% https://dez-tsentr.ru/
25 134 0.11% http://www.imoney.nl
26 88 0.07% https://almatyeliteescorts.com
27 86 0.07% https://moscow-elite-escorts.com
28 78 0.06% https://astanaeliteescorts.com
29 70 0.06% https://spb-elite-escorts.com
30 48 0.04% https://www.whole-search.com/cache/Google/imoney.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 1040 Total User Agents
# Hits User Agent
1 15590 12.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 15426 12.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 15387 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 15363 12.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 15278 12.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1720 1.38% python-httpx/0.28.1
7 1160 0.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 1127 0.91% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 1126 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 1106 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 1097 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 1093 0.88% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 1093 0.88% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 1091 0.88% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 1079 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for December 2025

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 83096 66.90% 49174 60.76% 3538659 79.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 25450 20.49% 23876 29.50% 329600 7.40% 0 0.00% 0 0.00% Russian Federation
3 12625 10.16% 6784 8.38% 555195 12.47% 0 0.00% 0 0.00% Commercial (com)
4 1017 0.82% 513 0.63% 10339 0.23% 0 0.00% 0 0.00% Network (net)
5 851 0.69% 15 0.02% 4004 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
6 450 0.36% 271 0.33% 4858 0.11% 0 0.00% 0 0.00% Germany
7 171 0.14% 69 0.09% 3680 0.08% 0 0.00% 0 0.00% Non-Profit (org)
8 145 0.12% 23 0.03% 935 0.02% 0 0.00% 0 0.00% St. Helena
9 82 0.07% 32 0.04% 529 0.01% 0 0.00% 0 0.00% European Union
10 66 0.05% 65 0.08% 890 0.02% 0 0.00% 0 0.00% Thailand
11 31 0.02% 7 0.01% 222 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
12 29 0.02% 22 0.03% 906 0.02% 0 0.00% 0 0.00% Netherlands
13 20 0.02% 4 0.00% 97 0.00% 0 0.00% 0 0.00% Poland
14 18 0.01% 18 0.02% 178 0.00% 0 0.00% 0 0.00% China
15 16 0.01% 4 0.00% 80 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 16 0.01% 10 0.01% 717 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
17 15 0.01% 2 0.00% 69 0.00% 0 0.00% 0 0.00% Spain
18 14 0.01% 4 0.00% 77 0.00% 0 0.00% 0 0.00% Finland
19 13 0.01% 5 0.01% 69 0.00% 0 0.00% 0 0.00% Brazil
20 12 0.01% 3 0.00% 59 0.00% 0 0.00% 0 0.00% Pakistan
21 10 0.01% 9 0.01% 560 0.01% 0 0.00% 0 0.00% Sweden
22 8 0.01% 3 0.00% 46 0.00% 0 0.00% 0 0.00% Vietnam
23 7 0.01% 2 0.00% 31 0.00% 0 0.00% 0 0.00% India
24 5 0.00% 2 0.00% 25 0.00% 0 0.00% 0 0.00% Ecuador
25 4 0.00% 4 0.00% 36 0.00% 0 0.00% 0 0.00% Belarus
26 4 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Nicaragua
27 4 0.00% 3 0.00% 22 0.00% 0 0.00% 0 0.00% United States
28 3 0.00% 3 0.00% 17 0.00% 0 0.00% 0 0.00% Anguilla
29 3 0.00% 3 0.00% 21 0.00% 0 0.00% 0 0.00% Israel
30 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.23