Usage Statistics for imoney.nl

Summary Period: December 2025
Generated 08-Dec-2025 10:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 17676
Total Files 10615
Total Pages 16080
Total Visits 1292
Total kB Files 176080
Total Unique Sites 1117
Total Unique URLs 93
Total Unique Referrers 251
Total Unique User Agents 399
. Avg Max
Hits per Hour 92 456
Hits per Day 2209 2796
Files per Day 1326 1544
Pages per Day 2010 2489
Sites per Day 139 272
Visits per Day 161 288
kB Files per Day 22010 29579
Hits by Response Code
Code 200 - OK 60.05% 10615
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.04% 7
Code 403 - Forbidden 5.86% 1035
Code 404 - Not Found 33.98% 6007
Code 405 - Method Not Allowed 0.01% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 2316 13.10% 1371 12.92% 1967 12.23% 152 11.76% 172 15.40% 21885 12.43%
2 2400 13.58% 1511 14.23% 2064 12.84% 190 14.71% 204 18.26% 29579 16.80%
3 2134 12.07% 1489 14.03% 2013 12.52% 152 11.76% 159 14.23% 22126 12.57%
4 2796 15.82% 1544 14.55% 2489 15.48% 288 22.29% 272 24.35% 25397 14.42%
5 2430 13.75% 1415 13.33% 2302 14.32% 153 11.84% 168 15.04% 23298 13.23%
6 2091 11.83% 1400 13.19% 1945 12.10% 151 11.69% 151 13.52% 21281 12.09%
7 2556 14.46% 1370 12.91% 2412 15.00% 167 12.93% 175 15.67% 23443 13.31%
8 953 5.39% 515 4.85% 888 5.52% 47 3.64% 61 5.46% 9070 5.15%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 115 921 5.21% 61 493 4.64% 105 840 5.22% 1013 8100 4.60%
1 106 852 4.82% 60 487 4.59% 98 785 4.88% 965 7724 4.39%
2 121 970 5.49% 62 497 4.68% 97 780 4.85% 1119 8951 5.08%
3 118 945 5.35% 65 520 4.90% 100 801 4.98% 1874 14993 8.52%
4 81 648 3.67% 56 450 4.24% 76 611 3.80% 885 7076 4.02%
5 116 934 5.28% 56 450 4.24% 99 797 4.96% 1021 8170 4.64%
6 116 932 5.27% 57 456 4.30% 110 884 5.50% 996 7969 4.53%
7 77 619 3.50% 56 453 4.27% 72 580 3.61% 844 6750 3.83%
8 68 547 3.09% 56 455 4.29% 63 508 3.16% 807 6453 3.66%
9 141 1133 6.41% 50 405 3.82% 131 1052 6.54% 1068 8546 4.85%
10 83 671 3.80% 59 478 4.50% 74 592 3.68% 867 6933 3.94%
11 96 769 4.35% 50 403 3.80% 87 697 4.33% 851 6811 3.87%
12 78 627 3.55% 55 446 4.20% 74 597 3.71% 799 6394 3.63%
13 88 711 4.02% 54 432 4.07% 81 653 4.06% 842 6734 3.82%
14 81 652 3.69% 54 438 4.13% 77 620 3.86% 807 6457 3.67%
15 112 902 5.10% 55 444 4.18% 97 782 4.86% 952 7612 4.32%
16 63 504 2.85% 50 403 3.80% 62 499 3.10% 705 5643 3.20%
17 69 552 3.12% 51 408 3.84% 65 521 3.24% 739 5909 3.36%
18 69 553 3.13% 51 412 3.88% 64 518 3.22% 744 5956 3.38%
19 62 500 2.83% 52 422 3.98% 56 453 2.82% 806 6445 3.66%
20 137 1099 6.22% 53 431 4.06% 124 993 6.18% 1079 8636 4.90%
21 70 567 3.21% 54 436 4.11% 65 526 3.27% 784 6271 3.56%
22 60 487 2.76% 49 393 3.70% 56 454 2.82% 692 5539 3.15%
23 72 581 3.29% 50 403 3.80% 67 537 3.34% 751 6008 3.41%

Top 30 of 93 Total URLs
# Hits kB F URL
1 9078 51.36% 123598 70.19% /plesk-stat/webstat/
2 583 3.30% 3683 2.09% /
3 166 0.94% 1098 0.62% /plesk-stat/webstat-ssl/
4 163 0.92% 2164 1.23% /webstat/
5 47 0.27% 62 0.04% /js/main.js
6 39 0.22% 802 0.46% /styles/bootstrap-4.1.2/bootstrap.min.js
7 37 0.21% 1396 0.79% /styles/bootstrap-4.1.2/bootstrap.min.css
8 37 0.21% 1150 0.65% /styles/bootstrap-4.1.2/popper.js
9 37 0.21% 194 0.11% /styles/main.css
10 37 0.21% 45 0.03% /styles/main_responsive.css
11 35 0.20% 1396 0.79% /js/jquery-3.2.1.min.js
12 35 0.20% 151 0.09% /plesk-stat/
13 26 0.15% 1530 0.87% /plesk-stat/webstat-ssl/usage_202511.html
14 22 0.12% 1955 1.11% /plesk-stat/webstat-ssl/usage_202509.html
15 22 0.12% 1952 1.11% /plesk-stat/webstat-ssl/usage_202510.html
16 21 0.12% 1944 1.10% /plesk-stat/webstat-ssl/usage_202508.html
17 13 0.07% 139 0.08% /plesk-stat/webstat/usage_202511.html
18 12 0.07% 66 0.04% /webstat-ssl/
19 9 0.05% 46 0.03% /plesk-stat/ftpstat/
20 9 0.05% 101 0.06% /plesk-stat/webstat/usage_202508.html
21 9 0.05% 102 0.06% /plesk-stat/webstat/usage_202510.html
22 9 0.05% 121 0.07% /webstat-ssl/usage_202510.html
23 9 0.05% 86 0.05% /webstat/usage_202509.html
24 8 0.05% 90 0.05% /webstat-ssl/usage_202509.html
25 7 0.04% 36 0.02% /ftpstat/
26 7 0.04% 31 0.02% /plesk-stat/anon_ftpstat/
27 7 0.04% 80 0.05% /webstat/usage_202510.html
28 7 0.04% 75 0.04% /webstat/usage_202511.html
29 6 0.03% 67 0.04% /plesk-stat/webstat/usage_202509.html
30 6 0.03% 76 0.04% /webstat-ssl/usage_202511.html

Top 10 of 93 Total URLs By kB F
# Hits kB F URL
1 9078 51.36% 123598 70.19% /plesk-stat/webstat/
2 583 3.30% 3683 2.09% /
3 163 0.92% 2164 1.23% /webstat/
4 22 0.12% 1955 1.11% /plesk-stat/webstat-ssl/usage_202509.html
5 22 0.12% 1952 1.11% /plesk-stat/webstat-ssl/usage_202510.html
6 21 0.12% 1944 1.10% /plesk-stat/webstat-ssl/usage_202508.html
7 26 0.15% 1530 0.87% /plesk-stat/webstat-ssl/usage_202511.html
8 37 0.21% 1396 0.79% /styles/bootstrap-4.1.2/bootstrap.min.css
9 35 0.20% 1396 0.79% /js/jquery-3.2.1.min.js
10 37 0.21% 1150 0.65% /styles/bootstrap-4.1.2/popper.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 583 3.30% 541 58.36% /
2 166 0.94% 235 25.35% /plesk-stat/webstat-ssl/
3 35 0.20% 17 1.83% /plesk-stat/
4 163 0.92% 16 1.73% /webstat/
5 9078 51.36% 11 1.19% /plesk-stat/webstat/
6 13 0.07% 9 0.97% /plesk-stat/webstat/usage_202511.html
7 22 0.12% 8 0.86% /plesk-stat/webstat-ssl/usage_202509.html
8 12 0.07% 8 0.86% /webstat-ssl/
9 9 0.05% 7 0.76% /webstat/usage_202509.html
10 9 0.05% 6 0.65% /plesk-stat/ftpstat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 583 3.30% 555 62.08% /
2 166 0.94% 189 21.14% /plesk-stat/webstat-ssl/
3 35 0.20% 19 2.13% /plesk-stat/
4 163 0.92% 16 1.79% /webstat/
5 26 0.15% 10 1.12% /plesk-stat/webstat-ssl/usage_202511.html
6 9078 51.36% 10 1.12% /plesk-stat/webstat/
7 12 0.07% 8 0.89% /webstat-ssl/
8 9 0.05% 7 0.78% /plesk-stat/ftpstat/
9 21 0.12% 7 0.78% /plesk-stat/webstat-ssl/usage_202508.html
10 22 0.12% 7 0.78% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 1117 Total Sites
# Hits Files kB F Visits Hostname
1 9064 51.28% 9064 85.39% 123506 70.14% 1 0.08% v2713701.hosted-by-vdsina.ru
2 810 4.58% 0 0.00% 3783 2.15% 60 4.64% 188x187x27x162.dynamic.spb.ertelecom.ru
3 319 1.80% 0 0.00% 1403 0.80% 2 0.15% 4.241.250.56
4 303 1.71% 1 0.01% 1292 0.73% 1 0.08% 4.189.128.136
5 252 1.43% 0 0.00% 1121 0.64% 1 0.08% 20.41.87.211
6 252 1.43% 0 0.00% 1121 0.64% 1 0.08% 4.197.248.181
7 250 1.41% 2 0.02% 1139 0.65% 1 0.08% ec2-3-10-59-88.eu-west-2.compute.amazonaws.com
8 236 1.34% 0 0.00% 1017 0.58% 2 0.15% 4.235.98.10
9 236 1.34% 0 0.00% 1017 0.58% 2 0.15% 68.218.89.6
10 215 1.22% 0 0.00% 960 0.55% 2 0.15% 4.218.11.183
11 188 1.06% 0 0.00% 824 0.47% 1 0.08% 172.200.121.20
12 188 1.06% 0 0.00% 824 0.47% 1 0.08% 4.217.237.166
13 188 1.06% 0 0.00% 823 0.47% 1 0.08% 4.241.249.26
14 170 0.96% 54 0.51% 7574 4.30% 1 0.08% 45.148.10.244
15 154 0.87% 2 0.02% 692 0.39% 1 0.08% ec2-35-89-62-71.us-west-2.compute.amazonaws.com
16 151 0.85% 0 0.00% 608 0.35% 1 0.08% 4.189.253.242
17 151 0.85% 0 0.00% 608 0.35% 1 0.08% 52.169.5.4
18 151 0.85% 5 0.05% 698 0.40% 3 0.23% 62.60.135.183
19 147 0.83% 147 1.38% 2003 1.14% 8 0.62% pool-77-222-106-87.is74.ru
20 141 0.80% 100 0.94% 1251 0.71% 1 0.08% malta2265.startdedicated.de
21 138 0.78% 40 0.38% 804 0.46% 1 0.08% static.243.12.201.195.clients.your-server.de
22 118 0.67% 0 0.00% 509 0.29% 1 0.08% 4.196.110.44
23 118 0.67% 0 0.00% 509 0.29% 1 0.08% 40.119.192.84
24 110 0.62% 0 0.00% 476 0.27% 2 0.15% 4.218.18.48
25 110 0.62% 0 0.00% 476 0.27% 2 0.15% 4.241.192.251
26 91 0.51% 0 0.00% 369 0.21% 1 0.08% 20.205.121.133
27 91 0.51% 0 0.00% 367 0.21% 1 0.08% 4.213.142.128
28 91 0.51% 0 0.00% 367 0.21% 1 0.08% 40.69.66.178
29 91 0.51% 0 0.00% 367 0.21% 1 0.08% 52.178.189.80
30 88 0.50% 0 0.00% 376 0.21% 1 0.08% 104.215.23.26

Top 10 of 1117 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9064 51.28% 9064 85.39% 123506 70.14% 1 0.08% v2713701.hosted-by-vdsina.ru
2 170 0.96% 54 0.51% 7574 4.30% 1 0.08% 45.148.10.244
3 810 4.58% 0 0.00% 3783 2.15% 60 4.64% 188x187x27x162.dynamic.spb.ertelecom.ru
4 147 0.83% 147 1.38% 2003 1.14% 8 0.62% pool-77-222-106-87.is74.ru
5 319 1.80% 0 0.00% 1403 0.80% 2 0.15% 4.241.250.56
6 303 1.71% 1 0.01% 1292 0.73% 1 0.08% 4.189.128.136
7 141 0.80% 100 0.94% 1251 0.71% 1 0.08% malta2265.startdedicated.de
8 250 1.41% 2 0.02% 1139 0.65% 1 0.08% ec2-3-10-59-88.eu-west-2.compute.amazonaws.com
9 252 1.43% 0 0.00% 1121 0.64% 1 0.08% 20.41.87.211
10 252 1.43% 0 0.00% 1121 0.64% 1 0.08% 4.197.248.181

Top 30 of 251 Total Referrers
# Hits Referrer
1 9064 51.28% https://vykup-auto-prm.ru/
2 3668 20.75% - (Direct Request)
3 512 2.90% https://stoimsya.ru/price.html
4 416 2.35% https://www.google.com/
5 399 2.26% https://duckduckgo.com/
6 391 2.21% https://www.google.co.uk/
7 388 2.20% https://www.bing.com/
8 386 2.18% https://www.google.de/
9 373 2.11% https://www.google.fr/
10 368 2.08% https://www.yahoo.com/
11 298 1.69% https://vetosh-optom.ru
12 152 0.86% https://dez-tsentr.ru/
13 82 0.46% https://www.google.com/search
14 38 0.21% http://imoney.nl
15 27 0.15% http://www.imoney.nl
16 18 0.10% http://www.searchezee.com/
17 12 0.07% https://www.whole-search.com/cache/Google/imoney.nl
18 11 0.06% http://ppt.cc/fkztGx
19 9 0.05% http://www.biomed-search.com/
20 8 0.05% https://bonusbacklinks.com/
21 8 0.05% https://coinbet9999.net/casino.php
22 8 0.05% https://mawinbet24.com/dream/3371/
23 8 0.05% https://www.acqualinabeautysalon.com/
24 7 0.04% https://t4k.info/
25 7 0.04% https://topkinopro.com/
26 6 0.03% https://ost1market.ru/
27 6 0.03% https://parkridgecenter.org/
28 5 0.03% http://www.cdrsks.cn
29 5 0.03% https://perevozki24.com.ua/price
30 5 0.03% https://www.hotelorchardpark-taipei.com/eat.php

Top 15 of 399 Total User Agents
# Hits User Agent
1 2088 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2048 11.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2014 11.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1956 11.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1943 10.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 434 2.46% python-httpx/0.28.1
7 209 1.18% Mozilla/4.0
8 169 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 168 0.95% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 164 0.93% Mozilla/5.0
11 162 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 155 0.88% Go-http-client/2.0
13 150 0.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 150 0.85% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 144 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for December 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 10193 57.67% 9374 88.31% 130384 74.05% Russian Federation
2 5624 31.82% 522 4.92% 33161 18.83% Unresolved/Unknown
3 1272 7.20% 437 4.12% 8574 4.87% Commercial (com)
4 289 1.63% 143 1.35% 2102 1.19% Germany
5 202 1.14% 109 1.03% 1350 0.77% Network (net)
6 37 0.21% 7 0.07% 184 0.10% European Union
7 12 0.07% 1 0.01% 53 0.03% Generic TLD (info)
8 10 0.06% 5 0.05% 53 0.03% Netherlands
9 10 0.06% 2 0.02% 48 0.03% Poland
10 5 0.03% 5 0.05% 47 0.03% China
11 5 0.03% 2 0.02% 25 0.01% British Indian Ocean Territory
12 4 0.02% 2 0.02% 21 0.01% Non-Profit (org)
13 4 0.02% 4 0.04% 36 0.02% Belarus
14 3 0.02% 1 0.01% 14 0.01% Brazil
15 2 0.01% 2 0.02% 12 0.01% Anguilla
16 2 0.01% 0 0.00% 8 0.00% India
17 1 0.01% 0 0.00% 5 0.00% Montenegro
18 1 0.01% 0 0.00% 4 0.00% Romania


Generated by Webalizer Version 2.23