Usage Statistics for imoney.nl

Summary Period: October 2026
Generated 31-Oct-2026 07:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 86190
Total Files 35948
Total Pages 68849
Total Visits 17553
Total kB Files 1286466
Total Unique Sites 11714
Total Unique URLs 119
Total Unique Referrers 1372
Total Unique User Agents 1168
. Avg Max
Hits per Hour 115 1784
Hits per Day 2780 4620
Files per Day 1159 2288
Pages per Day 2220 3701
Sites per Day 377 1118
Visits per Day 566 1242
kB Files per Day 41499 142329
Hits by Response Code
Code 200 - OK 41.71% 35948
Code 206 - Partial Content 0.04% 36
Code 301 - Moved Permanently 5.83% 5021
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.47% 404
Code 403 - Forbidden 13.21% 11386
Code 404 - Not Found 38.74% 33387
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1734 2.01% 890 2.48% 1505 2.19% 187 1.07% 182 1.55% 17082 1.33%
2 1442 1.67% 860 2.39% 1259 1.83% 315 1.79% 267 2.28% 25753 2.00%
3 1741 2.02% 728 2.03% 1620 2.35% 289 1.65% 259 2.21% 26603 2.07%
4 2850 3.31% 1160 3.23% 2451 3.56% 292 1.66% 263 2.25% 34726 2.70%
5 2720 3.16% 1159 3.22% 2231 3.24% 257 1.46% 250 2.13% 34973 2.72%
6 2324 2.70% 850 2.36% 1956 2.84% 244 1.39% 257 2.19% 28739 2.23%
7 2736 3.17% 802 2.23% 2560 3.72% 298 1.70% 258 2.20% 30671 2.38%
8 2422 2.81% 751 2.09% 1924 2.79% 232 1.32% 207 1.77% 23071 1.79%
9 2572 2.98% 788 2.19% 2177 3.16% 285 1.62% 277 2.36% 21831 1.70%
10 2705 3.14% 903 2.51% 2061 2.99% 591 3.37% 553 4.72% 26921 2.09%
11 2095 2.43% 1096 3.05% 1825 2.65% 421 2.40% 365 3.12% 28078 2.18%
12 3835 4.45% 1281 3.56% 2350 3.41% 403 2.30% 364 3.11% 37902 2.95%
13 2746 3.19% 1005 2.80% 2487 3.61% 460 2.62% 386 3.30% 29012 2.26%
14 4542 5.27% 670 1.86% 3701 5.38% 584 3.33% 508 4.34% 38302 2.98%
15 3243 3.76% 1686 4.69% 2907 4.22% 1077 6.14% 997 8.51% 41923 3.26%
16 2716 3.15% 1406 3.91% 2069 3.01% 1154 6.57% 1072 9.15% 33233 2.58%
17 2417 2.80% 1357 3.77% 2224 3.23% 598 3.41% 506 4.32% 31913 2.48%
18 3098 3.59% 2073 5.77% 2936 4.26% 1229 7.00% 1117 9.54% 41602 3.23%
19 4617 5.36% 2288 6.36% 3291 4.78% 1242 7.08% 1118 9.54% 56006 4.35%
20 3450 4.00% 1931 5.37% 2650 3.85% 1148 6.54% 1100 9.39% 43127 3.35%
21 4240 4.92% 1750 4.87% 3324 4.83% 968 5.51% 899 7.67% 44357 3.45%
22 3128 3.63% 1565 4.35% 2233 3.24% 832 4.74% 717 6.12% 39288 3.05%
23 2930 3.40% 1792 4.98% 2414 3.51% 852 4.85% 734 6.27% 36447 2.83%
24 2033 2.36% 1343 3.74% 1796 2.61% 866 4.93% 782 6.68% 30357 2.36%
25 3571 4.14% 1423 3.96% 2739 3.98% 854 4.87% 750 6.40% 38489 2.99%
26 4620 5.36% 1009 2.81% 3010 4.37% 594 3.38% 536 4.58% 56177 4.37%
27 2609 3.03% 630 1.75% 1661 2.41% 349 1.99% 329 2.81% 74479 5.79%
28 1755 2.04% 562 1.56% 1011 1.47% 237 1.35% 230 1.96% 70862 5.51%
29 2648 3.07% 646 1.80% 1972 2.86% 291 1.66% 294 2.51% 74197 5.77%
30 1914 2.22% 1264 3.52% 1807 2.62% 388 2.21% 352 3.00% 142329 11.06%
31 737 0.86% 280 0.78% 698 1.01% 53 0.30% 65 0.55% 28014 2.18%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 88 2736 3.17% 48 1499 4.17% 80 2486 3.61% 1550 48042 3.73%
1 138 4302 4.99% 52 1630 4.53% 105 3276 4.76% 1971 61110 4.75%
2 106 3299 3.83% 51 1607 4.47% 96 2996 4.35% 1798 55732 4.33%
3 109 3409 3.96% 51 1595 4.44% 96 2985 4.34% 1768 54801 4.26%
4 100 3114 3.61% 47 1465 4.08% 92 2875 4.18% 1621 50257 3.91%
5 98 3061 3.55% 50 1552 4.32% 83 2591 3.76% 1719 53280 4.14%
6 115 3577 4.15% 49 1537 4.28% 98 3044 4.42% 1706 52880 4.11%
7 111 3454 4.01% 50 1554 4.32% 81 2536 3.68% 1543 47841 3.72%
8 128 3978 4.62% 48 1488 4.14% 87 2709 3.93% 1736 53823 4.18%
9 107 3345 3.88% 48 1493 4.15% 88 2754 4.00% 1638 50782 3.95%
10 175 5442 6.31% 49 1525 4.24% 139 4311 6.26% 1995 61845 4.81%
11 121 3758 4.36% 48 1511 4.20% 99 3081 4.48% 1764 54681 4.25%
12 94 2938 3.41% 50 1565 4.35% 82 2569 3.73% 1560 48362 3.76%
13 153 4747 5.51% 51 1608 4.47% 97 3037 4.41% 2007 62209 4.84%
14 186 5782 6.71% 49 1549 4.31% 144 4492 6.52% 2115 65574 5.10%
15 107 3326 3.86% 46 1442 4.01% 81 2532 3.68% 1715 53169 4.13%
16 105 3263 3.79% 45 1400 3.89% 74 2320 3.37% 1566 48553 3.77%
17 108 3362 3.90% 45 1401 3.90% 80 2500 3.63% 1494 46329 3.60%
18 95 2972 3.45% 45 1398 3.89% 81 2525 3.67% 1593 49384 3.84%
19 102 3166 3.67% 45 1411 3.93% 84 2632 3.82% 1711 53049 4.12%
20 96 2993 3.47% 44 1366 3.80% 82 2564 3.72% 1606 49792 3.87%
21 112 3473 4.03% 49 1531 4.26% 89 2782 4.04% 1848 57292 4.45%
22 128 3994 4.63% 44 1386 3.86% 95 2975 4.32% 1975 61226 4.76%
23 87 2699 3.13% 46 1435 3.99% 73 2277 3.31% 1499 46454 3.61%

Top 30 of 119 Total URLs
# Hits kB F URL
1 16390 19.02% 234934 18.26% /
2 11083 12.86% 166759 12.96% /webstat/
3 4134 4.80% 545187 42.38% /plesk-stat/webstat-ssl/usage_202609.html
4 1200 1.39% 234 0.02% /robots.txt
5 985 1.14% 10545 0.82% /plesk-stat/webstat-ssl/
6 155 0.18% 232 0.02% /js/main.js
7 150 0.17% 1239 0.10% /over.php
8 131 0.15% 5436 0.42% /styles/bootstrap-4.1.2/popper.js
9 128 0.15% 1650 0.13% /plesk-stat/webstat/
10 126 0.15% 6677 0.52% /js/jquery-3.2.1.min.js
11 120 0.14% 3316 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
12 111 0.13% 626 0.05% /sitemap.xml
13 88 0.10% 510 0.04% /plesk-stat/
14 80 0.09% 577 0.04% /styles/main.css
15 79 0.09% 4209 0.33% /styles/bootstrap-4.1.2/bootstrap.min.css
16 79 0.09% 132 0.01% /styles/main_responsive.css
17 67 0.08% 1453 0.11% /plesk-stat/webstat-ssl/usage_202607.html
18 59 0.07% 1344 0.10% /plesk-stat/webstat-ssl/usage_202608.html
19 42 0.05% 930 0.07% /plesk-stat/webstat-ssl/usage_202606.html
20 40 0.05% 266 0.02% /plesk-stat/ftpstat/
21 29 0.03% 531 0.04% /plesk-stat/webstat-ssl/usage_202610.html
22 27 0.03% 488 0.04% /plesk-stat/webstat/usage_202609.html
23 26 0.03% 151 0.01% /plesk-stat/anon_ftpstat/
24 26 0.03% 190 0.01% /webstat-ssl/
25 25 0.03% 169 0.01% /ftpstat/
26 24 0.03% 386 0.03% /plesk-stat/webstat/usage_202607.html
27 24 0.03% 426 0.03% /webstat/usage_202606.html
28 24 0.03% 398 0.03% /webstat/usage_202608.html
29 23 0.03% 387 0.03% /webstat/usage_202607.html
30 20 0.02% 375 0.03% /plesk-stat/webstat/usage_202606.html

Top 10 of 119 Total URLs By kB F
# Hits kB F URL
1 4134 4.80% 545187 42.38% /plesk-stat/webstat-ssl/usage_202609.html
2 16390 19.02% 234934 18.26% /
3 11083 12.86% 166759 12.96% /webstat/
4 985 1.14% 10545 0.82% /plesk-stat/webstat-ssl/
5 126 0.15% 6677 0.52% /js/jquery-3.2.1.min.js
6 131 0.15% 5436 0.42% /styles/bootstrap-4.1.2/popper.js
7 79 0.09% 4209 0.33% /styles/bootstrap-4.1.2/bootstrap.min.css
8 120 0.14% 3316 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
9 128 0.15% 1650 0.13% /plesk-stat/webstat/
10 67 0.08% 1453 0.11% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 16390 19.02% 10147 75.66% /
2 4134 4.80% 1899 14.16% /plesk-stat/webstat-ssl/usage_202609.html
3 985 1.14% 805 6.00% /plesk-stat/webstat-ssl/
4 128 0.15% 117 0.87% /plesk-stat/webstat/
5 150 0.17% 50 0.37% /over.php
6 11083 12.86% 40 0.30% /webstat/
7 88 0.10% 34 0.25% /plesk-stat/
8 40 0.05% 29 0.22% /plesk-stat/ftpstat/
9 67 0.08% 26 0.19% /plesk-stat/webstat-ssl/usage_202607.html
10 42 0.05% 20 0.15% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 16390 19.02% 9626 73.82% /
2 4134 4.80% 1907 14.63% /plesk-stat/webstat-ssl/usage_202609.html
3 985 1.14% 920 7.06% /plesk-stat/webstat-ssl/
4 128 0.15% 115 0.88% /plesk-stat/webstat/
5 150 0.17% 69 0.53% /over.php
6 11083 12.86% 36 0.28% /webstat/
7 88 0.10% 35 0.27% /plesk-stat/
8 40 0.05% 30 0.23% /plesk-stat/ftpstat/
9 67 0.08% 26 0.20% /plesk-stat/webstat-ssl/usage_202607.html
10 42 0.05% 24 0.18% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 11714 Total Sites
# Hits Files kB F Visits Hostname
1 10177 11.81% 10177 28.31% 153371 11.92% 12 0.07% 5.142.207.3
2 6994 8.11% 6994 19.46% 106529 8.28% 24 0.14% 135-4-5-149.static.solidrdns.com
3 1974 2.29% 1974 5.49% 326924 25.41% 1 0.01% 37.139.53.7
4 1733 2.01% 4 0.01% 9832 0.76% 1 0.01% 252.51.131.34.bc.googleusercontent.com
5 1710 1.98% 25 0.07% 9574 0.74% 25 0.14% 20.249.5.100
6 1307 1.52% 16 0.04% 7449 0.58% 2 0.01% 162.191.70.136.bc.googleusercontent.com
7 1294 1.50% 6 0.02% 7856 0.61% 3 0.02% 93.123.109.247
8 1287 1.49% 21 0.06% 7039 0.55% 23 0.13% 104.208.73.227
9 1100 1.28% 4 0.01% 6239 0.48% 1 0.01% ec2-3-69-30-119.eu-central-1.compute.amazonaws.com
10 780 0.90% 15 0.04% 4776 0.37% 157 0.89% emeraldonion.net
11 767 0.89% 21 0.06% 4892 0.38% 1 0.01% 185.177.72.49
12 764 0.89% 4 0.01% 4296 0.33% 5 0.03% 20.196.208.116
13 709 0.82% 38 0.11% 4399 0.34% 10 0.06% 45.148.10.244
14 628 0.73% 628 1.75% 9462 0.74% 1 0.01% 5.142.205.35
15 610 0.71% 0 0.00% 3719 0.29% 0 0.00% 193.47.62.32
16 606 0.70% 0 0.00% 3335 0.26% 5 0.03% 40.74.77.37
17 600 0.70% 11 0.03% 3417 0.27% 11 0.06% 20.211.97.120
18 558 0.65% 44 0.12% 3479 0.27% 14 0.08% 45.148.10.246
19 551 0.64% 0 0.00% 3076 0.24% 5 0.03% 20.213.164.192
20 532 0.62% 3 0.01% 3177 0.25% 3 0.02% 195.178.110.211
21 506 0.59% 5 0.01% 2819 0.22% 6 0.03% 20.194.96.114
22 467 0.54% 8 0.02% 2705 0.21% 1 0.01% 118.30.203.35.bc.googleusercontent.com
23 431 0.50% 6 0.02% 2484 0.19% 1 0.01% 146.75.221.35.bc.googleusercontent.com
24 428 0.50% 6 0.02% 2460 0.19% 1 0.01% 212.7.77.34.bc.googleusercontent.com
25 416 0.48% 2 0.01% 2320 0.18% 3 0.02% 20.197.26.46
26 413 0.48% 4 0.01% 2312 0.18% 5 0.03% 20.92.77.159
27 404 0.47% 6 0.02% 2313 0.18% 1 0.01% 136.219.19.34.bc.googleusercontent.com
28 404 0.47% 6 0.02% 2313 0.18% 1 0.01% 192.187.11.34.bc.googleusercontent.com
29 404 0.47% 6 0.02% 2313 0.18% 1 0.01% 27.219.95.34.bc.googleusercontent.com
30 404 0.47% 6 0.02% 2313 0.18% 1 0.01% 52.179.19.34.bc.googleusercontent.com

Top 10 of 11714 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1974 2.29% 1974 5.49% 326924 25.41% 1 0.01% 37.139.53.7
2 10177 11.81% 10177 28.31% 153371 11.92% 12 0.07% 5.142.207.3
3 6994 8.11% 6994 19.46% 106529 8.28% 24 0.14% 135-4-5-149.static.solidrdns.com
4 1733 2.01% 4 0.01% 9832 0.76% 1 0.01% 252.51.131.34.bc.googleusercontent.com
5 1710 1.98% 25 0.07% 9574 0.74% 25 0.14% 20.249.5.100
6 628 0.73% 628 1.75% 9462 0.74% 1 0.01% 5.142.205.35
7 1294 1.50% 6 0.02% 7856 0.61% 3 0.02% 93.123.109.247
8 1307 1.52% 16 0.04% 7449 0.58% 2 0.01% 162.191.70.136.bc.googleusercontent.com
9 1287 1.49% 21 0.06% 7039 0.55% 23 0.13% 104.208.73.227
10 1100 1.28% 4 0.01% 6239 0.48% 1 0.01% ec2-3-69-30-119.eu-central-1.compute.amazonaws.com

Top 30 of 1372 Total Referrers
# Hits Referrer
1 46871 54.38% - (Direct Request)
2 8172 9.48% https://tinkr.website/
3 4313 5.00% https://viagra-good24.ru/
4 3874 4.49% https://generik78.ru
5 3040 3.53% https://gmrwowbot.site/
6 2862 3.32% https://misterdick.ru/
7 2751 3.19% https://amb888-vip.it.com/
8 603 0.70% https://www.google.com/search
9 497 0.58% https://vashezdorovie.net
10 493 0.57% https://agentstvo-internet-marketinga.com.ua
11 481 0.56% https://suchasnabiblioteka.org.ua
12 440 0.51% https://erectionpillsx.com/
13 424 0.49% https://mempharm.casa/
14 390 0.45% https://kamennyj-stol-hutor.clients.site
15 348 0.40% https://onlinepharmacyjo.com/
16 340 0.39% https://mexpharmx.shop/
17 312 0.36% https://telegra.ph/Povіstka-v-kіno-shcho-ce-naspravdі-07-18
18 307 0.36% https://telegra.ph/Popular-modern-Ukrainian-TV-series-07-18
19 288 0.33% https://mensbestpill.casa/
20 264 0.31% http://imoney.nl
21 261 0.30% https://domeinmakelaar.info/
22 227 0.26% https://www.google.com/
23 205 0.24% http://www.imoney.nl
24 196 0.23% https://www.binance.com
25 174 0.20% https://www.whole-search.com/cache/Google/imoney.nl
26 112 0.13% https://onlinemedcare.top/
27 91 0.11% https://www.bloggang.com/viewdiary.php
28 81 0.09% https://imoney.nl
29 70 0.08% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
30 63 0.07% https://m.baidu.com/s

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://www.marioscharf-photografie.com/index.php/guestbook
2 2 33.33% www.imoney.nl

Top 15 of 1168 Total User Agents
# Hits User Agent
1 9179 10.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8194 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 5603 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5504 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5474 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5421 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 4870 5.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3180 3.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 2523 2.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 2243 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 1294 1.50% TLM-Audit-Scanner/2.0
12 1098 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 814 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
14 812 0.94% curl/8.7.1
15 727 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 117 Total Countries
# Hits Files kB F Country
1 50841 58.99% 20316 56.51% 895039 69.57% Unresolved/Unknown
2 25968 30.13% 9938 27.65% 250032 19.44% Commercial (com)
3 4078 4.73% 2531 7.04% 86233 6.70% Network (net)
4 744 0.86% 736 2.05% 10945 0.85% Brazil
5 702 0.81% 246 0.68% 5356 0.42% Germany
6 666 0.77% 86 0.24% 4337 0.34% Non-Profit (org)
7 560 0.65% 554 1.54% 8107 0.63% Russian Federation
8 225 0.26% 167 0.46% 1515 0.12% European Union
9 169 0.20% 6 0.02% 1077 0.08% Sweden
10 166 0.19% 163 0.45% 2333 0.18% Argentina
11 164 0.19% 11 0.03% 989 0.08% Poland
12 163 0.19% 47 0.13% 1301 0.10% Italy
13 154 0.18% 44 0.12% 1198 0.09% Netherlands
14 102 0.12% 71 0.20% 532 0.04% Anguilla
15 84 0.10% 9 0.03% 535 0.04% Belgium
16 81 0.09% 35 0.10% 762 0.06% Address Routing (arpa)
17 81 0.09% 79 0.22% 1138 0.09% Mexico
18 74 0.09% 71 0.20% 1028 0.08% Colombia
19 70 0.08% 46 0.13% 797 0.06% Spain
20 68 0.08% 60 0.17% 952 0.07% Vietnam
21 56 0.06% 40 0.11% 646 0.05% Turkey
22 46 0.05% 45 0.13% 670 0.05% Paraguay
23 45 0.05% 44 0.12% 660 0.05% Ecuador
24 42 0.05% 0 0.00% 236 0.02% China
25 41 0.05% 41 0.11% 621 0.05% France
26 39 0.05% 10 0.03% 322 0.03% Ukraine
27 38 0.04% 38 0.11% 545 0.04% Chile
28 37 0.04% 34 0.09% 492 0.04% India
29 34 0.04% 32 0.09% 492 0.04% Canada
30 32 0.04% 2 0.01% 205 0.02% Seychelles


Generated by Webalizer Version 2.23