Usage Statistics for imoney.nl

Summary Period: October 2025
Generated 24-Oct-2025 08:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 56546
Total Files 0
Total Pages 55086
Total Visits 1486
Total kB Files 8729
Total Unique Sites 1617
Total Unique URLs 0
Total Unique Referrers 118
Total Unique User Agents 357
. Avg Max
Hits per Hour 98 1422
Hits per Day 2356 3732
Files per Day 0 0
Pages per Day 2295 3696
Sites per Day 67 138
Visits per Day 61 90
kB Files per Day 364 582
Hits by Response Code
Code 301 - Moved Permanently 100.00% 56546

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 503 0.89% 0 0.00% 433 0.79% 65 4.37% 108 6.68% 71 0.81%
2 1220 2.16% 0 0.00% 1183 2.15% 74 4.98% 77 4.76% 187 2.14%
3 2604 4.61% 0 0.00% 2530 4.59% 61 4.10% 101 6.25% 404 4.63%
4 2589 4.58% 0 0.00% 2522 4.58% 57 3.84% 70 4.33% 401 4.59%
5 2501 4.42% 0 0.00% 2481 4.50% 51 3.43% 66 4.08% 393 4.50%
6 2491 4.41% 0 0.00% 2466 4.48% 48 3.23% 62 3.83% 392 4.49%
7 2691 4.76% 0 0.00% 2652 4.81% 42 2.83% 60 3.71% 420 4.81%
8 2825 5.00% 0 0.00% 2784 5.05% 67 4.51% 90 5.57% 441 5.05%
9 3095 5.47% 0 0.00% 3005 5.46% 75 5.05% 138 8.53% 473 5.42%
10 2918 5.16% 0 0.00% 2879 5.23% 72 4.85% 86 5.32% 458 5.24%
11 3032 5.36% 0 0.00% 2972 5.40% 48 3.23% 79 4.89% 469 5.37%
12 3259 5.76% 0 0.00% 3180 5.77% 58 3.90% 119 7.36% 503 5.77%
13 3732 6.60% 0 0.00% 3696 6.71% 60 4.04% 78 4.82% 582 6.67%
14 2648 4.68% 0 0.00% 2580 4.68% 53 3.57% 85 5.26% 407 4.66%
15 1798 3.18% 0 0.00% 1732 3.14% 88 5.92% 114 7.05% 276 3.17%
16 2255 3.99% 0 0.00% 2201 4.00% 73 4.91% 101 6.25% 342 3.92%
17 685 1.21% 0 0.00% 654 1.19% 76 5.11% 95 5.88% 94 1.08%
18 2489 4.40% 0 0.00% 2460 4.47% 54 3.63% 69 4.27% 387 4.44%
19 2217 3.92% 0 0.00% 2174 3.95% 58 3.90% 84 5.19% 342 3.92%
20 2112 3.74% 0 0.00% 2064 3.75% 45 3.03% 79 4.89% 328 3.76%
21 2521 4.46% 0 0.00% 2453 4.45% 83 5.59% 115 7.11% 386 4.42%
22 2028 3.59% 0 0.00% 1979 3.59% 90 6.06% 102 6.31% 305 3.50%
23 2937 5.19% 0 0.00% 2847 5.17% 89 5.99% 129 7.98% 452 5.18%
24 1396 2.47% 0 0.00% 1159 2.10% 25 1.68% 28 1.73% 214 2.46%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 110 2644 4.68% 0 0 0.00% 108 2592 4.71% 17 413 4.73%
1 140 3360 5.94% 0 0 0.00% 137 3289 5.97% 21 512 5.86%
2 101 2427 4.29% 0 0 0.00% 97 2343 4.25% 15 366 4.19%
3 93 2245 3.97% 0 0 0.00% 89 2145 3.89% 15 348 3.99%
4 93 2233 3.95% 0 0 0.00% 90 2179 3.96% 14 348 3.98%
5 89 2137 3.78% 0 0 0.00% 86 2070 3.76% 14 328 3.76%
6 97 2347 4.15% 0 0 0.00% 96 2304 4.18% 15 366 4.19%
7 106 2553 4.51% 0 0 0.00% 94 2275 4.13% 16 391 4.47%
8 83 2008 3.55% 0 0 0.00% 82 1990 3.61% 13 316 3.62%
9 73 1756 3.11% 0 0 0.00% 72 1735 3.15% 11 274 3.14%
10 76 1833 3.24% 0 0 0.00% 73 1763 3.20% 12 279 3.20%
11 76 1829 3.23% 0 0 0.00% 75 1802 3.27% 12 287 3.29%
12 89 2147 3.80% 0 0 0.00% 88 2113 3.84% 14 335 3.83%
13 127 3062 5.42% 0 0 0.00% 126 3039 5.52% 20 480 5.50%
14 90 2169 3.84% 0 0 0.00% 86 2076 3.77% 14 324 3.72%
15 139 3345 5.92% 0 0 0.00% 137 3305 6.00% 22 526 6.02%
16 82 1972 3.49% 0 0 0.00% 80 1933 3.51% 13 307 3.52%
17 83 2009 3.55% 0 0 0.00% 81 1965 3.57% 13 302 3.47%
18 82 1974 3.49% 0 0 0.00% 81 1944 3.53% 13 306 3.50%
19 147 3538 6.26% 0 0 0.00% 145 3495 6.34% 23 546 6.26%
20 101 2425 4.29% 0 0 0.00% 99 2390 4.34% 16 375 4.30%
21 86 2085 3.69% 0 0 0.00% 84 2037 3.70% 13 318 3.64%
22 90 2173 3.84% 0 0 0.00% 87 2105 3.82% 14 334 3.83%
23 94 2275 4.02% 0 0 0.00% 91 2197 3.99% 15 349 3.99%

Top 30 of 1617 Total Sites
# Hits Files kB F Visits Hostname
1 39881 70.53% 0 0.00% 6309 72.28% 5 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 1666 2.95% 0 0.00% 264 3.02% 2 0.13% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1000 1.77% 0 0.00% 158 1.81% 1 0.07% 193.37.32.157
4 1000 1.77% 0 0.00% 158 1.81% 1 0.07% 45.86.200.148
5 1000 1.77% 0 0.00% 158 1.81% 1 0.07% 89.251.0.13
6 1000 1.77% 0 0.00% 158 1.81% 1 0.07% 91.230.225.26
7 702 1.24% 0 0.00% 111 1.27% 7 0.47% pool-77-222-96-171.is74.ru
8 472 0.83% 0 0.00% 75 0.86% 2 0.13% 5x16x72x84.dynamic.spb.ertelecom.ru
9 273 0.48% 0 0.00% 43 0.49% 1 0.07% ec2-16-171-140-6.eu-north-1.compute.amazonaws.com
10 267 0.47% 0 0.00% 42 0.48% 4 0.27% 20.171.158.123
11 250 0.44% 0 0.00% 40 0.45% 5 0.34% 13.67.205.119
12 191 0.34% 0 0.00% 30 0.35% 2 0.13% 172.190.142.176
13 180 0.32% 0 0.00% 28 0.33% 1 0.07% 185.92.25.109
14 180 0.32% 0 0.00% 28 0.33% 1 0.07% 193.37.32.172
15 180 0.32% 0 0.00% 28 0.33% 3 0.20% 40.86.42.52
16 180 0.32% 0 0.00% 28 0.33% 1 0.07% 45.86.200.135
17 180 0.32% 0 0.00% 28 0.33% 1 0.07% 89.251.0.14
18 175 0.31% 0 0.00% 28 0.32% 2 0.13% 48.210.8.193
19 170 0.30% 0 0.00% 27 0.31% 2 0.13% 13.79.168.144
20 165 0.29% 0 0.00% 26 0.30% 2 0.13% 45.148.10.243
21 155 0.27% 0 0.00% 25 0.28% 2 0.13% 20.168.86.232
22 152 0.27% 0 0.00% 24 0.28% 2 0.13% 40.69.163.34
23 149 0.26% 0 0.00% 24 0.27% 1 0.07% 40.69.66.178
24 149 0.26% 0 0.00% 24 0.27% 1 0.07% 52.138.181.11
25 148 0.26% 0 0.00% 23 0.27% 2 0.13% 4.227.106.212
26 145 0.26% 0 0.00% 23 0.26% 1 0.07% 74.176.67.118
27 140 0.25% 0 0.00% 22 0.25% 1 0.07% 74.226.158.222
28 136 0.24% 0 0.00% 22 0.25% 1 0.07% 188.143.244.131
29 136 0.24% 0 0.00% 22 0.25% 1 0.07% 188.143.244.139
30 131 0.23% 0 0.00% 21 0.24% 1 0.07% 20.222.153.210

Top 10 of 1617 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 39881 70.53% 0 0.00% 6309 72.28% 5 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 1666 2.95% 0 0.00% 264 3.02% 2 0.13% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1000 1.77% 0 0.00% 158 1.81% 1 0.07% 193.37.32.157
4 1000 1.77% 0 0.00% 158 1.81% 1 0.07% 45.86.200.148
5 1000 1.77% 0 0.00% 158 1.81% 1 0.07% 89.251.0.13
6 1000 1.77% 0 0.00% 158 1.81% 1 0.07% 91.230.225.26
7 702 1.24% 0 0.00% 111 1.27% 7 0.47% pool-77-222-96-171.is74.ru
8 472 0.83% 0 0.00% 75 0.86% 2 0.13% 5x16x72x84.dynamic.spb.ertelecom.ru
9 273 0.48% 0 0.00% 43 0.49% 1 0.07% ec2-16-171-140-6.eu-north-1.compute.amazonaws.com
10 267 0.47% 0 0.00% 42 0.48% 4 0.27% 20.171.158.123

Top 30 of 118 Total Referrers
# Hits Referrer
1 19931 35.25% https://seo-creative.ru/
2 19875 35.15% https://gifts-shop.su/
3 12696 22.45% - (Direct Request)
4 1666 2.95% https://vetosh-optom.ru
5 702 1.24% https://dez-tsentr.ru/
6 472 0.83% https://builder-spb.ru
7 273 0.48% https://www.google.com/
8 75 0.13% https://t.me/oW1Borf552H_EKDj_bot
9 21 0.04% https://www.whole-search.com/cache/Google/imoney.nl
10 14 0.02% http://testosterone-gel-otc-cream.xtgem.com
11 10 0.02% http://lagevrio-molnunat-molnupiravir-movfor-200.mystrikingly.com
12 10 0.02% http://ppt.cc/fOgGsx
13 10 0.02% https://solian-deniban-amisulpride.mozellosite.com
14 8 0.01% imoney.nl
15 7 0.01% http://aripiprazole.xobor.de
16 7 0.01% http://pillen-zum-abnehmen-apotheke.mw.lt/sibutramin
17 6 0.01% http://pillen-zum-abnehmen-apotheke.mw.lt/rybelsus
18 6 0.01% http://tenutexonlinekob.mw.lt/tabletterreceptfria
19 6 0.01% http://www.huisjeelfdewijk.nl/wp-login.php
20 5 0.01% http://abnehmen-spritze-amerika.brushd.com
21 5 0.01% http://acamprol.xobor.de
22 5 0.01% http://beste-salbe-gegen-rosacea-online-bestellen.mystrikingly.com
23 5 0.01% http://imoney.nl
24 5 0.01% http://ppt.cc/fmQAfx
25 5 0.01% http://ppt.cc/fo15Ux
26 5 0.01% http://prednisolon10rezeptfrei.mystrikingly.com
27 5 0.01% https://vermox-receptfritt.swedishforum.se
28 5 0.01% https://www.google.com
29 4 0.01% http://solian-deniban-amisulpride.mozellosite.com
30 4 0.01% http://tenutexonlinekob.mw.lt/naltrexon

Top 15 of 357 Total User Agents
# Hits User Agent
1 8590 15.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 8569 15.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 8564 15.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 8514 15.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 8512 15.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 273 0.48% Mozilla/5.0 (Windows; U; MSIE 7.0; Macintosh; .NET CLR 1.4.6826; Intel Mac OS X 11_8_0)
7 272 0.48% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 209 0.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 205 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 190 0.34% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 152 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 140 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 108 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 108 0.19% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 105 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2025

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 40693 71.96% 0 0.00% 6414 73.48% Commercial (com)
2 12551 22.20% 0 0.00% 1797 20.58% Unresolved/Unknown
3 2873 5.08% 0 0.00% 455 5.21% Russian Federation
4 105 0.19% 0 0.00% 16 0.19% Network (net)
5 77 0.14% 0 0.00% 12 0.14% Non-Profit (org)
6 74 0.13% 0 0.00% 12 0.13% European Union
7 65 0.11% 0 0.00% 10 0.12% Germany
8 23 0.04% 0 0.00% 4 0.04% Poland
9 11 0.02% 0 0.00% 0 0.00% Romania
10 10 0.02% 0 0.00% 1 0.01% Brazil
11 9 0.02% 0 0.00% 1 0.02% China
12 6 0.01% 0 0.00% 1 0.01% Vietnam
13 5 0.01% 0 0.00% 0 0.00% Japan
14 5 0.01% 0 0.00% 1 0.01% Netherlands
15 5 0.01% 0 0.00% 0 0.00% Singapore
16 5 0.01% 0 0.00% 1 0.01% Tuvalu
17 4 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
18 3 0.01% 0 0.00% 0 0.01% St. Helena
19 2 0.00% 0 0.00% 0 0.00% Anguilla
20 2 0.00% 0 0.00% 0 0.00% Tanzania
21 2 0.00% 0 0.00% 0 0.00% United States
22 2 0.00% 0 0.00% 0 0.00% Zimbabwe
23 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 0 0.00% Argentina
25 1 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.00% 0 0.00% 0 0.00% Chile
27 1 0.00% 0 0.00% 0 0.00% Colombia
28 1 0.00% 0 0.00% 0 0.00% Estonia
29 1 0.00% 0 0.00% 0 0.00% Indonesia
30 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23