Usage Statistics for imoney.nl

Summary Period: April 2026
Generated 30-Apr-2026 08:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 35771
Total Files 25788
Total Pages 31212
Total Visits 2169
Total kB Files 1827892
Total Unique Sites 1826
Total Unique URLs 60
Total Unique Referrers 348
Total Unique User Agents 626
. Avg Max
Hits per Hour 49 516
Hits per Day 1192 4819
Files per Day 859 3816
Pages per Day 1040 4531
Sites per Day 60 251
Visits per Day 72 267
kB Files per Day 60930 300094
Hits by Response Code
Code 200 - OK 72.09% 25788
Code 206 - Partial Content 0.11% 40
Code 301 - Moved Permanently 3.17% 1133
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.11% 41
Code 403 - Forbidden 3.62% 1295
Code 404 - Not Found 20.89% 7471

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 66 0.18% 64 0.25% 1 0.00% 1 0.05% 29 1.59% 710 0.04%
2 99 0.28% 97 0.38% 0 0.00% 0 0.00% 35 1.92% 1168 0.06%
3 77 0.22% 77 0.30% 0 0.00% 0 0.00% 30 1.64% 434 0.02%
4 95 0.27% 94 0.36% 1 0.00% 1 0.05% 27 1.48% 1497 0.08%
5 69 0.19% 68 0.26% 0 0.00% 0 0.00% 27 1.48% 300 0.02%
6 74 0.21% 71 0.28% 3 0.01% 3 0.14% 28 1.53% 1174 0.06%
7 80 0.22% 74 0.29% 6 0.02% 3 0.14% 33 1.81% 736 0.04%
8 47 0.13% 39 0.15% 8 0.03% 4 0.18% 30 1.64% 277 0.02%
9 67 0.19% 65 0.25% 2 0.01% 2 0.09% 32 1.75% 579 0.03%
10 79 0.22% 77 0.30% 2 0.01% 1 0.05% 29 1.59% 611 0.03%
11 60 0.17% 59 0.23% 1 0.00% 1 0.05% 30 1.64% 425 0.02%
12 81 0.23% 76 0.29% 5 0.02% 3 0.14% 34 1.86% 383 0.02%
13 54 0.15% 53 0.21% 1 0.00% 1 0.05% 27 1.48% 193 0.01%
14 143 0.40% 130 0.50% 1 0.00% 1 0.05% 36 1.97% 1904 0.10%
15 91 0.25% 90 0.35% 1 0.00% 1 0.05% 44 2.41% 523 0.03%
16 2208 6.17% 882 3.42% 2106 6.75% 120 5.53% 132 7.23% 55619 3.04%
17 2679 7.49% 1860 7.21% 2388 7.65% 181 8.34% 200 10.95% 125054 6.84%
18 3167 8.85% 1808 7.01% 3044 9.75% 213 9.82% 207 11.34% 130981 7.17%
19 1356 3.79% 1175 4.56% 1249 4.00% 78 3.60% 109 5.97% 77509 4.24%
20 772 2.16% 234 0.91% 380 1.22% 126 5.81% 136 7.45% 9394 0.51%
21 1023 2.86% 182 0.71% 405 1.30% 132 6.09% 150 8.21% 5291 0.29%
22 2032 5.68% 1255 4.87% 1776 5.69% 167 7.70% 173 9.47% 91969 5.03%
23 4055 11.34% 2965 11.50% 3818 12.23% 267 12.31% 251 13.75% 223146 12.21%
24 4559 12.74% 3816 14.80% 4333 13.88% 227 10.47% 222 12.16% 291979 15.97%
25 4819 13.47% 3802 14.74% 4531 14.52% 261 12.03% 209 11.45% 296700 16.23%
26 4293 12.00% 3672 14.24% 4035 12.93% 230 10.60% 193 10.57% 300094 16.42%
27 3201 8.95% 2604 10.10% 2935 9.40% 140 6.45% 150 8.21% 196350 10.74%
28 129 0.36% 122 0.47% 2 0.01% 2 0.09% 37 2.03% 1549 0.08%
29 83 0.23% 80 0.31% 0 0.00% 0 0.00% 27 1.48% 594 0.03%
30 213 0.60% 197 0.76% 178 0.57% 20 0.92% 22 1.20% 10747 0.59%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 1264 3.53% 37 1136 4.41% 37 1118 3.58% 2597 77917 4.26%
1 49 1490 4.17% 37 1123 4.35% 45 1358 4.35% 2633 79004 4.32%
2 51 1552 4.34% 38 1157 4.49% 42 1269 4.07% 2664 79913 4.37%
3 43 1311 3.66% 34 1042 4.04% 39 1198 3.84% 2589 77662 4.25%
4 45 1373 3.84% 32 974 3.78% 42 1278 4.09% 2393 71776 3.93%
5 39 1183 3.31% 34 1031 4.00% 34 1022 3.27% 2383 71495 3.91%
6 58 1751 4.90% 37 1135 4.40% 43 1291 4.14% 2684 80508 4.40%
7 48 1457 4.07% 39 1184 4.59% 43 1317 4.22% 2773 83195 4.55%
8 42 1262 3.53% 35 1061 4.11% 37 1129 3.62% 2482 74457 4.07%
9 40 1201 3.36% 32 978 3.79% 37 1117 3.58% 2406 72174 3.95%
10 68 2061 5.76% 34 1020 3.96% 48 1456 4.66% 2605 78160 4.28%
11 42 1271 3.55% 32 974 3.78% 39 1193 3.82% 2446 73391 4.02%
12 49 1471 4.11% 37 1126 4.37% 45 1353 4.33% 2682 80460 4.40%
13 50 1524 4.26% 38 1143 4.43% 47 1416 4.54% 2739 82185 4.50%
14 48 1440 4.03% 37 1117 4.33% 43 1299 4.16% 2665 79959 4.37%
15 74 2233 6.24% 38 1168 4.53% 68 2045 6.55% 2603 78076 4.27%
16 46 1391 3.89% 35 1052 4.08% 41 1256 4.02% 2383 71499 3.91%
17 55 1673 4.68% 36 1106 4.29% 48 1461 4.68% 2402 72052 3.94%
18 43 1298 3.63% 32 987 3.83% 35 1063 3.41% 2331 69931 3.83%
19 47 1416 3.96% 32 975 3.78% 39 1175 3.76% 2320 69600 3.81%
20 53 1596 4.46% 34 1022 3.96% 48 1445 4.63% 2491 74727 4.09%
21 52 1585 4.43% 34 1044 4.05% 47 1434 4.59% 2510 75293 4.12%
22 42 1263 3.53% 37 1110 4.30% 37 1116 3.58% 2497 74918 4.10%
23 56 1705 4.77% 37 1123 4.35% 46 1403 4.50% 2651 79539 4.35%

Top 30 of 60 Total URLs
# Hits kB F URL
1 10060 28.12% 749183 40.99% /plesk-stat/webstat/usage_202604.html
2 5047 14.11% 603968 33.04% /plesk-stat/webstat-ssl/usage_202604.html
3 5034 14.07% 374649 20.50% /webstat/usage_202604.html
4 1305 3.65% 278 0.02% /robots.txt
5 1169 3.27% 15698 0.86% /webstat/
6 725 2.03% 9836 0.54% /plesk-stat/webstat-ssl/usage_202603.html
7 556 1.55% 4414 0.24% /
8 318 0.89% 1955 0.11% /plesk-stat/webstat-ssl/
9 157 0.44% 211 0.01% /js/main.js
10 139 0.39% 4961 0.27% /styles/bootstrap-4.1.2/popper.js
11 131 0.37% 5716 0.31% /js/jquery-3.2.1.min.js
12 129 0.36% 2931 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
13 116 0.32% 5123 0.28% /styles/bootstrap-4.1.2/bootstrap.min.css
14 113 0.32% 669 0.04% /styles/main.css
15 113 0.32% 152 0.01% /styles/main_responsive.css
16 112 0.31% 1264 0.07% /plesk-stat/webstat/
17 63 0.18% 278 0.02% /plesk-stat/
18 41 0.11% 172 0.01% /sitemap.xml
19 25 0.07% 162 0.01% /over.php
20 24 0.07% 133 0.01% /webstat-ssl/
21 23 0.06% 115 0.01% /plesk-stat/ftpstat/
22 22 0.06% 110 0.01% /ftpstat/
23 16 0.04% 151 0.01% /plesk-stat/webstat/usage_202603.html
24 14 0.04% 328 0.02% /plesk-stat/webstat-ssl/usage_202602.html
25 12 0.03% 58 0.00% /error_docs/styles.css
26 11 0.03% 68 0.00% /plesk-stat/ftpstat/usage_202602.html
27 11 0.03% 302 0.02% /plesk-stat/webstat-ssl/usage_202601.html
28 11 0.03% 241 0.01% /plesk-stat/webstat/usage_202601.html
29 9 0.03% 39 0.00% /anon_ftpstat/
30 9 0.03% 99 0.01% /plesk-stat/webstat/usage_202602.html

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 10060 28.12% 749183 40.99% /plesk-stat/webstat/usage_202604.html
2 5047 14.11% 603968 33.04% /plesk-stat/webstat-ssl/usage_202604.html
3 5034 14.07% 374649 20.50% /webstat/usage_202604.html
4 1169 3.27% 15698 0.86% /webstat/
5 725 2.03% 9836 0.54% /plesk-stat/webstat-ssl/usage_202603.html
6 131 0.37% 5716 0.31% /js/jquery-3.2.1.min.js
7 116 0.32% 5123 0.28% /styles/bootstrap-4.1.2/bootstrap.min.css
8 139 0.39% 4961 0.27% /styles/bootstrap-4.1.2/popper.js
9 556 1.55% 4414 0.24% /
10 129 0.36% 2931 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 556 1.55% 652 35.75% /
2 725 2.03% 645 35.36% /plesk-stat/webstat-ssl/usage_202603.html
3 318 0.89% 324 17.76% /plesk-stat/webstat-ssl/
4 63 0.18% 32 1.75% /plesk-stat/
5 112 0.31% 18 0.99% /plesk-stat/webstat/
6 5047 14.11% 16 0.88% /plesk-stat/webstat-ssl/usage_202604.html
7 1169 3.27% 11 0.60% /webstat/
8 16 0.04% 10 0.55% /plesk-stat/webstat/usage_202603.html
9 10060 28.12% 10 0.55% /plesk-stat/webstat/usage_202604.html
10 23 0.06% 9 0.49% /plesk-stat/ftpstat/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 725 2.03% 645 37.94% /plesk-stat/webstat-ssl/usage_202603.html
2 556 1.55% 633 37.24% /
3 318 0.89% 215 12.65% /plesk-stat/webstat-ssl/
4 63 0.18% 32 1.88% /plesk-stat/
5 5047 14.11% 20 1.18% /plesk-stat/webstat-ssl/usage_202604.html
6 112 0.31% 17 1.00% /plesk-stat/webstat/
7 5034 14.07% 12 0.71% /webstat/usage_202604.html
8 25 0.07% 10 0.59% /over.php
9 16 0.04% 10 0.59% /plesk-stat/webstat/usage_202603.html
10 1169 3.27% 10 0.59% /webstat/

Top 30 of 1826 Total Sites
# Hits Files kB F Visits Hostname
1 13631 38.11% 13241 51.35% 1112637 60.87% 6 0.28% v2713701.hosted-by-vdsina.ru
2 6861 19.18% 6861 26.61% 616444 33.72% 6 0.28% 65-21-236-214.serverhub.ru
3 1140 3.19% 1140 4.42% 15540 0.85% 5 0.23% 5.142.207.3
4 788 2.20% 0 0.00% 3673 0.20% 2 0.09% ec2-35-171-84-91.compute-1.amazonaws.com
5 620 1.73% 3 0.01% 2634 0.14% 5 0.23% 132.196.3.209
6 461 1.29% 91 0.35% 2226 0.12% 75 3.46% 185.217.0.59
7 416 1.16% 71 0.28% 2577 0.14% 4 0.18% 217.15.57.158
8 388 1.08% 0 0.00% 1611 0.09% 5 0.23% 20.196.201.163
9 337 0.94% 1 0.00% 1427 0.08% 1 0.05% 74.249.154.237
10 334 0.93% 0 0.00% 1278 0.07% 1 0.05% 72.146.12.65
11 321 0.90% 0 0.00% 1345 0.07% 2 0.09% 172.190.142.176
12 296 0.83% 225 0.87% 280 0.02% 46 2.12% discovery-crawler28.blex.seranking.com
13 248 0.69% 0 0.00% 983 0.05% 5 0.23% 20.200.222.0
14 204 0.57% 0 0.00% 849 0.05% 1 0.05% 20.63.32.193
15 180 0.50% 96 0.37% 1315 0.07% 1 0.05% 188.143.244.146
16 174 0.49% 0 0.00% 719 0.04% 4 0.18% 20.78.145.252
17 174 0.49% 0 0.00% 679 0.04% 1 0.05% 51.103.163.175
18 170 0.48% 5 0.02% 790 0.04% 1 0.05% ec2-15-228-71-214.sa-east-1.compute.amazonaws.com
19 170 0.48% 5 0.02% 790 0.04% 1 0.05% ec2-52-49-202-35.eu-west-1.compute.amazonaws.com
20 167 0.47% 93 0.36% 1208 0.07% 1 0.05% 188.143.244.137
21 160 0.45% 2 0.01% 747 0.04% 1 0.05% 141.98.11.171
22 160 0.45% 0 0.00% 642 0.04% 1 0.05% 20.9.69.97
23 156 0.44% 0 0.00% 620 0.03% 1 0.05% 20.203.205.243
24 156 0.44% 0 0.00% 649 0.04% 1 0.05% 20.251.46.108
25 149 0.42% 0 0.00% 584 0.03% 1 0.05% 172.213.146.73
26 149 0.42% 0 0.00% 593 0.03% 1 0.05% 20.203.162.164
27 147 0.41% 0 0.00% 579 0.03% 1 0.05% 20.166.31.184
28 139 0.39% 1 0.00% 642 0.04% 1 0.05% 45.148.10.238
29 124 0.35% 0 0.00% 516 0.03% 1 0.05% 20.19.188.213
30 116 0.32% 0 0.00% 482 0.03% 1 0.05% 4.223.143.100

Top 10 of 1826 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13631 38.11% 13241 51.35% 1112637 60.87% 6 0.28% v2713701.hosted-by-vdsina.ru
2 6861 19.18% 6861 26.61% 616444 33.72% 6 0.28% 65-21-236-214.serverhub.ru
3 1140 3.19% 1140 4.42% 15540 0.85% 5 0.23% 5.142.207.3
4 788 2.20% 0 0.00% 3673 0.20% 2 0.09% ec2-35-171-84-91.compute-1.amazonaws.com
5 620 1.73% 3 0.01% 2634 0.14% 5 0.23% 132.196.3.209
6 416 1.16% 71 0.28% 2577 0.14% 4 0.18% 217.15.57.158
7 461 1.29% 91 0.35% 2226 0.12% 75 3.46% 185.217.0.59
8 50 0.14% 49 0.19% 1985 0.11% 4 0.18% hn.kd.ny.adsl
9 388 1.08% 0 0.00% 1611 0.09% 5 0.23% 20.196.201.163
10 337 0.94% 1 0.00% 1427 0.08% 1 0.05% 74.249.154.237

Top 30 of 348 Total Referrers
# Hits Referrer
1 20492 57.29% https://kgm-sim.ru
2 10150 28.37% - (Direct Request)
3 595 1.66% https://generik78.ru/
4 509 1.42% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 240 0.67% https://www.velomagazin.com.ua
6 235 0.66% https://suchasnabiblioteka.org.ua
7 232 0.65% https://agentstvo-internet-marketinga.com.ua
8 197 0.55% https://www.google.com/search
9 94 0.26% https://t.me/VPN_BEST_PRICE_BOT
10 83 0.23% http://imoney.nl
11 83 0.23% https://t.me/cheburnet_bot_vpn
12 82 0.23% https://t.me/s/cheburnet_bot_vpn
13 80 0.22% https://cabinet.outsideluck.com
14 80 0.22% https://outsideluck.com
15 48 0.13% http://www.imoney.nl
16 44 0.12% https://www.whole-search.com/cache/Google/imoney.nl
17 36 0.10% https://viagra-good24.ru/cialis
18 32 0.09% https://btcgoldshop.com
19 15 0.04% https://anonymousgunshop.com/
20 13 0.04% https://www.google.co.in/url
21 12 0.03% https://www.google.com/
22 10 0.03% https://imoney.nl
23 8 0.02% http://hulbee.com/
24 8 0.02% http://www.spokeo.com/
25 8 0.02% https://engineeringpaper.zya.me/
26 8 0.02% https://thetechjournal.com/electronics/mobile/motorola-flipout-with-android-2-1-and-motoblur-features.xhtml
27 7 0.02% https://youtube.com/redirect
28 5 0.01% http://ppt.cc/frWU6x
29 5 0.01% http://termpaperwritinghelp.xo.je
30 5 0.01% https://edunasplav.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 19.35% https://www.allteenpattis.com
2 6 19.35% https://www.circlejungleerummyin.com
3 4 12.90% https://www.indiaallyanogame.com
4 4 12.90% https://www.topinteenpatti.com
5 3 9.68% https://www.alltoprummyapp.com
6 3 9.68% https://www.damngameapp.com
7 2 6.45% https://www.inspinslotgame.com
8 2 6.45% https://www.rummycircleapps.com
9 1 3.23% aisearchindex.space

Top 15 of 626 Total User Agents
# Hits User Agent
1 4851 13.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4471 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4432 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4384 12.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4315 12.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1150 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 788 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 420 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 419 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 362 1.01% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 296 0.83% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 232 0.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 199 0.56% Mozilla/4.0
14 161 0.45% Mozilla/5.0
15 160 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for April 2026

Top 30 of 45 Total Countries
# Hits Files kB F Country
1 20602 57.59% 20212 78.38% 1730024 94.65% Russian Federation
2 10787 30.16% 3402 13.19% 71539 3.91% Unresolved/Unknown
3 3368 9.42% 1569 6.08% 19113 1.05% Commercial (com)
4 430 1.20% 337 1.31% 2100 0.11% Network (net)
5 164 0.46% 121 0.47% 1688 0.09% Germany
6 134 0.37% 29 0.11% 755 0.04% Non-Profit (org)
7 29 0.08% 23 0.09% 148 0.01% European Union
8 29 0.08% 4 0.02% 140 0.01% Romania
9 24 0.07% 18 0.07% 206 0.01% Netherlands
10 23 0.06% 4 0.02% 111 0.01% United Kingdom
11 18 0.05% 9 0.03% 699 0.04% Finland
12 17 0.05% 3 0.01% 85 0.00% China
13 17 0.05% 10 0.04% 91 0.00% Vietnam
14 16 0.04% 3 0.01% 77 0.00% Spain
15 12 0.03% 12 0.05% 160 0.01% Address Routing (arpa)
16 11 0.03% 11 0.04% 43 0.00% Czech Republic
17 9 0.03% 7 0.03% 260 0.01% Colombia
18 9 0.03% 6 0.02% 49 0.00% United States
19 8 0.02% 1 0.00% 38 0.00% Bulgaria
20 8 0.02% 8 0.03% 106 0.01% Italy
21 5 0.01% 4 0.02% 41 0.00% Brazil
22 5 0.01% 1 0.00% 24 0.00% Indonesia
23 4 0.01% 1 0.00% 19 0.00% Belarus
24 4 0.01% 4 0.02% 53 0.00% Ecuador
25 4 0.01% 4 0.02% 53 0.00% Kazakhstan
26 3 0.01% 3 0.01% 33 0.00% Canada
27 3 0.01% 2 0.01% 24 0.00% France
28 3 0.01% 2 0.01% 27 0.00% Sweden
29 3 0.01% 3 0.01% 26 0.00% Ukraine
30 2 0.01% 1 0.00% 10 0.00% United Arab Emirates


Generated by Webalizer Version 2.23