Usage Statistics for imoney.nl

Summary Period: September 2026
Generated 29-Sep-2026 10:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 73310
Total Files 19955
Total Pages 60411
Total Visits 6822
Total kB Files 1624804
Total Unique Sites 3370
Total Unique URLs 88
Total Unique Referrers 713
Total Unique User Agents 1069
. Avg Max
Hits per Hour 105 2991
Hits per Day 2527 7261
Files per Day 688 2309
Pages per Day 2083 5528
Sites per Day 116 332
Visits per Day 235 357
kB Files per Day 56028 291225
Hits by Response Code
Code 200 - OK 27.22% 19955
Code 206 - Partial Content 0.02% 16
Code 301 - Moved Permanently 4.92% 3604
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.23% 166
Code 403 - Forbidden 8.99% 6588
Code 404 - Not Found 58.61% 42965
Code 405 - Method Not Allowed 0.01% 10

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 2212 3.02% 1422 7.13% 2107 3.49% 233 3.42% 222 6.59% 216286 13.31%
2 7261 9.90% 2022 10.13% 5031 8.33% 229 3.36% 215 6.38% 291225 17.92%
3 4643 6.33% 1510 7.57% 4521 7.48% 239 3.50% 212 6.29% 155880 9.59%
4 4743 6.47% 882 4.42% 4578 7.58% 214 3.14% 205 6.08% 47497 2.92%
5 4870 6.64% 294 1.47% 4719 7.81% 246 3.61% 223 6.62% 45917 2.83%
6 4927 6.72% 336 1.68% 4739 7.84% 233 3.42% 216 6.41% 44130 2.72%
7 6126 8.36% 1208 6.05% 5528 9.15% 234 3.43% 221 6.56% 57057 3.51%
8 3174 4.33% 965 4.84% 3055 5.06% 229 3.36% 222 6.59% 37239 2.29%
9 1626 2.22% 326 1.63% 1133 1.88% 266 3.90% 243 7.21% 22434 1.38%
10 1666 2.27% 634 3.18% 1341 2.22% 223 3.27% 223 6.62% 19336 1.19%
11 1849 2.52% 754 3.78% 1038 1.72% 219 3.21% 209 6.20% 25409 1.56%
12 742 1.01% 250 1.25% 417 0.69% 195 2.86% 184 5.46% 14219 0.88%
13 1214 1.66% 487 2.44% 772 1.28% 206 3.02% 201 5.96% 19052 1.17%
14 1443 1.97% 801 4.01% 1174 1.94% 242 3.55% 220 6.53% 25422 1.56%
15 2783 3.80% 314 1.57% 1639 2.71% 221 3.24% 221 6.56% 26099 1.61%
16 621 0.85% 292 1.46% 406 0.67% 254 3.72% 243 7.21% 16909 1.04%
17 944 1.29% 350 1.75% 539 0.89% 225 3.30% 217 6.44% 17396 1.07%
18 935 1.28% 314 1.57% 562 0.93% 221 3.24% 225 6.68% 16724 1.03%
19 1501 2.05% 250 1.25% 624 1.03% 242 3.55% 224 6.65% 21267 1.31%
20 548 0.75% 282 1.41% 449 0.74% 219 3.21% 204 6.05% 15669 0.96%
21 1446 1.97% 313 1.57% 937 1.55% 210 3.08% 211 6.26% 17989 1.11%
22 1234 1.68% 313 1.57% 868 1.44% 263 3.86% 236 7.00% 19350 1.19%
23 1760 2.40% 474 2.38% 1285 2.13% 357 5.23% 332 9.85% 24876 1.53%
24 3487 4.76% 1151 5.77% 2884 4.77% 272 3.99% 246 7.30% 83942 5.17%
25 3811 5.20% 2309 11.57% 3511 5.81% 292 4.28% 262 7.77% 211213 13.00%
26 2781 3.79% 859 4.30% 2524 4.18% 284 4.16% 254 7.54% 81522 5.02%
27 1609 2.19% 233 1.17% 1238 2.05% 265 3.88% 246 7.30% 17828 1.10%
28 2775 3.79% 549 2.75% 2257 3.74% 245 3.59% 230 6.82% 27604 1.70%
29 579 0.79% 61 0.31% 535 0.89% 69 1.01% 77 2.28% 5313 0.33%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 2531 3.45% 37 1092 5.47% 71 2082 3.45% 2903 84193 5.18%
1 110 3210 4.38% 38 1125 5.64% 94 2749 4.55% 3028 87807 5.40%
2 100 2925 3.99% 31 926 4.64% 90 2630 4.35% 2760 80044 4.93%
3 105 3073 4.19% 32 941 4.72% 85 2469 4.09% 2697 78221 4.81%
4 102 2982 4.07% 29 851 4.26% 84 2452 4.06% 2648 76779 4.73%
5 209 6073 8.28% 29 846 4.24% 122 3555 5.88% 3185 92379 5.69%
6 145 4216 5.75% 33 979 4.91% 127 3695 6.12% 2796 81085 4.99%
7 146 4252 5.80% 41 1191 5.97% 132 3845 6.36% 2798 81143 4.99%
8 124 3604 4.92% 30 888 4.45% 108 3155 5.22% 2278 66061 4.07%
9 83 2419 3.30% 24 703 3.52% 68 1999 3.31% 1830 53075 3.27%
10 66 1917 2.61% 23 686 3.44% 60 1746 2.89% 1685 48865 3.01%
11 82 2387 3.26% 22 661 3.31% 69 2027 3.36% 1791 51925 3.20%
12 87 2542 3.47% 26 767 3.84% 70 2039 3.38% 1919 55662 3.43%
13 130 3775 5.15% 31 906 4.54% 117 3394 5.62% 2476 71797 4.42%
14 84 2462 3.36% 23 669 3.35% 63 1851 3.06% 1927 55885 3.44%
15 92 2694 3.67% 21 613 3.07% 75 2198 3.64% 1617 46886 2.89%
16 83 2422 3.30% 19 554 2.78% 66 1931 3.20% 1443 41852 2.58%
17 72 2100 2.86% 18 544 2.73% 59 1732 2.87% 1406 40774 2.51%
18 95 2763 3.77% 21 620 3.11% 75 2187 3.62% 2102 60970 3.75%
19 95 2772 3.78% 25 728 3.65% 84 2439 4.04% 2324 67405 4.15%
20 115 3342 4.56% 30 889 4.46% 87 2536 4.20% 2704 78402 4.83%
21 122 3552 4.85% 37 1092 5.47% 104 3019 5.00% 2727 79087 4.87%
22 73 2134 2.91% 29 847 4.24% 64 1870 3.10% 2367 68656 4.23%
23 109 3163 4.31% 28 837 4.19% 96 2811 4.65% 2616 75850 4.67%

Top 30 of 88 Total URLs
# Hits kB F URL
1 4485 6.12% 67374 4.15% /webstat/
2 3329 4.54% 554867 34.15% /plesk-stat/webstat-ssl/usage_202605.html
3 3214 4.38% 28036 1.73% /
4 2838 3.87% 325302 20.02% /plesk-stat/webstat-ssl/usage_202607.html
5 1596 2.18% 177231 10.91% /plesk-stat/webstat-ssl/usage_202609.html
6 1519 2.07% 121860 7.50% /plesk-stat/webstat/usage_202609.html
7 1074 1.47% 210 0.01% /robots.txt
8 333 0.45% 2443 0.15% /plesk-stat/webstat-ssl/
9 127 0.17% 212 0.01% /js/main.js
10 112 0.15% 1474 0.09% /plesk-stat/webstat/
11 109 0.15% 6239 0.38% /js/jquery-3.2.1.min.js
12 107 0.15% 3381 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
13 107 0.15% 5351 0.33% /styles/bootstrap-4.1.2/popper.js
14 92 0.13% 695 0.04% /over.php
15 84 0.11% 483 0.03% /plesk-stat/
16 63 0.09% 1241 0.08% /plesk-stat/webstat-ssl/usage_202608.html
17 61 0.08% 1203 0.07% /plesk-stat/webstat-ssl/usage_202606.html
18 60 0.08% 103 0.01% /styles/main_responsive.css
19 59 0.08% 3484 0.21% /styles/bootstrap-4.1.2/bootstrap.min.css
20 59 0.08% 442 0.03% /styles/main.css
21 35 0.05% 196 0.01% /sitemap.xml
22 27 0.04% 323 0.02% /webstat/usage_202608.html
23 26 0.04% 168 0.01% /plesk-stat/ftpstat/
24 26 0.04% 333 0.02% /webstat/usage_202606.html
25 24 0.03% 139 0.01% /plesk-stat/anon_ftpstat/
26 23 0.03% 148 0.01% /ftpstat/
27 23 0.03% 160 0.01% /webstat-ssl/
28 23 0.03% 278 0.02% /webstat/usage_202607.html
29 21 0.03% 269 0.02% /plesk-stat/webstat/usage_202606.html
30 20 0.03% 116 0.01% /anon_ftpstat/

Top 10 of 88 Total URLs By kB F
# Hits kB F URL
1 3329 4.54% 554867 34.15% /plesk-stat/webstat-ssl/usage_202605.html
2 2838 3.87% 325302 20.02% /plesk-stat/webstat-ssl/usage_202607.html
3 1596 2.18% 177231 10.91% /plesk-stat/webstat-ssl/usage_202609.html
4 1519 2.07% 121860 7.50% /plesk-stat/webstat/usage_202609.html
5 4485 6.12% 67374 4.15% /webstat/
6 3214 4.38% 28036 1.73% /
7 109 0.15% 6239 0.38% /js/jquery-3.2.1.min.js
8 107 0.15% 5351 0.33% /styles/bootstrap-4.1.2/popper.js
9 59 0.08% 3484 0.21% /styles/bootstrap-4.1.2/bootstrap.min.css
10 107 0.15% 3381 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2838 3.87% 2758 45.38% /plesk-stat/webstat-ssl/usage_202607.html
2 3214 4.38% 2322 38.21% /
3 333 0.45% 577 9.49% /plesk-stat/webstat-ssl/
4 112 0.15% 98 1.61% /plesk-stat/webstat/
5 3329 4.54% 38 0.63% /plesk-stat/webstat-ssl/usage_202605.html
6 1596 2.18% 31 0.51% /plesk-stat/webstat-ssl/usage_202609.html
7 92 0.13% 26 0.43% /over.php
8 4485 6.12% 25 0.41% /webstat/
9 84 0.11% 24 0.39% /plesk-stat/
10 61 0.08% 20 0.33% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2838 3.87% 2757 47.06% /plesk-stat/webstat-ssl/usage_202607.html
2 3214 4.38% 2092 35.71% /
3 333 0.45% 561 9.58% /plesk-stat/webstat-ssl/
4 112 0.15% 99 1.69% /plesk-stat/webstat/
5 1596 2.18% 46 0.79% /plesk-stat/webstat-ssl/usage_202609.html
6 92 0.13% 42 0.72% /over.php
7 84 0.11% 29 0.49% /plesk-stat/
8 4485 6.12% 29 0.49% /webstat/
9 3329 4.54% 26 0.44% /plesk-stat/webstat-ssl/usage_202605.html
10 61 0.08% 16 0.27% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 3370 Total Sites
# Hits Files kB F Visits Hostname
1 23870 32.56% 3326 16.67% 680152 41.86% 12 0.18% v828811.hosted-by-vdsina.com
2 4384 5.98% 4384 21.97% 66058 4.07% 9 0.13% 5.142.207.3
3 3016 4.11% 3016 15.11% 296828 18.27% 2 0.03% v976370.hosted-by-vdsina.com
4 2953 4.03% 45 0.23% 18205 1.12% 1 0.01% 185.177.72.9
5 1100 1.50% 4 0.02% 6239 0.38% 1 0.01% 134.182.89.34.bc.googleusercontent.com
6 856 1.17% 195 0.98% 5674 0.35% 2 0.03% 45.148.10.13
7 849 1.16% 190 0.95% 5621 0.35% 1 0.01% 45.148.10.12
8 818 1.12% 9 0.05% 4554 0.28% 8 0.12% 52.141.4.134
9 739 1.01% 135 0.68% 4822 0.30% 1 0.01% 93.123.109.165
10 712 0.97% 68 0.34% 4501 0.28% 2 0.03% 45.148.10.15
11 689 0.94% 158 0.79% 4568 0.28% 3 0.04% 195.178.110.104
12 683 0.93% 132 0.66% 4473 0.28% 1 0.01% 195.178.110.105
13 618 0.84% 10 0.05% 4154 0.26% 3 0.04% 45.148.10.21
14 614 0.84% 8 0.04% 3678 0.23% 2 0.03% 155.189.220.35.bc.googleusercontent.com
15 599 0.82% 10 0.05% 3628 0.22% 1 0.01% 45.148.10.95
16 525 0.72% 45 0.23% 3279 0.20% 1 0.01% 195.178.110.102
17 523 0.71% 3 0.02% 2909 0.18% 3 0.04% 20.205.127.10
18 500 0.68% 64 0.32% 3199 0.20% 1 0.01% 195.178.110.53
19 489 0.67% 7 0.04% 2799 0.17% 7 0.10% 20.24.74.198
20 414 0.56% 51 0.26% 2637 0.16% 1 0.01% 45.148.10.9
21 409 0.56% 51 0.26% 2606 0.16% 1 0.01% 93.123.109.167
22 402 0.55% 54 0.27% 2578 0.16% 1 0.01% 195.178.110.108
23 401 0.55% 55 0.28% 2574 0.16% 1 0.01% 93.123.109.163
24 397 0.54% 14 0.07% 2356 0.15% 2 0.03% 186.143.126.34.bc.googleusercontent.com
25 355 0.48% 9 0.05% 2146 0.13% 2 0.03% 141.197.124.34.bc.googleusercontent.com
26 355 0.48% 0 0.00% 2063 0.13% 3 0.04% 195.178.110.15
27 349 0.48% 24 0.12% 2182 0.13% 1 0.01% 195.178.110.31
28 349 0.48% 31 0.16% 2201 0.14% 1 0.01% 45.148.10.201
29 343 0.47% 6 0.03% 1853 0.11% 6 0.09% 20.194.2.112
30 337 0.46% 31 0.16% 2128 0.13% 1 0.01% 195.178.110.101

Top 10 of 3370 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23870 32.56% 3326 16.67% 680152 41.86% 12 0.18% v828811.hosted-by-vdsina.com
2 3016 4.11% 3016 15.11% 296828 18.27% 2 0.03% v976370.hosted-by-vdsina.com
3 4384 5.98% 4384 21.97% 66058 4.07% 9 0.13% 5.142.207.3
4 2953 4.03% 45 0.23% 18205 1.12% 1 0.01% 185.177.72.9
5 1100 1.50% 4 0.02% 6239 0.38% 1 0.01% 134.182.89.34.bc.googleusercontent.com
6 35 0.05% 35 0.18% 5793 0.36% 35 0.51% wsip-98-175-31-195.hr.hr.cox.net
7 856 1.17% 195 0.98% 5674 0.35% 2 0.03% 45.148.10.13
8 849 1.16% 190 0.95% 5621 0.35% 1 0.01% 45.148.10.12
9 739 1.01% 135 0.68% 4822 0.30% 1 0.01% 93.123.109.165
10 28 0.04% 28 0.14% 4634 0.29% 28 0.41% wsip-184-178-172-5.rn.hr.cox.net

Top 30 of 713 Total Referrers
# Hits Referrer
1 29384 40.08% - (Direct Request)
2 11847 16.16% https://novosibirsk.tstn.ru
3 3776 5.15% https://www.perevod-kit.ru/
4 3772 5.15% https://perevodpravo.ru/services/perevod-pismennyy
5 3772 5.15% https://www.tstn.ru/
6 3016 4.11% https://mygamestick.com/
7 2683 3.66% https://viagra-good24.ru/
8 1775 2.42% https://misterdick.ru/
9 646 0.88% https://agentstvo-internet-marketinga.com.ua
10 645 0.88% https://vashezdorovie.net
11 629 0.86% https://suchasnabiblioteka.org.ua
12 437 0.60% https://telegra.ph/Povіstka-v-kіno-shcho-ce-naspravdі-07-18
13 417 0.57% https://telegra.ph/Popular-modern-Ukrainian-TV-series-07-18
14 393 0.54% https://www.google.com/search
15 293 0.40% http://imoney.nl
16 232 0.32% https://www.google.com/
17 200 0.27% http://www.imoney.nl
18 177 0.24% https://autoservise1.ru/
19 177 0.24% https://fotosessiya-spb.ru/
20 145 0.20% https://domeinmakelaar.info/
21 139 0.19% https://www.whole-search.com/cache/Google/imoney.nl
22 120 0.16% https://remont-dvigatelja-avto.ru/
23 117 0.16% https://kuzovnoi-msk.ru/
24 117 0.16% https://kuzovnoi-spb.ru/
25 96 0.13% binance.com
26 91 0.12% https://www.binance.com
27 73 0.10% www.google.com
28 61 0.08% https://twitter.com/
29 53 0.07% https://m.baidu.com/s
30 32 0.04% https://imoney.nl

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% imoney
2 2 40.00% imoney.nl
3 1 20.00% wordpress

Top 15 of 1069 Total User Agents
# Hits User Agent
1 8412 11.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 7873 10.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6442 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 6261 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6255 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 6220 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3421 4.67% curl/8.7.1
8 2856 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 2106 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
10 2098 2.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1106 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 697 0.95% WordPress/6.4.3
13 676 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 563 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 558 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for September 2026

Top 30 of 69 Total Countries
# Hits Files kB F Country
1 38028 51.87% 8384 42.01% 1073561 66.07% Commercial (com)
2 32532 44.38% 9802 49.12% 458724 28.23% Unresolved/Unknown
3 1038 1.42% 763 3.82% 76602 4.71% Network (net)
4 476 0.65% 304 1.52% 4971 0.31% Germany
5 320 0.44% 320 1.60% 3055 0.19% Russian Federation
6 165 0.23% 51 0.26% 1167 0.07% Non-Profit (org)
7 152 0.21% 81 0.41% 1006 0.06% European Union
8 95 0.13% 5 0.03% 590 0.04% Italy
9 73 0.10% 14 0.07% 457 0.03% Spain
10 71 0.10% 5 0.03% 430 0.03% Poland
11 61 0.08% 43 0.22% 742 0.05% Turkey
12 39 0.05% 11 0.06% 293 0.02% Netherlands
13 34 0.05% 29 0.15% 405 0.02% Brazil
14 26 0.04% 21 0.11% 330 0.02% Address Routing (arpa)
15 17 0.02% 15 0.08% 210 0.01% Colombia
16 17 0.02% 12 0.06% 166 0.01% Sweden
17 12 0.02% 3 0.02% 78 0.00% Hungary
18 11 0.02% 11 0.06% 101 0.01% Argentina
19 10 0.01% 8 0.04% 46 0.00% Anguilla
20 10 0.01% 2 0.01% 45 0.00% China
21 10 0.01% 8 0.04% 669 0.04% Finland
22 10 0.01% 7 0.04% 84 0.01% Vietnam
23 7 0.01% 2 0.01% 52 0.00% Pakistan
24 6 0.01% 6 0.03% 83 0.01% Bangladesh
25 6 0.01% 5 0.03% 66 0.00% Ecuador
26 6 0.01% 1 0.01% 31 0.00% Sao Tome and Principe
27 6 0.01% 6 0.03% 83 0.01% Uzbekistan
28 5 0.01% 4 0.02% 36 0.00% India
29 5 0.01% 4 0.02% 40 0.00% Uruguay
30 4 0.01% 4 0.02% 60 0.00% Czech Republic


Generated by Webalizer Version 2.23