Usage Statistics for imoney.nl

Summary Period: March 2026
Generated 16-Apr-2026 12:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 4184
Total Files 0
Total Pages 4053
Total Visits 716
Total kB Files 644
Total kB In 0
Total kB Out 0
Total Unique Sites 346
Total Unique URLs 0
Total Unique Referrers 48
Total Unique User Agents 126
. Avg Max
Hits per Hour 15 217
Hits per Day 380 1184
Files per Day 0 0
Pages per Day 368 1170
Sites per Day 31 128
Visits per Day 65 209
kB Files per Day 59 187
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4184

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
6 431 10.30% 0 0.00% 425 10.49% 88 12.29% 51 14.74% 67 10.40% 0 0.00% 0 0.00%
7 1184 28.30% 0 0.00% 1170 28.87% 159 22.21% 91 26.30% 187 29.10% 0 0.00% 0 0.00%
8 867 20.72% 0 0.00% 829 20.45% 134 18.72% 82 23.70% 134 20.89% 0 0.00% 0 0.00%
9 722 17.26% 0 0.00% 676 16.68% 209 29.19% 128 36.99% 103 16.07% 0 0.00% 0 0.00%
10 756 18.07% 0 0.00% 734 18.11% 117 16.34% 77 22.25% 118 18.28% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 224 5.35% 0 0.00% 219 5.40% 15 2.09% 17 4.91% 34 5.26% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 83 1.98% 0 0 0.00% 7 82 2.02% 1 13 2.04% 0 0 0.00% 0 0 0.00%
1 8 92 2.20% 0 0 0.00% 8 92 2.27% 1 12 1.92% 0 0 0.00% 0 0 0.00%
2 7 81 1.94% 0 0 0.00% 7 80 1.97% 1 13 1.99% 0 0 0.00% 0 0 0.00%
3 22 247 5.90% 0 0 0.00% 21 233 5.75% 3 37 5.78% 0 0 0.00% 0 0 0.00%
4 7 83 1.98% 0 0 0.00% 7 81 2.00% 1 12 1.92% 0 0 0.00% 0 0 0.00%
5 28 311 7.43% 0 0 0.00% 26 293 7.23% 4 47 7.35% 0 0 0.00% 0 0 0.00%
6 9 100 2.39% 0 0 0.00% 8 88 2.17% 1 14 2.14% 0 0 0.00% 0 0 0.00%
7 25 284 6.79% 0 0 0.00% 24 271 6.69% 4 43 6.68% 0 0 0.00% 0 0 0.00%
8 9 106 2.53% 0 0 0.00% 9 106 2.62% 2 17 2.61% 0 0 0.00% 0 0 0.00%
9 42 469 11.21% 0 0 0.00% 41 455 11.23% 7 73 11.38% 0 0 0.00% 0 0 0.00%
10 13 147 3.51% 0 0 0.00% 13 144 3.55% 2 23 3.61% 0 0 0.00% 0 0 0.00%
11 18 207 4.95% 0 0 0.00% 18 207 5.11% 3 32 4.96% 0 0 0.00% 0 0 0.00%
12 29 326 7.79% 0 0 0.00% 29 319 7.87% 5 52 8.01% 0 0 0.00% 0 0 0.00%
13 16 179 4.28% 0 0 0.00% 16 176 4.34% 3 28 4.37% 0 0 0.00% 0 0 0.00%
14 23 258 6.17% 0 0 0.00% 23 257 6.34% 4 41 6.34% 0 0 0.00% 0 0 0.00%
15 12 136 3.25% 0 0 0.00% 10 112 2.76% 2 19 3.02% 0 0 0.00% 0 0 0.00%
16 9 103 2.46% 0 0 0.00% 9 100 2.47% 1 16 2.53% 0 0 0.00% 0 0 0.00%
17 25 281 6.72% 0 0 0.00% 25 279 6.88% 4 44 6.91% 0 0 0.00% 0 0 0.00%
18 17 195 4.66% 0 0 0.00% 17 190 4.69% 3 31 4.79% 0 0 0.00% 0 0 0.00%
19 9 106 2.53% 0 0 0.00% 9 105 2.59% 1 16 2.43% 0 0 0.00% 0 0 0.00%
20 7 86 2.06% 0 0 0.00% 7 84 2.07% 1 14 2.11% 0 0 0.00% 0 0 0.00%
21 10 112 2.68% 0 0 0.00% 9 109 2.69% 1 16 2.41% 0 0 0.00% 0 0 0.00%
22 9 105 2.51% 0 0 0.00% 9 104 2.57% 1 16 2.56% 0 0 0.00% 0 0 0.00%
23 7 87 2.08% 0 0 0.00% 7 86 2.12% 1 14 2.14% 0 0 0.00% 0 0 0.00%

Top 30 of 346 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1161 27.75% 0 0.00% 184 28.53% 0 0.00% 0 0.00% 13 1.82% 5x16x74x216.dynamic.spb.ertelecom.ru
2 585 13.98% 0 0.00% 93 14.38% 0 0.00% 0 0.00% 76 10.61% host-109-107-186-56.hosted-by-vdsina.com
3 178 4.25% 0 0.00% 28 4.37% 0 0.00% 0 0.00% 1 0.14% 4.223.76.100
4 162 3.87% 0 0.00% 26 3.98% 0 0.00% 0 0.00% 1 0.14% 20.151.11.236
5 162 3.87% 0 0.00% 26 3.98% 0 0.00% 0 0.00% 1 0.14% 40.69.27.251
6 161 3.85% 0 0.00% 25 3.96% 0 0.00% 0 0.00% 1 0.14% 20.100.177.179
7 144 3.44% 0 0.00% 23 3.54% 0 0.00% 0 0.00% 1 0.14% 172.190.142.176
8 144 3.44% 0 0.00% 23 3.54% 0 0.00% 0 0.00% 1 0.14% 20.220.232.240
9 101 2.41% 0 0.00% 16 2.48% 0 0.00% 0 0.00% 1 0.14% 4.204.200.32
10 100 2.39% 0 0.00% 16 2.46% 0 0.00% 0 0.00% 1 0.14% 102.165.48.124
11 100 2.39% 0 0.00% 16 2.46% 0 0.00% 0 0.00% 1 0.14% 181.214.206.18
12 100 2.39% 0 0.00% 16 2.46% 0 0.00% 0 0.00% 1 0.14% 46.150.68.112.kha.nat.volia.net
13 58 1.39% 0 0.00% 9 1.43% 0 0.00% 0 0.00% 3 0.42% 188x187x26x200.dynamic.spb.ertelecom.ru
14 48 1.15% 0 0.00% 8 1.18% 0 0.00% 0 0.00% 1 0.14% 52.179.211.95
15 42 1.00% 0 0.00% 7 1.03% 0 0.00% 0 0.00% 42 5.87% 82-147-88-87.vpsdedic.ru
16 41 0.98% 0 0.00% 6 1.01% 0 0.00% 0 0.00% 30 4.19% 12-50-107-222.att-inc.com
17 36 0.86% 0 0.00% 6 0.88% 0 0.00% 0 0.00% 29 4.05% 31.133.32.102
18 36 0.86% 0 0.00% 6 0.88% 0 0.00% 0 0.00% 32 4.47% plxserver01.cyphersoftware.com
19 34 0.81% 0 0.00% 5 0.84% 0 0.00% 0 0.00% 30 4.19% 23.247.136.254
20 33 0.79% 0 0.00% 5 0.81% 0 0.00% 0 0.00% 1 0.14% 62.182.204.81
21 29 0.69% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 28 3.91% 46.249.103.192
22 25 0.60% 0 0.00% 4 0.61% 0 0.00% 0 0.00% 20 2.79% 159.65.245.255
23 22 0.53% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 1 0.14% 20.104.19.195
24 22 0.53% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 2 0.28% 20.63.83.113
25 21 0.50% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 13 1.82% 101.132.222.120
26 21 0.50% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.14% 14.18.80.54
27 20 0.48% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 16 2.23% 202.55.67.194
28 18 0.43% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 18 2.51% 222.198.209.35.bc.googleusercontent.com
29 16 0.38% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 16 2.23% ip249.141.132.188.bulutdc.com
30 14 0.33% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 13 1.82% 150.63.245.49.unknown.m1.com.sg

Top 10 of 346 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1161 27.75% 0 0.00% 184 28.53% 0 0.00% 0 0.00% 13 1.82% 5x16x74x216.dynamic.spb.ertelecom.ru
2 585 13.98% 0 0.00% 93 14.38% 0 0.00% 0 0.00% 76 10.61% host-109-107-186-56.hosted-by-vdsina.com
3 178 4.25% 0 0.00% 28 4.37% 0 0.00% 0 0.00% 1 0.14% 4.223.76.100
4 162 3.87% 0 0.00% 26 3.98% 0 0.00% 0 0.00% 1 0.14% 20.151.11.236
5 162 3.87% 0 0.00% 26 3.98% 0 0.00% 0 0.00% 1 0.14% 40.69.27.251
6 161 3.85% 0 0.00% 25 3.96% 0 0.00% 0 0.00% 1 0.14% 20.100.177.179
7 144 3.44% 0 0.00% 23 3.54% 0 0.00% 0 0.00% 1 0.14% 172.190.142.176
8 144 3.44% 0 0.00% 23 3.54% 0 0.00% 0 0.00% 1 0.14% 20.220.232.240
9 101 2.41% 0 0.00% 16 2.48% 0 0.00% 0 0.00% 1 0.14% 4.204.200.32
10 100 2.39% 0 0.00% 16 2.46% 0 0.00% 0 0.00% 1 0.14% 102.165.48.124

Top 18 of 48 Total Referrers
# Hits Referrer
1 1556 37.19% - (Direct Request)
2 1157 27.65% https://auto-5-box.ru
3 962 22.99% https://seo-creative.ru/
4 300 7.17% https://creativeplans.pp.ua
5 56 1.34% https://builder-spb.ru
6 5 0.12% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
7 5 0.12% http://ivermectinsoolantra.webboard.org
8 5 0.12% https://durexultraachat.forumotion.me/
9 5 0.12% https://www.79zsw.com
10 3 0.07% https://www.whole-search.com/cache/Google/imoney.nl
11 2 0.05% http://durex-gefuhlsecht-ultra-kondome.brushd.com
12 2 0.05% https://www.google.com/search
13 2 0.05% https://www.peixun10.com
14 2 0.05% https://www.winpaa.com
15 2 0.05% www.google.com
16 1 0.02% http://cgmood.com/bupropiona150portugal
17 1 0.02% http://engineeringproposalwriting.rf.gd
18 1 0.02% https://fipronil-chaton-pharmacie.brushd.com

Top 15 of 126 Total User Agents
# Hits User Agent
1 452 10.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 445 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 438 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 424 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 419 10.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 300 7.17% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 43 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 42 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 25 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
10 23 0.55% Mozilla/5.0
11 22 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
12 21 0.50% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 20 0.48% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 19 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 17 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1864 44.55% 0 0.00% 285 44.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 1261 30.14% 0 0.00% 199 30.99% 0 0.00% 0 0.00% Russian Federation
3 856 20.46% 0 0.00% 128 19.88% 0 0.00% 0 0.00% Commercial (com)
4 130 3.11% 0 0.00% 20 3.15% 0 0.00% 0 0.00% Network (net)
5 22 0.53% 0 0.00% 3 0.54% 0 0.00% 0 0.00% Non-Profit (org)
6 14 0.33% 0 0.00% 2 0.34% 0 0.00% 0 0.00% Singapore
7 10 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% Germany
8 9 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% European Union
9 3 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Colombia
10 3 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% United Kingdom
11 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Austria
12 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Spain
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Argentina
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cambodia
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Soviet Union
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Uzbekistan
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23