Usage Statistics for imoney.nl

Summary Period: April 2025
Generated 30-Apr-2025 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 40485
Total Files 30710
Total Pages 35562
Total Visits 4474
Total kB Files 325592
Total Unique Sites 3825
Total Unique URLs 77
Total Unique Referrers 515
Total Unique User Agents 605
. Avg Max
Hits per Hour 56 518
Hits per Day 1349 3123
Files per Day 1023 2581
Pages per Day 1185 2862
Sites per Day 127 447
Visits per Day 149 271
kB Files per Day 10853 27194
Hits by Response Code
Code 200 - OK 75.86% 30710
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 26
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.38% 152
Code 403 - Forbidden 9.11% 3689
Code 404 - Not Found 14.59% 5906

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 2600 6.42% 2330 7.59% 2412 6.78% 103 2.30% 116 3.03% 24776 7.61%
2 1934 4.78% 1501 4.89% 1702 4.79% 214 4.78% 235 6.14% 15906 4.89%
3 3123 7.71% 2420 7.88% 2574 7.24% 199 4.45% 395 10.33% 25431 7.81%
4 1174 2.90% 931 3.03% 1099 3.09% 218 4.87% 205 5.36% 10591 3.25%
5 2677 6.61% 2331 7.59% 2522 7.09% 129 2.88% 142 3.71% 24251 7.45%
6 2781 6.87% 2321 7.56% 2611 7.34% 167 3.73% 188 4.92% 24460 7.51%
7 2588 6.39% 2362 7.69% 2531 7.12% 95 2.12% 106 2.77% 24743 7.60%
8 3058 7.55% 2581 8.40% 2862 8.05% 193 4.31% 189 4.94% 27194 8.35%
9 2359 5.83% 1891 6.16% 2218 6.24% 214 4.78% 215 5.62% 19506 5.99%
10 919 2.27% 226 0.74% 362 1.02% 199 4.45% 447 11.69% 2715 0.83%
11 418 1.03% 152 0.49% 270 0.76% 85 1.90% 92 2.41% 1295 0.40%
12 460 1.14% 260 0.85% 402 1.13% 88 1.97% 95 2.48% 2717 0.83%
13 567 1.40% 400 1.30% 515 1.45% 101 2.26% 99 2.59% 3918 1.20%
14 1019 2.52% 228 0.74% 959 2.70% 214 4.78% 149 3.90% 2937 0.90%
15 512 1.26% 172 0.56% 406 1.14% 189 4.22% 176 4.60% 2030 0.62%
16 886 2.19% 333 1.08% 571 1.61% 271 6.06% 429 11.22% 5527 1.70%
17 1530 3.78% 1065 3.47% 1241 3.49% 188 4.20% 257 6.72% 12097 3.72%
18 993 2.45% 785 2.56% 944 2.65% 212 4.74% 205 5.36% 8502 2.61%
19 1148 2.84% 1011 3.29% 1091 3.07% 132 2.95% 135 3.53% 10663 3.27%
20 258 0.64% 144 0.47% 204 0.57% 89 1.99% 88 2.30% 1357 0.42%
21 561 1.39% 346 1.13% 459 1.29% 112 2.50% 119 3.11% 3264 1.00%
22 1073 2.65% 921 3.00% 999 2.81% 124 2.77% 130 3.40% 9518 2.92%
23 1379 3.41% 795 2.59% 861 2.42% 163 3.64% 371 9.70% 8343 2.56%
24 1057 2.61% 874 2.85% 913 2.57% 137 3.06% 189 4.94% 8950 2.75%
25 566 1.40% 404 1.32% 457 1.29% 100 2.24% 123 3.22% 3747 1.15%
26 1427 3.52% 1087 3.54% 1278 3.59% 200 4.47% 217 5.67% 11668 3.58%
27 787 1.94% 634 2.06% 687 1.93% 131 2.93% 146 3.82% 6262 1.92%
28 889 2.20% 685 2.23% 789 2.22% 100 2.24% 102 2.67% 7277 2.24%
29 1176 2.90% 1004 3.27% 1073 3.02% 110 2.46% 130 3.40% 10267 3.15%
30 566 1.40% 516 1.68% 550 1.55% 26 0.58% 33 0.86% 5680 1.74%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 70 2117 5.23% 55 1668 5.43% 60 1820 5.12% 583 17493 5.37%
1 62 1879 4.64% 49 1499 4.88% 55 1677 4.72% 532 15954 4.90%
2 65 1962 4.85% 51 1554 5.06% 59 1776 4.99% 538 16141 4.96%
3 74 2236 5.52% 46 1391 4.53% 70 2107 5.92% 506 15189 4.67%
4 54 1642 4.06% 46 1406 4.58% 50 1516 4.26% 482 14472 4.44%
5 62 1876 4.63% 49 1494 4.86% 56 1687 4.74% 516 15494 4.76%
6 55 1654 4.09% 45 1359 4.43% 49 1476 4.15% 476 14276 4.38%
7 53 1602 3.96% 40 1200 3.91% 46 1389 3.91% 410 12300 3.78%
8 49 1476 3.65% 37 1123 3.66% 44 1331 3.74% 407 12223 3.75%
9 48 1448 3.58% 36 1086 3.54% 45 1359 3.82% 374 11212 3.44%
10 51 1533 3.79% 36 1087 3.54% 45 1366 3.84% 377 11296 3.47%
11 49 1481 3.66% 39 1195 3.89% 44 1329 3.74% 439 13163 4.04%
12 43 1312 3.24% 36 1092 3.56% 40 1229 3.46% 377 11297 3.47%
13 47 1437 3.55% 37 1133 3.69% 44 1325 3.73% 391 11743 3.61%
14 49 1488 3.68% 37 1115 3.63% 42 1278 3.59% 387 11609 3.57%
15 56 1689 4.17% 40 1200 3.91% 45 1353 3.80% 423 12700 3.90%
16 55 1653 4.08% 37 1130 3.68% 42 1272 3.58% 407 12199 3.75%
17 53 1590 3.93% 38 1159 3.77% 43 1299 3.65% 408 12234 3.76%
18 51 1531 3.78% 36 1108 3.61% 42 1279 3.60% 376 11269 3.46%
19 53 1594 3.94% 37 1124 3.66% 44 1342 3.77% 408 12237 3.76%
20 55 1672 4.13% 40 1228 4.00% 46 1392 3.91% 453 13604 4.18%
21 58 1750 4.32% 46 1393 4.54% 53 1614 4.54% 511 15341 4.71%
22 61 1837 4.54% 48 1451 4.72% 54 1639 4.61% 517 15503 4.76%
23 67 2026 5.00% 50 1515 4.93% 56 1707 4.80% 555 16642 5.11%

Top 30 of 77 Total URLs
# Hits kB F URL
1 17404 42.99% 182435 56.03% /plesk-stat/webstat/
2 8542 21.10% 89477 27.48% /webstat/
3 1852 4.57% 6474 1.99% /
4 714 1.76% 4223 1.30% /plesk-stat/webstat-ssl/
5 201 0.50% 218 0.07% /js/main.js
6 187 0.46% 2918 0.90% /styles/bootstrap-4.1.2/bootstrap.min.js
7 186 0.46% 4434 1.36% /styles/bootstrap-4.1.2/popper.js
8 185 0.46% 6091 1.87% /js/jquery-3.2.1.min.js
9 182 0.45% 6951 2.13% /plesk-stat/webstat-ssl/usage_202504.html
10 172 0.42% 597 0.18% /styles/main.css
11 170 0.42% 4056 1.25% /styles/bootstrap-4.1.2/bootstrap.min.css
12 170 0.42% 144 0.04% /styles/main_responsive.css
13 73 0.18% 901 0.28% /plesk-stat/webstat-ssl/usage_202502.html
14 65 0.16% 78 0.02% /plesk-stat/
15 56 0.14% 507 0.16% /webstat-ssl/usage_202504.html
16 52 0.13% 90 0.03% /error_docs/styles.css
17 31 0.08% 481 0.15% /plesk-stat/webstat-ssl/usage_202503.html
18 26 0.06% 413 0.13% /plesk-stat/webstat-ssl/usage_202501.html
19 24 0.06% 248 0.08% /webstat-ssl/usage_202502.html
20 20 0.05% 131 0.04% /plesk-stat/webstat/usage_202504.html
21 18 0.04% 49 0.02% /plesk-stat/ftpstat/
22 17 0.04% 129 0.04% /plesk-stat/webstat/usage_202502.html
23 17 0.04% 128 0.04% /webstat/usage_202501.html
24 16 0.04% 162 0.05% /webstat-ssl/usage_202501.html
25 16 0.04% 171 0.05% /webstat-ssl/usage_202503.html
26 15 0.04% 117 0.04% /webstat/usage_202503.html
27 14 0.03% 18 0.01% /plesk-stat/anon_ftpstat/
28 14 0.03% 106 0.03% /plesk-stat/webstat/usage_202501.html
29 14 0.03% 109 0.03% /plesk-stat/webstat/usage_202503.html
30 13 0.03% 26 0.01% /ftpstat/

Top 10 of 77 Total URLs By kB F
# Hits kB F URL
1 17404 42.99% 182435 56.03% /plesk-stat/webstat/
2 8542 21.10% 89477 27.48% /webstat/
3 182 0.45% 6951 2.13% /plesk-stat/webstat-ssl/usage_202504.html
4 1852 4.57% 6474 1.99% /
5 185 0.46% 6091 1.87% /js/jquery-3.2.1.min.js
6 186 0.46% 4434 1.36% /styles/bootstrap-4.1.2/popper.js
7 714 1.76% 4223 1.30% /plesk-stat/webstat-ssl/
8 170 0.42% 4056 1.25% /styles/bootstrap-4.1.2/bootstrap.min.css
9 187 0.46% 2918 0.90% /styles/bootstrap-4.1.2/bootstrap.min.js
10 73 0.18% 901 0.28% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1852 4.57% 1741 50.74% /
2 714 1.76% 873 25.44% /plesk-stat/webstat-ssl/
3 182 0.45% 135 3.93% /plesk-stat/webstat-ssl/usage_202504.html
4 73 0.18% 128 3.73% /plesk-stat/webstat-ssl/usage_202502.html
5 56 0.14% 127 3.70% /webstat-ssl/usage_202504.html
6 17404 42.99% 91 2.65% /plesk-stat/webstat/
7 65 0.16% 57 1.66% /plesk-stat/
8 8542 21.10% 40 1.17% /webstat/
9 20 0.05% 20 0.58% /plesk-stat/webstat/usage_202504.html
10 24 0.06% 20 0.58% /webstat-ssl/usage_202502.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1852 4.57% 1773 54.39% /
2 714 1.76% 560 17.18% /plesk-stat/webstat-ssl/
3 182 0.45% 258 7.91% /plesk-stat/webstat-ssl/usage_202504.html
4 56 0.14% 136 4.17% /webstat-ssl/usage_202504.html
5 73 0.18% 113 3.47% /plesk-stat/webstat-ssl/usage_202502.html
6 17404 42.99% 92 2.82% /plesk-stat/webstat/
7 65 0.16% 60 1.84% /plesk-stat/
8 8542 21.10% 35 1.07% /webstat/
9 20 0.05% 22 0.67% /plesk-stat/webstat/usage_202504.html
10 31 0.08% 21 0.64% /plesk-stat/webstat-ssl/usage_202503.html

Top 30 of 3825 Total Sites
# Hits Files kB F Visits Hostname
1 16502 40.76% 16502 53.73% 173070 53.16% 4 0.09% v2713701.hosted-by-vdsina.ru
2 6265 15.47% 6265 20.40% 65718 20.18% 6 0.13% 62.140.225.130
3 2628 6.49% 2628 8.56% 27600 8.48% 11 0.25% nat-100-72-46-192-27-sh3.natanet.ru
4 476 1.18% 0 0.00% 733 0.23% 1 0.02% 135.119.180.142
5 190 0.47% 19 0.06% 145 0.04% 19 0.42% 172.177.12.134
6 190 0.47% 190 0.62% 1992 0.61% 58 1.30% static.214.37.217.95.clients.your-server.de
7 185 0.46% 37 0.12% 318 0.10% 35 0.78% 125-228-216-16.hinet-ip.hinet.net
8 163 0.40% 163 0.53% 1710 0.53% 1 0.02% 55.ip-51-77-200.eu
9 140 0.35% 14 0.05% 107 0.03% 14 0.31% 20.14.155.160
10 131 0.32% 71 0.23% 532 0.16% 2 0.04% 20.171.207.38
11 129 0.32% 2 0.01% 200 0.06% 1 0.02% 154.83.103.12
12 110 0.27% 110 0.36% 1454 0.45% 1 0.02% 183.93.227.173
13 97 0.24% 0 0.00% 150 0.05% 1 0.02% 154.83.103.109
14 91 0.22% 0 0.00% 140 0.04% 1 0.02% 52.164.225.150
15 90 0.22% 54 0.18% 623 0.19% 12 0.27% 83x221x20x212.dynamic.msk.ertelecom.ru
16 89 0.22% 2 0.01% 139 0.04% 1 0.02% 154.83.103.115
17 80 0.20% 44 0.14% 431 0.13% 2 0.04% 136.81.162.34.bc.googleusercontent.com
18 78 0.19% 10 0.03% 248 0.08% 1 0.02% ec2-98-80-246-35.compute-1.amazonaws.com
19 72 0.18% 26 0.08% 229 0.07% 4 0.09% ninja-crawler81.blex.seranking.com
20 70 0.17% 7 0.02% 53 0.02% 7 0.16% 13.90.224.112
21 70 0.17% 7 0.02% 53 0.02% 7 0.16% 172.177.97.42
22 70 0.17% 7 0.02% 53 0.02% 7 0.16% 9.169.153.102
23 66 0.16% 66 0.21% 692 0.21% 1 0.02% recyber.net
24 64 0.16% 12 0.04% 109 0.03% 11 0.25% static.220.98.140.128.clients.your-server.de
25 62 0.15% 38 0.12% 396 0.12% 2 0.04% 4.226.162.34.bc.googleusercontent.com
26 61 0.15% 0 0.00% 91 0.03% 2 0.04% hostglobal.plus
27 60 0.15% 6 0.02% 121 0.04% 3 0.07% 45.154.98.162.powered.by.rdp.sh
28 59 0.15% 4 0.01% 85 0.03% 1 0.02% 185.93.89.97
29 57 0.14% 20 0.07% 226 0.07% 12 0.27% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
30 52 0.13% 26 0.08% 239 0.07% 1 0.02% 152.127.162.34.bc.googleusercontent.com

Top 10 of 3825 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16502 40.76% 16502 53.73% 173070 53.16% 4 0.09% v2713701.hosted-by-vdsina.ru
2 6265 15.47% 6265 20.40% 65718 20.18% 6 0.13% 62.140.225.130
3 2628 6.49% 2628 8.56% 27600 8.48% 11 0.25% nat-100-72-46-192-27-sh3.natanet.ru
4 190 0.47% 190 0.62% 1992 0.61% 58 1.30% static.214.37.217.95.clients.your-server.de
5 163 0.40% 163 0.53% 1710 0.53% 1 0.02% 55.ip-51-77-200.eu
6 110 0.27% 110 0.36% 1454 0.45% 1 0.02% 183.93.227.173
7 476 1.18% 0 0.00% 733 0.23% 1 0.02% 135.119.180.142
8 66 0.16% 66 0.21% 692 0.21% 1 0.02% recyber.net
9 18 0.04% 8 0.03% 628 0.19% 1 0.02% crawl-149-56-150-136.dataproviderbot.com
10 90 0.22% 54 0.18% 623 0.19% 12 0.27% 83x221x20x212.dynamic.msk.ertelecom.ru

Top 30 of 515 Total Referrers
# Hits Referrer
1 16502 40.76% https://tankautospb.ru/
2 10432 25.77% - (Direct Request)
3 1763 4.35% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 865 2.14% https://aviasales.tp.st/e2iLbJlB
5 603 1.49% https://www.google.com/search
6 236 0.58% https://upackovochka.ru/
7 227 0.56% https://pools-vsem.ru/
8 222 0.55% https://gabionstore.ru/
9 221 0.55% https://present-in-spb.ru/
10 220 0.54% https://present-moscow.ru/
11 215 0.53% https://dancevibe.ru/
12 215 0.53% https://gabionn.ru/
13 212 0.52% https://mining-hosting.ru/
14 210 0.52% https://ecommercemaster.ru/
15 210 0.52% https://flavors-msk.ru/
16 207 0.51% https://rentcaravan.ru/
17 206 0.51% https://morskie-otkrytiya.ru/
18 206 0.51% https://podarok-centre.ru/
19 205 0.51% https://coin-msk.ru/
20 205 0.51% https://moscowdiving.ru/
21 204 0.50% https://gabi-one.ru/
22 204 0.50% https://numizmatexpert.ru/
23 201 0.50% https://hydrocompanion.ru/
24 200 0.49% https://miner-msc.ru/
25 199 0.49% https://analizator-web.ru/
26 198 0.49% https://chocosouvenir.ru/
27 198 0.49% https://vkus-msk.ru/
28 197 0.49% https://gran-turistic.ru/
29 195 0.48% https://coin-moscow.ru/
30 195 0.48% https://go-tango.ru/

Top 15 of 605 Total User Agents
# Hits User Agent
1 4701 11.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 4683 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4639 11.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4571 11.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4570 11.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1098 2.71% Opera/9.80
7 944 2.33% Mozilla/5.0
8 920 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 862 2.13% Mozilla/4.0
10 519 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 398 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 380 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 346 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 320 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 299 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 19360 47.82% 19268 62.74% 202004 62.04% Russian Federation
2 14789 36.53% 8279 26.96% 91557 28.12% Unresolved/Unknown
3 3816 9.43% 2034 6.62% 20763 6.38% Commercial (com)
4 1152 2.85% 495 1.61% 5198 1.60% Network (net)
5 368 0.91% 32 0.10% 597 0.18% British Indian Ocean Territory
6 322 0.80% 237 0.77% 2355 0.72% Germany
7 251 0.62% 203 0.66% 2036 0.63% European Union
8 103 0.25% 11 0.04% 207 0.06% St. Helena
9 84 0.21% 19 0.06% 147 0.05% Czech Republic
10 80 0.20% 29 0.09% 223 0.07% Non-Profit (org)
11 30 0.07% 17 0.06% 134 0.04% China
12 26 0.06% 20 0.07% 118 0.04% Netherlands
13 21 0.05% 14 0.05% 47 0.01% Brazil
14 13 0.03% 4 0.01% 29 0.01% Belarus
15 12 0.03% 4 0.01% 23 0.01% Poland
16 10 0.02% 8 0.03% 24 0.01% Vietnam
17 9 0.02% 9 0.03% 29 0.01% Indonesia
18 7 0.02% 6 0.02% 31 0.01% United States
19 4 0.01% 3 0.01% 9 0.00% Colombia
20 3 0.01% 2 0.01% 6 0.00% Address Routing (arpa)
21 3 0.01% 2 0.01% 6 0.00% Italy
22 2 0.00% 1 0.00% 4 0.00% Chile
23 2 0.00% 2 0.01% 5 0.00% Cyprus
24 2 0.00% 2 0.01% 5 0.00% Georgia
25 2 0.00% 2 0.01% 5 0.00% Ghana
26 2 0.00% 2 0.01% 3 0.00% Hungary
27 2 0.00% 2 0.01% 5 0.00% Cambodia
28 2 0.00% 2 0.01% 5 0.00% Mexico
29 1 0.00% 0 0.00% 1 0.00% Generic Business (biz)
30 1 0.00% 1 0.00% 3 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23