Usage Statistics for imoney.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 18550
Total Files 9319
Total Pages 14637
Total Visits 4410
Total kB Files 103817
Total kB In 0
Total kB Out 0
Total Unique Sites 2954
Total Unique URLs 93
Total Unique Referrers 897
Total Unique User Agents 602
. Avg Max
Hits per Hour 24 303
Hits per Day 598 1176
Files per Day 300 724
Pages per Day 472 875
Sites per Day 95 404
Visits per Day 142 288
kB Files per Day 3349 8632
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.24% 9319
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 0.16% 30
Code 403 - Forbidden 15.47% 2870
Code 404 - Not Found 34.05% 6316

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 459 2.47% 312 3.35% 371 2.53% 100 2.27% 94 3.18% 3507 3.38% 0 0.00% 0 0.00%
2 1176 6.34% 705 7.57% 778 5.32% 121 2.74% 285 9.65% 7458 7.18% 0 0.00% 0 0.00%
3 875 4.72% 702 7.53% 772 5.27% 78 1.77% 103 3.49% 7379 7.11% 0 0.00% 0 0.00%
4 938 5.06% 724 7.77% 875 5.98% 108 2.45% 88 2.98% 7460 7.19% 0 0.00% 0 0.00%
5 916 4.94% 522 5.60% 805 5.50% 98 2.22% 100 3.39% 6531 6.29% 0 0.00% 0 0.00%
6 878 4.73% 716 7.68% 760 5.19% 84 1.90% 89 3.01% 8632 8.31% 0 0.00% 0 0.00%
7 806 4.35% 703 7.54% 753 5.14% 85 1.93% 75 2.54% 7765 7.48% 0 0.00% 0 0.00%
8 820 4.42% 508 5.45% 729 4.98% 115 2.61% 76 2.57% 5353 5.16% 0 0.00% 0 0.00%
9 877 4.73% 197 2.11% 531 3.63% 160 3.63% 283 9.58% 2280 2.20% 0 0.00% 0 0.00%
10 458 2.47% 132 1.42% 263 1.80% 130 2.95% 200 6.77% 1045 1.01% 0 0.00% 0 0.00%
11 472 2.54% 70 0.75% 434 2.97% 87 1.97% 86 2.91% 1275 1.23% 0 0.00% 0 0.00%
12 426 2.30% 194 2.08% 315 2.15% 111 2.52% 122 4.13% 1835 1.77% 0 0.00% 0 0.00%
13 149 0.80% 74 0.79% 125 0.85% 64 1.45% 64 2.17% 606 0.58% 0 0.00% 0 0.00%
14 328 1.77% 105 1.13% 279 1.91% 103 2.34% 76 2.57% 961 0.93% 0 0.00% 0 0.00%
15 753 4.06% 266 2.85% 528 3.61% 178 4.04% 155 5.25% 3409 3.28% 0 0.00% 0 0.00%
16 616 3.32% 151 1.62% 191 1.30% 109 2.47% 282 9.55% 1892 1.82% 0 0.00% 0 0.00%
17 293 1.58% 184 1.97% 143 0.98% 78 1.77% 79 2.67% 1397 1.35% 0 0.00% 0 0.00%
18 238 1.28% 88 0.94% 196 1.34% 95 2.15% 98 3.32% 1083 1.04% 0 0.00% 0 0.00%
19 204 1.10% 93 1.00% 176 1.20% 109 2.47% 83 2.81% 1114 1.07% 0 0.00% 0 0.00%
20 358 1.93% 162 1.74% 310 2.12% 177 4.01% 121 4.10% 1536 1.48% 0 0.00% 0 0.00%
21 311 1.68% 175 1.88% 259 1.77% 140 3.17% 81 2.74% 1718 1.65% 0 0.00% 0 0.00%
22 635 3.42% 338 3.63% 535 3.66% 186 4.22% 132 4.47% 3342 3.22% 0 0.00% 0 0.00%
23 840 4.53% 223 2.39% 427 2.92% 209 4.74% 404 13.68% 3067 2.95% 0 0.00% 0 0.00%
24 693 3.74% 196 2.10% 662 4.52% 235 5.33% 145 4.91% 2645 2.55% 0 0.00% 0 0.00%
25 745 4.02% 283 3.04% 659 4.50% 245 5.56% 212 7.18% 3986 3.84% 0 0.00% 0 0.00%
26 559 3.01% 235 2.52% 505 3.45% 260 5.90% 181 6.13% 2560 2.47% 0 0.00% 0 0.00%
27 567 3.06% 263 2.82% 484 3.31% 288 6.53% 193 6.53% 2724 2.62% 0 0.00% 0 0.00%
28 700 3.77% 296 3.18% 602 4.11% 180 4.08% 120 4.06% 3662 3.53% 0 0.00% 0 0.00%
29 518 2.79% 310 3.33% 471 3.22% 151 3.42% 121 4.10% 3189 3.07% 0 0.00% 0 0.00%
30 456 2.46% 204 2.19% 405 2.77% 175 3.97% 111 3.76% 2152 2.07% 0 0.00% 0 0.00%
31 486 2.62% 188 2.02% 294 2.01% 166 3.76% 158 5.35% 2252 2.17% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 630 3.40% 11 363 3.90% 16 524 3.58% 121 3745 3.61% 0 0 0.00% 0 0 0.00%
1 25 800 4.31% 13 430 4.61% 21 659 4.50% 147 4562 4.39% 0 0 0.00% 0 0 0.00%
2 21 670 3.61% 11 349 3.75% 16 508 3.47% 143 4420 4.26% 0 0 0.00% 0 0 0.00%
3 29 907 4.89% 13 412 4.42% 24 770 5.26% 150 4655 4.48% 0 0 0.00% 0 0 0.00%
4 20 638 3.44% 11 367 3.94% 14 439 3.00% 145 4482 4.32% 0 0 0.00% 0 0 0.00%
5 24 757 4.08% 16 517 5.55% 15 466 3.18% 152 4720 4.55% 0 0 0.00% 0 0 0.00%
6 28 878 4.73% 15 477 5.12% 21 678 4.63% 176 5444 5.24% 0 0 0.00% 0 0 0.00%
7 29 927 5.00% 12 380 4.08% 23 743 5.08% 153 4743 4.57% 0 0 0.00% 0 0 0.00%
8 32 1016 5.48% 14 443 4.75% 26 821 5.61% 155 4809 4.63% 0 0 0.00% 0 0 0.00%
9 18 574 3.09% 11 352 3.78% 13 421 2.88% 119 3686 3.55% 0 0 0.00% 0 0 0.00%
10 30 937 5.05% 11 359 3.85% 24 770 5.26% 130 4020 3.87% 0 0 0.00% 0 0 0.00%
11 20 622 3.35% 12 382 4.10% 16 521 3.56% 141 4378 4.22% 0 0 0.00% 0 0 0.00%
12 20 644 3.47% 12 398 4.27% 16 518 3.54% 139 4294 4.14% 0 0 0.00% 0 0 0.00%
13 26 814 4.39% 14 461 4.95% 19 610 4.17% 155 4808 4.63% 0 0 0.00% 0 0 0.00%
14 26 831 4.48% 10 329 3.53% 24 771 5.27% 117 3627 3.49% 0 0 0.00% 0 0 0.00%
15 28 874 4.71% 11 366 3.93% 21 675 4.61% 149 4630 4.46% 0 0 0.00% 0 0 0.00%
16 25 784 4.23% 11 369 3.96% 19 609 4.16% 131 4053 3.90% 0 0 0.00% 0 0 0.00%
17 24 751 4.05% 13 417 4.47% 18 562 3.84% 129 3984 3.84% 0 0 0.00% 0 0 0.00%
18 14 449 2.42% 9 295 3.17% 11 357 2.44% 109 3366 3.24% 0 0 0.00% 0 0 0.00%
19 21 658 3.55% 10 338 3.63% 16 503 3.44% 150 4645 4.47% 0 0 0.00% 0 0 0.00%
20 26 834 4.50% 11 369 3.96% 21 656 4.48% 143 4430 4.27% 0 0 0.00% 0 0 0.00%
21 24 752 4.05% 11 356 3.82% 20 635 4.34% 123 3814 3.67% 0 0 0.00% 0 0 0.00%
22 26 809 4.36% 13 421 4.52% 20 632 4.32% 142 4398 4.24% 0 0 0.00% 0 0 0.00%
23 32 994 5.36% 11 369 3.96% 25 789 5.39% 132 4104 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 93 Total URLs
# Hits kB F kB In kB Out URL
1 5412 29.18% 56556 54.48% 0 0.00% 0 0.00% /webstat/
2 1178 6.35% 4458 4.29% 0 0.00% 0 0.00% /
3 638 3.44% 2745 2.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 238 1.28% 3315 3.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 219 1.18% 379 0.37% 0 0.00% 0 0.00% /js/main.js
6 191 1.03% 6006 5.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
7 116 0.63% 140 0.13% 0 0.00% 0 0.00% /plesk-stat/
8 115 0.62% 4083 3.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 113 0.61% 1986 1.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 111 0.60% 2491 2.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
11 110 0.59% 442 0.43% 0 0.00% 0 0.00% /styles/main.css
12 109 0.59% 3067 2.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 109 0.59% 105 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
14 108 0.58% 2789 2.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
15 32 0.17% 885 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 19 0.10% 173 0.17% 0 0.00% 0 0.00% /webstat-ssl/usage_202501.html
17 17 0.09% 125 0.12% 0 0.00% 0 0.00% /webstat-ssl/usage_202411.html
18 17 0.09% 113 0.11% 0 0.00% 0 0.00% /webstat/usage_202501.html
19 16 0.09% 124 0.12% 0 0.00% 0 0.00% /webstat/usage_202412.html
20 15 0.08% 37 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 15 0.08% 99 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
22 15 0.08% 148 0.14% 0 0.00% 0 0.00% /webstat-ssl/usage_202410.html
23 15 0.08% 153 0.15% 0 0.00% 0 0.00% /webstat-ssl/usage_202412.html
24 14 0.08% 18 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
25 14 0.08% 102 0.10% 0 0.00% 0 0.00% /webstat/usage_202410.html
26 13 0.07% 30 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
27 13 0.07% 94 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
28 13 0.07% 101 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
29 13 0.07% 31 0.03% 0 0.00% 0 0.00% /webstat-ssl/
30 12 0.06% 24 0.02% 0 0.00% 0 0.00% /ftpstat/

Top 10 of 93 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5412 29.18% 56556 54.48% 0 0.00% 0 0.00% /webstat/
2 191 1.03% 6006 5.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1178 6.35% 4458 4.29% 0 0.00% 0 0.00% /
4 115 0.62% 4083 3.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 238 1.28% 3315 3.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 109 0.59% 3067 2.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 108 0.58% 2789 2.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 638 3.44% 2745 2.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 111 0.60% 2491 2.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 113 0.61% 1986 1.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1178 6.35% 1321 36.87% /
2 5412 29.18% 879 24.53% /webstat/
3 638 3.44% 621 17.33% /plesk-stat/webstat-ssl/
4 191 1.03% 232 6.48% /plesk-stat/webstat-ssl/usage_202411.html
5 238 1.28% 228 6.36% /plesk-stat/webstat-ssl/usage_202501.html
6 111 0.60% 74 2.07% /plesk-stat/webstat-ssl/usage_202412.html
7 116 0.63% 47 1.31% /plesk-stat/
8 32 0.17% 21 0.59% /plesk-stat/webstat-ssl/usage_202410.html
9 19 0.10% 13 0.36% /webstat-ssl/usage_202501.html
10 17 0.09% 12 0.33% /webstat-ssl/usage_202411.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1178 6.35% 1321 39.71% /
2 5412 29.18% 875 26.30% /webstat/
3 238 1.28% 337 10.13% /plesk-stat/webstat-ssl/usage_202501.html
4 638 3.44% 325 9.77% /plesk-stat/webstat-ssl/
5 191 1.03% 177 5.32% /plesk-stat/webstat-ssl/usage_202411.html
6 111 0.60% 54 1.62% /plesk-stat/webstat-ssl/usage_202412.html
7 116 0.63% 51 1.53% /plesk-stat/
8 32 0.17% 23 0.69% /plesk-stat/webstat-ssl/usage_202410.html
9 19 0.10% 13 0.39% /webstat-ssl/usage_202501.html
10 17 0.09% 12 0.36% /webstat-ssl/usage_202411.html

Top 30 of 2954 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3622 19.53% 3622 38.87% 37915 36.52% 0 0.00% 0 0.00% 2 0.05% 82-147-84-231.vpsdedic.ru
2 646 3.48% 646 6.93% 6768 6.52% 0 0.00% 0 0.00% 323 7.32% host35-46-18.mysafecity.ru
3 427 2.30% 427 4.58% 4472 4.31% 0 0.00% 0 0.00% 427 9.68% host-27-251.podolsknet.ru
4 404 2.18% 404 4.34% 4539 4.37% 0 0.00% 0 0.00% 119 2.70% static.234.72.216.95.clients.your-server.de
5 275 1.48% 54 0.58% 471 0.45% 0 0.00% 0 0.00% 49 1.11% 204.46.114.37.in-addr.arpa
6 273 1.47% 168 1.80% 1539 1.48% 0 0.00% 0 0.00% 3 0.07% malta1877.startdedicated.de
7 245 1.32% 0 0.00% 335 0.32% 0 0.00% 0 0.00% 1 0.02% 129.213.150.89
8 245 1.32% 0 0.00% 335 0.32% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
9 245 1.32% 0 0.00% 335 0.32% 0 0.00% 0 0.00% 1 0.02% 132.145.140.179
10 245 1.32% 0 0.00% 335 0.32% 0 0.00% 0 0.00% 1 0.02% 150.136.112.62
11 245 1.32% 0 0.00% 335 0.32% 0 0.00% 0 0.00% 1 0.02% 150.136.222.122
12 245 1.32% 0 0.00% 335 0.32% 0 0.00% 0 0.00% 1 0.02% 150.136.69.140
13 233 1.26% 233 2.50% 2441 2.35% 0 0.00% 0 0.00% 2 0.05% 98.159.36.131
14 152 0.82% 53 0.57% 618 0.60% 0 0.00% 0 0.00% 4 0.09% 58.136.5.58
15 141 0.76% 20 0.21% 249 0.24% 0 0.00% 0 0.00% 19 0.43% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
16 139 0.75% 40 0.43% 368 0.35% 0 0.00% 0 0.00% 1 0.02% static.34.214.243.136.clients.your-server.de
17 138 0.74% 47 0.50% 538 0.52% 0 0.00% 0 0.00% 3 0.07% 159.192.123.2
18 132 0.71% 10 0.11% 213 0.20% 0 0.00% 0 0.00% 36 0.82% host-170-199-229-222.static.sprious.com
19 131 0.71% 7 0.08% 209 0.20% 0 0.00% 0 0.00% 36 0.82% host-170-199-228-224.static.sprious.com
20 128 0.69% 80 0.86% 912 0.88% 0 0.00% 0 0.00% 14 0.32% 83x221x16x143.dynamic.msk.ertelecom.ru
21 124 0.67% 11 0.12% 201 0.19% 0 0.00% 0 0.00% 36 0.82% host-172-96-89-145.static.sprious.com
22 110 0.59% 110 1.18% 636 0.61% 0 0.00% 0 0.00% 1 0.02% 120.244.184.154
23 110 0.59% 23 0.25% 189 0.18% 0 0.00% 0 0.00% 23 0.52% 125-228-216-16.hinet-ip.hinet.net
24 109 0.59% 12 0.13% 179 0.17% 0 0.00% 0 0.00% 37 0.84% host-147-53-114-52.static.sprious.com
25 107 0.58% 66 0.71% 670 0.65% 0 0.00% 0 0.00% 2 0.05% loft10038.startdedicated.de
26 105 0.57% 13 0.14% 173 0.17% 0 0.00% 0 0.00% 33 0.75% host-170-199-227-214.static.sprious.com
27 104 0.56% 64 0.69% 418 0.40% 0 0.00% 0 0.00% 5 0.11% 4.227.36.100
28 78 0.42% 1 0.01% 130 0.13% 0 0.00% 0 0.00% 2 0.05% 170.39.218.109
29 60 0.32% 0 0.00% 91 0.09% 0 0.00% 0 0.00% 7 0.16% 167.71.214.1
30 60 0.32% 60 0.64% 148 0.14% 0 0.00% 0 0.00% 2 0.05% 185.253.97.234

Top 10 of 2954 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3622 19.53% 3622 38.87% 37915 36.52% 0 0.00% 0 0.00% 2 0.05% 82-147-84-231.vpsdedic.ru
2 646 3.48% 646 6.93% 6768 6.52% 0 0.00% 0 0.00% 323 7.32% host35-46-18.mysafecity.ru
3 404 2.18% 404 4.34% 4539 4.37% 0 0.00% 0 0.00% 119 2.70% static.234.72.216.95.clients.your-server.de
4 427 2.30% 427 4.58% 4472 4.31% 0 0.00% 0 0.00% 427 9.68% host-27-251.podolsknet.ru
5 233 1.26% 233 2.50% 2441 2.35% 0 0.00% 0 0.00% 2 0.05% 98.159.36.131
6 273 1.47% 168 1.80% 1539 1.48% 0 0.00% 0 0.00% 3 0.07% malta1877.startdedicated.de
7 18 0.10% 18 0.19% 1243 1.20% 0 0.00% 0 0.00% 15 0.34% static.86.195.99.88.clients.your-server.de
8 128 0.69% 80 0.86% 912 0.88% 0 0.00% 0 0.00% 14 0.32% 83x221x16x143.dynamic.msk.ertelecom.ru
9 107 0.58% 66 0.71% 670 0.65% 0 0.00% 0 0.00% 2 0.05% loft10038.startdedicated.de
10 110 0.59% 110 1.18% 636 0.61% 0 0.00% 0 0.00% 1 0.02% 120.244.184.154

Top 30 of 897 Total Referrers
# Hits Referrer
1 9313 50.20% - (Direct Request)
2 1810 9.76% https://trendhub.tv/
3 1809 9.75% https://iptvzoneonline.com/
4 426 2.30% https://www.google.com/search
5 93 0.50% www.google.com
6 78 0.42% http://imoney.nl
7 60 0.32% https://cutt.ly/JeSsn2f8
8 45 0.24% http://www.imoney.nl
9 45 0.24% https://xn--meg-sb15-px0d.com
10 41 0.22% https://xn--meg-sb20-px0d.com
11 36 0.19% https://xn--meg-sb17-px0d.com
12 35 0.19% https://xn--meg-sb13-px0d.com
13 32 0.17% https://xn--meg-sb19-px0d.com
14 30 0.16% https://xn--meg-sb14-px0d.com
15 30 0.16% https://xn--meg-sb16-px0d.com
16 28 0.15% https://www.whole-search.com/cache/Google/imoney.nl
17 23 0.12% https://xn--meg-sb18-px0d.com
18 19 0.10% https://www.gvka.ru/
19 16 0.09% http://idesys.co.kr/bbs/board.php
20 16 0.09% https://fotorv.ru
21 16 0.09% https://stop-foto.ru
22 15 0.08% https://fotosvadby.ru
23 14 0.08% http://millionformula.org
24 14 0.08% https://foto-baget.ru
25 14 0.08% https://himerasearcher.ru
26 14 0.08% https://undress-bot.ru
27 13 0.07% https://4kphoto.ru
28 13 0.07% https://centr-photo.ru
29 13 0.07% https://fotosalon-moskva.ru
30 13 0.07% https://ulybka.camp

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://artpva.com/profile/cristinepo

Top 15 of 602 Total User Agents
# Hits User Agent
1 901 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 820 4.42% Mozilla/5.0
3 750 4.04% Mozilla/4.0
4 709 3.82% Opera/9.80
5 451 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 409 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 354 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 351 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 336 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 319 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 199 1.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 189 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 188 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 184 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 179 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 7329 39.51% 1792 19.23% 23043 22.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 5151 27.77% 4913 52.72% 51643 49.74% 0 0.00% 0 0.00% Russian Federation
3 3756 20.25% 1395 14.97% 15253 14.69% 0 0.00% 0 0.00% Commercial (com)
4 984 5.30% 709 7.61% 8442 8.13% 0 0.00% 0 0.00% Germany
5 834 4.50% 357 3.83% 4090 3.94% 0 0.00% 0 0.00% Network (net)
6 277 1.49% 56 0.60% 485 0.47% 0 0.00% 0 0.00% Address Routing (arpa)
7 74 0.40% 16 0.17% 128 0.12% 0 0.00% 0 0.00% Czech Republic
8 32 0.17% 18 0.19% 108 0.10% 0 0.00% 0 0.00% Non-Profit (org)
9 26 0.14% 5 0.05% 44 0.04% 0 0.00% 0 0.00% European Union
10 16 0.09% 11 0.12% 61 0.06% 0 0.00% 0 0.00% Netherlands
11 15 0.08% 15 0.16% 346 0.33% 0 0.00% 0 0.00% China
12 10 0.05% 10 0.11% 27 0.03% 0 0.00% 0 0.00% Brazil
13 10 0.05% 2 0.02% 17 0.02% 0 0.00% 0 0.00% Sweden
14 8 0.04% 4 0.04% 16 0.02% 0 0.00% 0 0.00% Vietnam
15 5 0.03% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Greece
16 4 0.02% 4 0.04% 17 0.02% 0 0.00% 0 0.00% Indonesia
17 4 0.02% 2 0.02% 24 0.02% 0 0.00% 0 0.00% Thailand
18 3 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Colombia
19 3 0.02% 3 0.03% 22 0.02% 0 0.00% 0 0.00% United States
20 2 0.01% 2 0.02% 10 0.01% 0 0.00% 0 0.00% France
21 2 0.01% 2 0.02% 12 0.01% 0 0.00% 0 0.00% Turkey
22 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Kazakhstan
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Moldova
24 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Norway
25 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Poland
26 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23