Usage Statistics for imoney.nl

Summary by Month
Generated 19-May-2025 07:06 CEST

Usage summary for imoney.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2025 1156 728 975 185 2685 147731 3531 18533 13832 21978
Apr 2025 1363 1034 1197 151 3859 328600 4556 35938 31023 40916
Mar 2025 2262 1898 2119 165 3489 620530 5145 65703 58849 70133
Feb 2025 560 197 402 159 3229 64046 4459 11268 5524 15693
Jan 2025 598 300 472 142 2954 103817 4410 14637 9319 18550
Dec 2024 887 648 777 104 2726 288158 3254 24102 20105 27520
Nov 2024 889 650 772 97 2479 602361 2934 23176 19528 26682
Oct 2024 370 233 250 50 2199 119968 1555 7766 7242 11488
Sep 2024 370 124 147 53 1876 93085 1599 4421 3721 11123
Aug 2024 476 344 321 57 1926 495487 1772 9977 10692 14765
Jul 2024 721 609 593 43 1483 1760232 1343 18397 18905 22356
Jun 2024 431 288 287 55 1732 609435 1659 8630 8666 12952
Totals 5233450 36217 242548 207406 294156


Generated by Webalizer Version 2.23