Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 167 | 79 | 72 | 36 | 544 | 30202 | 360 | 726 | 790 | 1673 |
Sep 2024 | 370 | 124 | 147 | 53 | 1876 | 93085 | 1599 | 4421 | 3721 | 11123 |
Aug 2024 | 476 | 344 | 321 | 57 | 1926 | 495487 | 1772 | 9977 | 10692 | 14765 |
Jul 2024 | 721 | 609 | 593 | 43 | 1483 | 1760232 | 1343 | 18397 | 18905 | 22356 |
Jun 2024 | 431 | 288 | 287 | 55 | 1732 | 609435 | 1659 | 8630 | 8666 | 12952 |
May 2024 | 342 | 235 | 122 | 48 | 1875 | 143344 | 1492 | 3804 | 7298 | 10622 |
Apr 2024 | 293 | 157 | 139 | 41 | 1690 | 103511 | 1230 | 4189 | 4725 | 8808 |
Mar 2024 | 230 | 70 | 102 | 51 | 2082 | 23721 | 1592 | 3178 | 2177 | 7135 |
Feb 2024 | 881 | 743 | 783 | 54 | 2108 | 70049 | 1590 | 22735 | 21570 | 25568 |
Jan 2024 | 151 | 51 | 89 | 34 | 1400 | 16094 | 1083 | 2763 | 1588 | 4692 |
Dec 2023 | 84 | 33 | 56 | 28 | 809 | 8774 | 882 | 1739 | 1030 | 2626 |
Nov 2023 | 141 | 67 | 93 | 37 | 1059 | 18305 | 1128 | 2797 | 2010 | 4232 |
Totals | 3372239 | 15730 | 83356 | 83172 | 126552 | |||||
Generated by Webalizer Version 2.23 |