Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 860 | 698 | 737 | 94 | 641 | 119106 | 569 | 4426 | 4188 | 5163 |
Nov 2024 | 889 | 650 | 772 | 97 | 2479 | 602361 | 2934 | 23176 | 19528 | 26682 |
Oct 2024 | 370 | 233 | 250 | 50 | 2199 | 119968 | 1555 | 7766 | 7242 | 11488 |
Sep 2024 | 370 | 124 | 147 | 53 | 1876 | 93085 | 1599 | 4421 | 3721 | 11123 |
Aug 2024 | 476 | 344 | 321 | 57 | 1926 | 495487 | 1772 | 9977 | 10692 | 14765 |
Jul 2024 | 721 | 609 | 593 | 43 | 1483 | 1760232 | 1343 | 18397 | 18905 | 22356 |
Jun 2024 | 431 | 288 | 287 | 55 | 1732 | 609435 | 1659 | 8630 | 8666 | 12952 |
May 2024 | 342 | 235 | 122 | 48 | 1875 | 143344 | 1492 | 3804 | 7298 | 10622 |
Apr 2024 | 293 | 157 | 139 | 41 | 1690 | 103511 | 1230 | 4189 | 4725 | 8808 |
Mar 2024 | 230 | 70 | 102 | 51 | 2082 | 23721 | 1592 | 3178 | 2177 | 7135 |
Feb 2024 | 881 | 743 | 783 | 54 | 2108 | 70049 | 1590 | 22735 | 21570 | 25568 |
Jan 2024 | 151 | 51 | 89 | 34 | 1400 | 16094 | 1083 | 2763 | 1588 | 4692 |
Totals | 4156393 | 18418 | 113462 | 110300 | 161354 | |||||
Generated by Webalizer Version 2.23 |